Source DataUnmodified from Statistics Canada
Chartered banks, total claims and liabilities booked worldwide vis-à-vis non-residents, Bank of Canada
Bi-annual1978-04-01 – 2025-07-0160 periods · 2 series
Dimensions
Geography (1)
Claims and deposits (2)
Type of non-resident (3)
Country of non-resident (59)
Series (2)
ClaimsLatest: 4193791 (2025-07)
DepositsLatest: 2880427 (2025-07)
Chart
Data
| Period ↓ | Claims | Deposits |
|---|---|---|
| 2025-07 | 4,193,791.0 | 2,880,427.0 |
| 2025-04 | 4,038,806.0 | 2,755,409.0 |
| 2025-01 | 4,146,057.0 | 2,892,619.0 |
| 2024-10 | 4,118,310.0 | 2,930,729.0 |
| 2024-07 | 3,810,326.0 | 2,686,323.0 |
| 2024-04 | 3,753,252.0 | 2,647,963.0 |
| 2024-01 | 3,721,536.0 | 2,625,720.0 |
| 2023-10 | 3,709,511.0 | 2,629,575.0 |
| 2023-07 | 3,551,517.0 | 2,553,770.0 |
| 2023-04 | 3,507,656.0 | 2,557,468.0 |
| 2023-01 | 3,482,070.0 | 2,590,143.0 |
| 2022-10 | 3,507,836.0 | 2,550,825.0 |
| 2022-07 | 3,340,437.0 | 2,441,795.0 |
| 2022-04 | 3,147,286.0 | 2,266,013.0 |
| 2022-01 | 3,073,101.0 | 2,214,651.0 |
| 2021-10 | 3,237,114.0 | 2,275,832.0 |
| 2021-07 | 2,958,575.0 | 2,124,216.0 |
| 2021-04 | 2,840,856.0 | 2,067,065.0 |
| 2021-01 | 2,797,712.0 | 2,006,893.0 |
| 2020-10 | 2,903,022.0 | 2,071,847.0 |
| 2020-07 | 2,759,273.0 | 1,970,339.0 |
| 2020-04 | 2,793,285.0 | 2,043,112.0 |
| 2020-01 | 2,881,829.0 | 2,034,096.0 |
| 2019-10 | 2,716,091.0 | 1,859,983.0 |
| 2019-07 | 2,540,882.0 | 1,784,330.0 |
| 2019-04 | 2,483,887.0 | 1,745,730.0 |
| 2019-01 | 2,412,477.0 | 1,706,296.0 |
| 2018-10 | 2,507,191.0 | 1,816,662.0 |
| 2018-07 | 2,253,465.0 | 1,670,894.0 |
| 2018-04 | 2,201,951.0 | 1,678,123.0 |
| 2018-01 | 2,161,561.0 | 1,652,288.0 |
| 2017-10 | 2,143,346.0 | 1,635,775.0 |
| 2017-07 | 1,983,466.0 | 1,527,481.0 |
| 2017-04 | 1,961,030.0 | 1,513,137.0 |
| 2017-01 | 1,933,186.0 | 1,544,207.0 |
| 2016-10 | 1,905,461.0 | 1,538,403.0 |
| 2016-07 | 1,829,831.0 | 1,499,102.0 |
| 2016-04 | 1,773,822.0 | 1,444,324.0 |
| 2016-01 | 1,741,484.0 | 1,456,878.0 |
| 2015-10 | 1,804,828.0 | 1,520,915.0 |
| 2015-07 | 1,713,569.0 | 1,437,461.0 |
| 2015-04 | 1,604,786.0 | 1,341,841.0 |
| 2015-01 | 1,555,259.0 | 1,337,075.0 |
| 2014-10 | 1,441,696.0 | 1,231,806.0 |
| 2014-07 | 1,370,136.0 | 1,128,552.0 |
| 2014-04 | 1,293,567.0 | 1,060,675.0 |
| 2014-01 | 1,284,856.0 | 1,071,584.0 |
| 2013-10 | 1,238,950.0 | 1,018,488.0 |
| 2013-07 | 1,176,423.0 | 947,525.0 |
| 2013-04 | 1,199,447.0 | 971,644.0 |
Showing 1–50 of 60 periods