Source DataUnmodified from Statistics Canada
Funds advanced, outstanding balances, and interest rates for new and existing lending, Bank of Canada
Quarterly2013-01-01 – 2026-01-0160 periods · 5 series
Dimensions
Geography (1)
Components (51)
Unit of measure (2)
Series (5)
Total, funds advanced, residential mortgages, insuredLatest: 7732 (2026-01)
Variable rate, funds advanced, residential mortgages, insuredLatest: 2454 (2026-01)
Fixed rate, funds advanced, residential mortgages, insured, less than 1 yearLatest: 412 (2026-01)
Fixed rate, funds advanced, residential mortgages, insured, from 1 to less than 3 yearsLatest: 384 (2026-01)
Fixed rate, funds advanced, residential mortgages, insured, from 3 to less than 5 yearsLatest: 2740 (2026-01)
Chart
Data
| Period ↓ | Total, funds advanced, residential mortgages, insured | Variable rate, funds advanced, residential mortgages, insured | Fixed rate, funds advanced, residential mortgages, insured, less than 1 year | Fixed rate, funds advanced, residential mortgages, insured, from 1 to less than 3 years | Fixed rate, funds advanced, residential mortgages, insured, from 3 to less than 5 years |
|---|---|---|---|---|---|
| 2026-01 | 7,732.0 | 2,454.0 | 412.0 | 384.0 | 2,740.0 |
| 2025-12 | 8,547.0 | 3,037.0 | 506.0 | 385.0 | 2,873.0 |
| 2025-11 | 9,232.0 | 3,004.0 | 528.0 | 524.0 | 3,316.0 |
| 2025-10 | 11,375.0 | 2,767.0 | 614.0 | 668.0 | 4,707.0 |
| 2025-09 | 10,264.0 | 1,865.0 | 660.0 | 664.0 | 4,429.0 |
| 2025-08 | 11,134.0 | 1,745.0 | 587.0 | 708.0 | 4,313.0 |
| 2025-07 | 10,979.0 | 1,774.0 | 621.0 | 691.0 | 3,809.0 |
| 2025-06 | 10,917.0 | 1,968.0 | 660.0 | 642.0 | 3,282.0 |
| 2025-05 | 9,802.0 | 2,128.0 | 553.0 | 526.0 | 2,814.0 |
| 2025-04 | 8,506.0 | 2,384.0 | 567.0 | 481.0 | 2,559.0 |
| 2025-03 | 7,868.0 | 2,345.0 | 592.0 | 457.0 | 2,691.0 |
| 2025-02 | 7,187.0 | 2,029.0 | 518.0 | 518.0 | 2,534.0 |
| 2025-01 | 7,041.0 | 1,757.0 | 496.0 | 525.0 | 2,817.0 |
| 2024-12 | 7,274.0 | 1,217.0 | 544.0 | 623.0 | 3,047.0 |
| 2024-11 | 7,903.0 | 1,229.0 | 586.0 | 782.0 | 3,477.0 |
| 2024-10 | 7,778.0 | 892.0 | 699.0 | 871.0 | 3,572.0 |
| 2024-09 | 6,704.0 | 589.0 | 593.0 | 753.0 | 3,132.0 |
| 2024-08 | 7,820.0 | 424.0 | 652.0 | 899.0 | 3,943.0 |
| 2024-07 | 7,814.0 | 336.0 | 679.0 | 944.0 | 3,969.0 |
| 2024-06 | 7,679.0 | 337.0 | 668.0 | 949.0 | 3,751.0 |
| 2024-05 | 6,940.0 | 291.0 | 602.0 | 870.0 | 3,308.0 |
| 2024-04 | 5,707.0 | 259.0 | 493.0 | 881.0 | 2,528.0 |
| 2024-03 | 4,628.0 | 291.0 | 433.0 | 815.0 | 1,780.0 |
| 2024-02 | 3,751.0 | 305.0 | 388.0 | 694.0 | 1,249.0 |
| 2024-01 | 3,256.0 | 356.0 | 385.0 | 664.0 | 917.0 |
| 2023-12 | 3,668.0 | 405.0 | 375.0 | 622.0 | 920.0 |
| 2023-11 | 4,466.0 | 412.0 | 430.0 | 742.0 | 1,265.0 |
| 2023-10 | 4,922.0 | 336.0 | 479.0 | 873.0 | 1,529.0 |
| 2023-09 | 5,499.0 | 272.0 | 496.0 | 881.0 | 1,891.0 |
| 2023-08 | 7,076.0 | 263.0 | 544.0 | 1,097.0 | 2,874.0 |
| 2023-07 | 7,915.0 | 229.0 | 601.0 | 1,233.0 | 3,685.0 |
| 2023-06 | 8,172.0 | 366.0 | 709.0 | 1,532.0 | 3,718.0 |
| 2023-05 | 5,998.0 | 378.0 | 559.0 | 1,295.0 | 2,412.0 |
| 2023-04 | 4,408.0 | 199.0 | 424.0 | 1,102.0 | 1,687.0 |
| 2023-03 | 4,303.0 | 247.0 | 352.0 | 1,031.0 | 1,476.0 |
| 2023-02 | 3,727.0 | 277.0 | 303.0 | 989.0 | 1,177.0 |
| 2023-01 | 3,312.0 | 366.0 | 299.0 | 876.0 | 956.0 |
| 2022-12 | 3,810.0 | 590.0 | 268.0 | 928.0 | 1,032.0 |
| 2022-11 | 4,572.0 | 813.0 | 293.0 | 1,047.0 | 1,229.0 |
| 2022-10 | 4,544.0 | 1,034.0 | 360.0 | 1,001.0 | 1,000.0 |
| 2022-09 | 4,663.0 | 1,503.0 | 315.0 | 866.0 | 793.0 |
| 2022-08 | 5,658.0 | 2,041.0 | 361.0 | 859.0 | 731.0 |
| 2022-07 | 6,765.0 | 2,537.0 | 359.0 | 813.0 | 824.0 |
| 2022-06 | 8,485.0 | 3,163.0 | 431.0 | 856.0 | 1,003.0 |
| 2022-05 | 7,501.0 | 2,754.0 | 366.0 | 694.0 | 872.0 |
| 2022-04 | 7,113.0 | 2,631.0 | 332.0 | 692.0 | 892.0 |
| 2022-03 | 7,170.0 | 2,700.0 | 291.0 | 583.0 | 1,021.0 |
| 2022-02 | 5,696.0 | 2,059.0 | 257.0 | 509.0 | 804.0 |
| 2022-01 | 5,328.0 | 2,096.0 | 276.0 | 433.0 | 648.0 |
| 2021-12 | 6,189.0 | 2,215.0 | 321.0 | 469.0 | 766.0 |
Showing 1–50 of 60 periods