Source DataUnmodified from Statistics Canada
Statement of government operations and balance sheet, government finance statistics, quarterly
Bi-annual1990-01-01 – 2025-07-0160 periods · 5 series
Dimensions
Geography (1)
Government sectors (5)
Statement of government operations and balance sheet (61)
Series (5)
Consolidated governmentLatest: 343444 (2025-07)
Federal governmentLatest: 122272 (2025-07)
Provincial and territorial governmentLatest: 178949 (2025-07)
Local governmentLatest: 66382 (2025-07)
Canada Pension Plan (CPP) and Quebec Pension Plan (QPP)Latest: 37906 (2025-07)
Chart
Data
| Period ↓ | Consolidated government | Federal government | Provincial and territorial government | Local government | Canada Pension Plan (CPP) and Quebec Pension Plan (QPP) |
|---|---|---|---|---|---|
| 2025-07 | 343,444.0 | 122,272.0 | 178,949.0 | 66,382.0 | 37,906.0 |
| 2025-04 | 342,191.0 | 125,211.0 | 170,351.0 | 68,811.0 | 45,076.0 |
| 2025-01 | 351,252.0 | 135,057.0 | 179,412.0 | 72,655.0 | 43,272.0 |
| 2024-10 | 326,408.0 | 121,550.0 | 176,075.0 | 68,848.0 | 25,900.0 |
| 2024-07 | 325,464.0 | 118,735.0 | 170,488.0 | 64,104.0 | 31,287.0 |
| 2024-04 | 331,552.0 | 123,453.0 | 167,202.0 | 64,650.0 | 36,911.0 |
| 2024-01 | 330,458.0 | 122,998.0 | 178,163.0 | 81,131.0 | 40,260.0 |
| 2023-10 | 305,966.0 | 113,020.0 | 165,149.0 | 66,789.0 | 23,138.0 |
| 2023-07 | 305,119.0 | 110,824.0 | 161,546.0 | 60,211.0 | 29,027.0 |
| 2023-04 | 310,293.0 | 114,763.0 | 155,326.0 | 61,031.0 | 35,329.0 |
| 2023-01 | 314,796.0 | 122,183.0 | 163,163.0 | 67,888.0 | 34,542.0 |
| 2022-10 | 294,585.0 | 108,991.0 | 160,250.0 | 59,716.0 | 19,626.0 |
| 2022-07 | 293,260.0 | 109,171.0 | 158,221.0 | 56,510.0 | 24,877.0 |
| 2022-04 | 292,993.0 | 107,932.0 | 149,944.0 | 56,652.0 | 29,632.0 |
| 2022-01 | 295,606.0 | 112,788.0 | 158,247.0 | 59,375.0 | 29,824.0 |
| 2021-10 | 278,489.0 | 104,023.0 | 156,757.0 | 55,877.0 | 18,723.0 |
| 2021-07 | 270,509.0 | 100,001.0 | 141,782.0 | 52,693.0 | 22,752.0 |
| 2021-04 | 262,433.0 | 96,855.0 | 135,621.0 | 54,980.0 | 27,363.0 |
| 2021-01 | 265,413.0 | 108,461.0 | 134,345.0 | 58,110.0 | 26,678.0 |
| 2020-10 | 232,805.0 | 86,404.0 | 131,262.0 | 53,999.0 | 15,624.0 |
| 2020-07 | 228,509.0 | 84,189.0 | 136,363.0 | 51,526.0 | 18,065.0 |
| 2020-04 | 218,867.0 | 80,107.0 | 117,766.0 | 51,995.0 | 22,657.0 |
| 2020-01 | 240,835.0 | 89,871.0 | 125,674.0 | 51,201.0 | 25,914.0 |
| 2019-10 | 232,203.0 | 84,087.0 | 128,213.0 | 50,815.0 | 15,813.0 |
| 2019-07 | 229,809.0 | 81,880.0 | 123,223.0 | 49,853.0 | 18,606.0 |
| 2019-04 | 235,620.0 | 84,288.0 | 122,713.0 | 49,600.0 | 24,264.0 |
| 2019-01 | 242,329.0 | 90,334.0 | 128,482.0 | 53,202.0 | 24,802.0 |
| 2018-10 | 229,476.0 | 84,173.0 | 125,168.0 | 48,679.0 | 14,804.0 |
| 2018-07 | 227,241.0 | 82,912.0 | 120,764.0 | 46,305.0 | 17,760.0 |
| 2018-04 | 229,196.0 | 82,394.0 | 117,505.0 | 48,195.0 | 22,894.0 |
| 2018-01 | 232,407.0 | 87,613.0 | 120,242.0 | 52,358.0 | 22,769.0 |
| 2017-10 | 214,497.0 | 76,519.0 | 118,346.0 | 45,884.0 | 13,626.0 |
| 2017-07 | 211,673.0 | 75,177.0 | 114,537.0 | 44,561.0 | 16,280.0 |
| 2017-04 | 220,042.0 | 80,682.0 | 112,625.0 | 47,077.0 | 21,280.0 |
| 2017-01 | 218,543.0 | 79,883.0 | 114,278.0 | 45,700.0 | 23,049.0 |
| 2016-10 | 202,751.0 | 72,427.0 | 112,637.0 | 44,607.0 | 12,292.0 |
| 2016-07 | 200,211.0 | 70,341.0 | 108,907.0 | 42,743.0 | 15,393.0 |
| 2016-04 | 204,388.0 | 72,730.0 | 106,265.0 | 44,768.0 | 20,510.0 |
| 2016-01 | 210,061.0 | 77,688.0 | 107,846.0 | 43,365.0 | 21,448.0 |
| 2015-10 | 199,500.0 | 71,676.0 | 109,251.0 | 42,694.0 | 12,899.0 |
| 2015-07 | 195,582.0 | 69,939.0 | 104,997.0 | 40,721.0 | 14,999.0 |
| 2015-04 | 199,952.0 | 72,196.0 | 103,005.0 | 42,018.0 | 19,608.0 |
| 2015-01 | 201,341.0 | 73,710.0 | 103,476.0 | 43,516.0 | 21,181.0 |
| 2014-10 | 190,648.0 | 67,155.0 | 106,518.0 | 40,445.0 | 11,894.0 |
| 2014-07 | 190,230.0 | 67,601.0 | 103,064.0 | 38,433.0 | 14,410.0 |
| 2014-04 | 191,809.0 | 67,052.0 | 101,120.0 | 41,668.0 | 18,703.0 |
| 2014-01 | 197,284.0 | 73,421.0 | 102,539.0 | 41,935.0 | 19,392.0 |
| 2013-10 | 183,966.0 | 66,270.0 | 101,650.0 | 40,087.0 | 11,180.0 |
| 2013-07 | 182,882.0 | 65,525.0 | 99,553.0 | 38,472.0 | 13,455.0 |
| 2013-04 | 182,269.0 | 64,182.0 | 95,325.0 | 39,766.0 | 18,575.0 |
Showing 1–50 of 60 periods