Source DataUnmodified from Statistics Canada
Currency outside banks and chartered bank deposits, month-end, Bank of Canada
Quarterly1926-01-01 – 2026-01-0160 periods · 5 series
Dimensions
Geography (1)
Currency outside banks and chartered bank deposits (76)
Series (5)
Total, currency and depositsLatest: (2026-01)
Currency outside banksLatest: 120700 (2026-01)
Currency outside banks, notesLatest: (2026-01)
Currency outside banks, coinLatest: (2026-01)
Total, chartered bank deposits, excluding floatLatest: (2026-01)
Chart
Data
| Period ↓ | Total, currency and deposits | Currency outside banks | Currency outside banks, notes | Currency outside banks, coin | Total, chartered bank deposits, excluding float |
|---|---|---|---|---|---|
| 2026-01 | — | 120,700.0 | — | — | — |
| 2025-12 | — | 121,978.0 | — | — | — |
| 2025-11 | — | 121,073.0 | — | — | — |
| 2025-10 | — | 121,324.0 | — | — | — |
| 2025-09 | — | 121,344.0 | — | — | — |
| 2025-08 | — | 121,104.0 | — | — | — |
| 2025-07 | — | 120,727.0 | — | — | — |
| 2025-06 | — | 120,495.0 | — | — | — |
| 2025-05 | — | 119,842.0 | — | — | — |
| 2025-04 | — | 118,740.0 | — | — | — |
| 2025-03 | — | 117,813.0 | — | — | — |
| 2025-02 | — | 117,484.0 | — | — | — |
| 2025-01 | — | 118,074.0 | — | — | — |
| 2024-12 | — | 118,938.0 | — | — | — |
| 2024-11 | — | 118,003.0 | — | — | — |
| 2024-10 | — | 117,866.0 | — | — | — |
| 2024-09 | — | 117,643.0 | — | — | — |
| 2024-08 | — | 117,574.0 | — | — | — |
| 2024-07 | — | 117,255.0 | — | — | — |
| 2024-06 | — | 117,069.0 | — | — | — |
| 2024-05 | — | 116,327.0 | — | — | — |
| 2024-04 | — | 115,428.0 | — | — | — |
| 2024-03 | — | 114,844.0 | — | — | — |
| 2024-02 | — | 114,569.0 | — | — | — |
| 2024-01 | — | 115,250.0 | — | — | — |
| 2023-12 | — | 117,519.0 | — | — | — |
| 2023-11 | — | 116,804.0 | — | — | — |
| 2023-10 | — | 116,957.0 | — | — | — |
| 2023-09 | — | 116,957.0 | — | — | — |
| 2023-08 | — | 116,944.0 | — | — | — |
| 2023-07 | — | 117,140.0 | — | — | — |
| 2023-06 | — | 116,930.0 | — | — | — |
| 2023-05 | — | 116,453.0 | — | — | — |
| 2023-04 | — | 115,652.0 | — | — | — |
| 2023-03 | — | 114,676.0 | — | — | — |
| 2023-02 | — | 114,492.0 | — | — | — |
| 2023-01 | — | 115,088.0 | — | — | — |
| 2022-12 | — | 116,849.0 | — | — | — |
| 2022-11 | — | 115,543.0 | — | — | — |
| 2022-10 | — | 115,725.0 | — | — | — |
| 2022-09 | — | 116,353.0 | — | — | — |
| 2022-08 | — | 116,163.0 | — | — | — |
| 2022-07 | — | 116,404.0 | — | — | — |
| 2022-06 | — | 115,931.0 | — | — | — |
| 2022-05 | — | 114,839.0 | — | — | — |
| 2022-04 | — | 114,097.0 | — | — | — |
| 2022-03 | — | 112,986.0 | — | — | — |
| 2022-02 | — | 111,790.0 | — | — | — |
| 2022-01 | — | 111,340.0 | — | — | — |
| 2021-12 | — | 112,892.0 | — | — | — |
Showing 1–50 of 60 periods