Source DataUnmodified from Statistics Canada
Government of Canada direct and guaranteed securities and loans, Bank of Canada
Quarterly1946-01-01 – 2026-02-0160 periods · 5 series
Dimensions
Geography (1)
Government of Canada direct securities and loans (107)
Series (5)
Classification by type of issue, total outstandingLatest: 1553174 (2026-02)
Guaranteed securitiesLatest: (2026-02)
Total, direct securities outstandingLatest: 1553174 (2026-02)
Treasury BillsLatest: 271200 (2026-02)
Other unmatured market issuesLatest: 1281580 (2026-02)
Chart
Data
| Period ↓ | Classification by type of issue, total outstanding | Guaranteed securities | Total, direct securities outstanding | Treasury Bills | Other unmatured market issues |
|---|---|---|---|---|---|
| 2026-02 | 1,553,174.0 | — | 1,553,174.0 | 271,200.0 | 1,281,580.0 |
| 2026-01 | 1,544,371.0 | — | 1,544,371.0 | 271,400.0 | 1,272,574.0 |
| 2025-12 | 1,526,479.0 | — | 1,526,479.0 | 275,600.0 | 1,250,480.0 |
| 2025-11 | 1,528,763.0 | — | 1,528,763.0 | 297,800.0 | 1,230,564.0 |
| 2025-10 | 1,521,431.0 | — | 1,521,431.0 | 305,700.0 | 1,215,329.0 |
| 2025-09 | 1,506,142.0 | — | 1,506,142.0 | 305,700.0 | 1,200,040.0 |
| 2025-08 | 1,539,952.0 | — | 1,539,952.0 | 309,700.0 | 1,229,847.0 |
| 2025-07 | 1,518,126.0 | — | 1,518,126.0 | 303,700.0 | 1,214,021.0 |
| 2025-06 | 1,490,400.0 | — | 1,490,400.0 | 299,700.0 | 1,190,291.0 |
| 2025-05 | 1,490,543.0 | — | 1,490,543.0 | 303,300.0 | 1,186,831.0 |
| 2025-04 | 1,461,923.0 | — | 1,461,923.0 | 291,600.0 | 1,169,909.0 |
| 2025-03 | 1,451,169.0 | — | 1,451,169.0 | 285,200.0 | 1,165,553.0 |
| 2025-02 | 1,436,349.0 | — | 1,436,349.0 | 280,700.0 | 1,155,228.0 |
| 2025-01 | 1,425,238.0 | — | 1,425,238.0 | 283,800.0 | 1,141,017.0 |
| 2024-12 | 1,410,418.0 | — | 1,410,418.0 | 284,600.0 | 1,125,394.0 |
| 2024-11 | 1,388,375.0 | — | 1,388,375.0 | 278,700.0 | 1,109,248.0 |
| 2024-10 | 1,383,038.0 | — | 1,383,038.0 | 280,700.0 | 1,101,908.0 |
| 2024-09 | 1,378,550.0 | — | 1,378,550.0 | 279,500.0 | 1,098,617.0 |
| 2024-08 | 1,382,895.0 | — | 1,382,895.0 | 284,600.0 | 1,097,860.0 |
| 2024-07 | 1,398,451.0 | — | 1,398,451.0 | 306,900.0 | 1,091,543.0 |
| 2024-06 | 1,358,398.0 | — | 1,358,398.0 | 281,000.0 | 1,077,389.0 |
| 2024-05 | 1,352,179.0 | — | 1,352,179.0 | 280,800.0 | 1,071,371.0 |
| 2024-04 | 1,345,431.0 | — | 1,345,431.0 | 276,400.0 | 1,069,022.0 |
| 2024-03 | 1,346,423.0 | — | 1,346,423.0 | 267,400.0 | 1,079,014.0 |
| 2024-02 | 1,324,750.0 | — | 1,324,750.0 | 257,600.0 | 1,067,141.0 |
| 2024-01 | 1,314,997.0 | — | 1,314,997.0 | 249,200.0 | 1,065,788.0 |
| 2023-12 | 1,299,474.0 | — | 1,299,474.0 | 249,200.0 | 1,050,265.0 |
| 2023-11 | 1,286,223.0 | — | 1,286,223.0 | 254,200.0 | 1,032,014.0 |
| 2023-10 | 1,291,019.0 | — | 1,291,019.0 | 258,000.0 | 1,033,009.0 |
| 2023-09 | 1,278,167.0 | — | 1,278,167.0 | 257,400.0 | 1,020,757.0 |
| 2023-08 | 1,303,598.0 | — | 1,303,598.0 | 254,900.0 | 1,048,210.0 |
| 2023-07 | 1,283,443.0 | — | 1,283,443.0 | 233,200.0 | 1,049,753.0 |
| 2023-06 | 1,266,482.0 | — | 1,266,482.0 | 227,800.0 | 1,038,188.0 |
| 2023-05 | 1,268,539.0 | — | 1,268,539.0 | 230,400.0 | 1,037,654.0 |
| 2023-04 | 1,269,019.0 | — | 1,269,019.0 | 212,200.0 | 1,056,318.0 |
| 2023-03 | 1,234,305.0 | — | 1,234,305.0 | 201,800.0 | 1,032,017.0 |
| 2023-02 | 1,237,761.0 | — | 1,237,761.0 | 195,000.0 | 1,042,259.0 |
| 2023-01 | 1,250,522.0 | — | 1,250,522.0 | 190,600.0 | 1,059,411.0 |
| 2022-12 | 1,238,493.0 | — | 1,238,493.0 | 189,800.0 | 1,048,176.0 |
| 2022-11 | 1,226,320.0 | — | 1,226,320.0 | 188,200.0 | 1,037,601.0 |
| 2022-10 | 1,251,409.0 | — | 1,251,409.0 | 187,000.0 | 1,063,881.0 |
| 2022-09 | 1,231,510.0 | — | 1,231,510.0 | 185,000.0 | 1,045,975.0 |
| 2022-08 | 1,240,085.0 | — | 1,240,085.0 | 180,400.0 | 1,059,145.0 |
| 2022-07 | 1,249,169.0 | — | 1,249,169.0 | 178,400.0 | 1,070,220.0 |
| 2022-06 | 1,231,361.0 | — | 1,231,361.0 | 180,000.0 | 1,050,806.0 |
| 2022-05 | 1,232,982.0 | — | 1,232,982.0 | 184,000.0 | 1,048,420.0 |
| 2022-04 | 1,232,058.0 | — | 1,232,058.0 | 186,200.0 | 1,045,281.0 |
| 2022-03 | 1,214,925.0 | — | 1,214,925.0 | 187,400.0 | 1,026,954.0 |
| 2022-02 | 1,208,500.0 | — | 1,208,500.0 | 184,600.0 | 1,023,321.0 |
| 2022-01 | 1,201,350.0 | — | 1,201,350.0 | 183,400.0 | 1,017,352.0 |
Showing 1–50 of 60 periods