Chartered banks, mortgage loans report, end of period, Bank of Canada
Bi-annual1982-01-01 – 2025-10-0160 periods · 4 series
Dimensions
Geography (1)
Mortgages (4)
Increases and decreases (15)
Type of mortgage (7)
Series (4)
Total, mortgage loans outstandingLatest: 2111534 (2025-10)
Mortgages in Canada outstandingLatest: 281908 (2025-10)
Mortgage loans outside Canada outstandingLatest: 6047 (2025-10)
Allowance for credit lossesLatest: 1835672 (2025-10)
Chart
Data
| Period ↓ | Total, mortgage loans outstanding | Mortgages in Canada outstanding | Mortgage loans outside Canada outstanding | Allowance for credit losses |
|---|---|---|---|---|
| 2025-10 | 2,111,534.0 | 281,908.0 | 6,047.0 | 1,835,672.0 |
| 2025-07 | 2,102,348.0 | 287,389.0 | 6,052.0 | 1,821,011.0 |
| 2025-04 | 2,080,377.0 | 279,099.0 | 5,779.0 | 1,807,057.0 |
| 2025-01 | 2,077,299.0 | 288,768.0 | 5,711.0 | 1,794,242.0 |
| 2024-10 | 2,072,844.0 | 298,638.0 | 5,513.0 | 1,779,718.0 |
| 2024-07 | 2,037,731.0 | 282,601.0 | 5,333.0 | 1,760,463.0 |
| 2024-04 | 2,019,483.0 | 284,022.0 | 5,319.0 | 1,740,779.0 |
| 2024-01 | 1,991,706.0 | 278,134.0 | 5,385.0 | 1,718,957.0 |
| 2023-10 | 1,978,568.0 | 270,995.0 | 5,026.0 | 1,712,600.0 |
| 2023-07 | 1,972,460.0 | 273,436.0 | 4,827.0 | 1,703,852.0 |
| 2023-04 | 1,955,526.0 | 270,230.0 | 4,570.0 | 1,689,867.0 |
| 2023-01 | 1,936,446.0 | 267,670.0 | 4,343.0 | 1,673,119.0 |
| 2022-10 | 1,891,865.0 | 228,511.0 | 4,011.0 | 1,667,365.0 |
| 2022-07 | 1,875,027.0 | 223,783.0 | 3,887.0 | 1,655,131.0 |
| 2022-04 | 1,833,389.0 | 203,180.0 | 3,655.0 | 1,633,864.0 |
| 2022-01 | 1,785,110.0 | 193,226.0 | 3,764.0 | 1,595,648.0 |
| 2021-10 | 1,752,451.0 | 188,570.0 | 3,796.0 | 1,567,677.0 |
| 2021-07 | 1,715,366.0 | 186,298.0 | 3,973.0 | 1,533,041.0 |
| 2021-04 | 1,667,137.0 | 180,744.0 | 4,210.0 | 1,490,603.0 |
| 2021-01 | 1,613,278.0 | 181,424.0 | 4,156.0 | 1,436,010.0 |
| 2020-10 | 1,590,755.0 | 183,859.0 | 4,141.0 | 1,411,037.0 |
| 2020-07 | 1,556,784.0 | 186,912.0 | 3,889.0 | 1,373,761.0 |
| 2020-04 | 1,525,063.0 | 186,928.0 | 3,185.0 | 1,341,320.0 |
| 2020-01 | 1,502,028.0 | 189,348.0 | 2,519.0 | 1,315,198.0 |
| 2019-10 | 1,473,862.0 | 176,243.0 | 2,441.0 | 1,300,059.0 |
| 2019-07 | 1,455,334.0 | 177,074.0 | 2,523.0 | 1,280,783.0 |
| 2019-04 | 1,426,585.0 | 172,215.0 | 2,527.0 | 1,256,896.0 |
| 2019-01 | 1,407,804.0 | 171,100.0 | 2,490.0 | 1,239,194.0 |
| 2018-10 | 1,403,551.0 | 169,820.0 | 2,317.0 | 1,236,048.0 |
| 2018-07 | 1,380,778.0 | 158,437.0 | 2,359.0 | 1,224,700.0 |
| 2018-04 | 1,362,234.0 | 150,906.0 | 2,276.0 | 1,213,605.0 |
| 2018-01 | 1,346,020.0 | 146,203.0 | 2,260.0 | 1,202,076.0 |
| 2017-10 | 1,335,546.0 | 139,326.0 | 1,807.0 | 1,198,028.0 |
| 2017-07 | 1,315,553.0 | 135,223.0 | 1,694.0 | 1,182,024.0 |
| 2017-04 | 1,293,149.0 | 133,646.0 | 1,821.0 | 1,161,324.0 |
| 2017-01 | 1,272,553.0 | 134,059.0 | 1,846.0 | 1,140,340.0 |
| 2016-10 | 1,255,582.0 | 131,776.0 | 1,919.0 | 1,125,725.0 |
| 2016-07 | 1,241,256.0 | 127,045.0 | 1,986.0 | 1,116,197.0 |
| 2016-04 | 1,215,555.0 | 123,285.0 | 1,967.0 | 1,094,236.0 |
| 2016-01 | 1,196,506.0 | 121,892.0 | 2,027.0 | 1,076,641.0 |
| 2015-10 | 1,195,555.0 | 127,676.0 | 2,010.0 | 1,069,890.0 |
| 2015-07 | 1,157,543.0 | 107,732.0 | 1,965.0 | 1,051,777.0 |
| 2015-04 | 1,127,735.0 | 100,668.0 | 1,751.0 | 1,028,818.0 |
| 2015-01 | 1,111,226.0 | 102,116.0 | 1,805.0 | 1,010,914.0 |
| 2014-10 | 1,097,914.0 | 93,688.0 | 1,713.0 | 1,005,939.0 |
| 2014-07 | 1,084,271.0 | 90,453.0 | 1,772.0 | 995,589.0 |
| 2014-04 | 1,065,107.0 | 86,437.0 | 1,750.0 | 980,419.0 |
| 2014-01 | 1,055,021.0 | 88,933.0 | 1,700.0 | 967,788.0 |
| 2013-10 | 1,049,319.0 | 85,298.0 | 1,610.0 | 965,630.0 |
| 2013-07 | 1,035,161.0 | 81,161.0 | 1,695.0 | 955,695.0 |
Showing 1–50 of 60 periods