Source DataUnmodified from Statistics Canada
Selected United States dollar interest rates, Wednesdays, Bank of Canada
Weekly1954-07-07 – 2026-03-1160 periods · 5 series
Dimensions
Geography (1)
Rates (12)
Series (5)
Federal Reserve Bank of New York - discount rateLatest: (2026-03)
Prime rate charged by banksLatest: 6.75 (2026-03)
Federal funds rateLatest: 3.64 (2026-03)
Commercial paper, adjusted: 1 monthLatest: 3.77 (2026-03)
Commercial paper, adjusted: 3 monthLatest: 3.73 (2026-03)
Chart
Data
| Period ↓ | Federal Reserve Bank of New York - discount rate | Prime rate charged by banks | Federal funds rate | Commercial paper, adjusted: 1 month | Commercial paper, adjusted: 3 month |
|---|---|---|---|---|---|
| 2026-03 | — | 6.8 | 3.6 | 3.8 | 3.7 |
| 2026-03 | — | 6.8 | 3.6 | 3.7 | 3.7 |
| 2026-02 | — | 6.8 | 3.6 | 3.7 | 3.7 |
| 2026-02 | — | 6.8 | 3.6 | 3.7 | 3.7 |
| 2026-02 | — | 6.8 | 3.6 | 3.7 | 3.7 |
| 2026-02 | — | 6.8 | 3.6 | 3.7 | 3.7 |
| 2026-01 | — | 6.8 | 3.6 | 3.7 | 3.7 |
| 2026-01 | — | 6.8 | 3.6 | 3.7 | 3.7 |
| 2026-01 | — | 6.8 | 3.6 | 3.7 | — |
| 2026-01 | — | 6.8 | 3.6 | 3.7 | — |
| 2025-12 | — | 6.8 | 3.6 | 3.7 | — |
| 2025-12 | — | 6.8 | 3.6 | 3.7 | — |
| 2025-12 | — | 6.8 | 3.6 | 3.7 | — |
| 2025-12 | — | 7.0 | 3.9 | 3.8 | 3.7 |
| 2025-12 | — | 7.0 | 3.9 | 3.9 | — |
| 2025-11 | — | 7.0 | 3.9 | 3.9 | — |
| 2025-11 | — | 7.0 | 3.9 | 3.9 | — |
| 2025-11 | — | 7.0 | 3.9 | 4.0 | — |
| 2025-11 | — | 7.0 | 3.9 | 4.0 | 3.9 |
| 2025-10 | — | 7.3 | 4.1 | 4.0 | 3.9 |
| 2025-10 | — | 7.3 | 4.1 | 4.1 | 4.0 |
| 2025-10 | — | 7.3 | 4.1 | 4.1 | — |
| 2025-10 | — | 7.3 | 4.1 | 4.1 | 3.9 |
| 2025-10 | — | 7.3 | 4.1 | 4.1 | 4.0 |
| 2025-09 | — | 7.3 | 4.1 | 4.1 | 4.0 |
| 2025-09 | — | 7.3 | 4.3 | 4.1 | 4.0 |
| 2025-09 | — | 7.5 | 4.3 | 4.3 | 4.1 |
| 2025-09 | — | 7.5 | 4.3 | 4.3 | — |
| 2025-08 | — | 7.5 | 4.3 | 4.3 | 4.2 |
| 2025-08 | — | 7.5 | 4.3 | 4.3 | 4.4 |
| 2025-08 | — | 7.5 | 4.3 | 4.3 | — |
| 2025-08 | — | 7.5 | 4.3 | 4.4 | — |
| 2025-07 | — | 7.5 | 4.3 | 4.3 | 4.3 |
| 2025-07 | — | 7.5 | 4.3 | 4.4 | 4.4 |
| 2025-07 | — | 7.5 | 4.3 | 4.4 | 4.4 |
| 2025-07 | — | 7.5 | 4.3 | 4.4 | 4.3 |
| 2025-07 | — | 7.5 | 4.3 | 4.4 | 4.4 |
| 2025-06 | — | 7.5 | 4.3 | 4.4 | 4.4 |
| 2025-06 | — | — | — | — | — |
| 2025-06 | — | 7.5 | 4.3 | 4.4 | 4.3 |
| 2025-06 | — | 7.5 | 4.3 | 4.4 | — |
| 2025-05 | — | 7.5 | 4.3 | 4.4 | 4.4 |
| 2025-05 | — | 7.5 | 4.3 | 4.4 | 4.4 |
| 2025-05 | — | 7.5 | 4.3 | 4.4 | 4.3 |
| 2025-05 | — | 7.5 | 4.3 | 4.4 | 4.3 |
| 2025-04 | — | 7.5 | 4.3 | 4.4 | 4.4 |
| 2025-04 | — | 7.5 | 4.3 | 4.4 | 4.4 |
| 2025-04 | — | 7.5 | 4.3 | 4.5 | 4.5 |
| 2025-04 | — | 7.5 | 4.3 | 4.4 | 4.4 |
| 2025-04 | — | 7.5 | 4.3 | 4.4 | 4.3 |
Showing 1–50 of 60 periods