Registered Pension Plans (RPPs), active members and market value of assets by type of organization
Occasional1974-01-01 – 2024-01-0151 periods · 5 series
Dimensions
Geography (1)
Registered pension plans (5)
Type of organization (16)
Plans, active members and asset value (5)
Statistics (3)
Series (5)
Total of registered pension plansLatest: 16259 (2024-01)
Defined benefit registered pension plansLatest: 8379 (2024-01)
Defined contribution registered pension plansLatest: 6159 (2024-01)
Contributory registered pension plansLatest: 6910 (2024-01)
Non-contributory registered pension plansLatest: 9349 (2024-01)
Chart
Data
| Period ↓ | Total of registered pension plans | Defined benefit registered pension plans | Defined contribution registered pension plans | Contributory registered pension plans | Non-contributory registered pension plans |
|---|---|---|---|---|---|
| 2024-01 | 16,259.0 | 8,379.0 | 6,159.0 | 6,910.0 | 9,349.0 |
| 2023-01 | 16,168.0 | 8,510.0 | 6,075.0 | 6,837.0 | 9,331.0 |
| 2022-01 | 16,164.0 | 8,672.0 | 6,080.0 | 6,839.0 | 9,325.0 |
| 2021-01 | 16,359.0 | 9,022.0 | 6,139.0 | 6,916.0 | 9,443.0 |
| 2020-01 | 16,261.0 | 9,014.0 | 6,224.0 | 7,016.0 | 9,245.0 |
| 2019-01 | 16,608.0 | 9,341.0 | 6,311.0 | 7,098.0 | 9,510.0 |
| 2018-01 | 16,633.0 | 9,341.0 | 6,366.0 | 7,178.0 | 9,455.0 |
| 2017-01 | 16,619.0 | 9,304.0 | 6,400.0 | 7,249.0 | 9,370.0 |
| 2016-01 | 16,911.0 | 9,608.0 | 6,384.0 | 7,240.0 | 9,671.0 |
| 2015-01 | 17,112.0 | 9,826.0 | 6,423.0 | 7,302.0 | 9,810.0 |
| 2014-01 | 17,757.0 | 10,414.0 | 6,511.0 | 7,346.0 | 10,411.0 |
| 2013-01 | 18,236.0 | 10,856.0 | 6,589.0 | 7,417.0 | 10,819.0 |
| 2012-01 | 18,631.0 | 11,225.0 | 6,691.0 | 7,523.0 | 11,108.0 |
| 2011-01 | 19,463.0 | 11,975.0 | 6,826.0 | 7,625.0 | 11,838.0 |
| 2010-01 | 19,128.0 | 11,744.0 | 6,784.0 | 7,626.0 | 11,502.0 |
| 2009-01 | 19,179.0 | 11,709.0 | 6,882.0 | 7,708.0 | 11,471.0 |
| 2008-01 | 19,185.0 | 11,539.0 | 7,165.0 | 7,885.0 | 11,300.0 |
| 2007-01 | 18,594.0 | 11,056.0 | 7,160.0 | 7,930.0 | 10,664.0 |
| 2006-01 | 15,130.0 | 7,611.0 | 7,196.0 | 7,939.0 | 7,191.0 |
| 2005-01 | 15,336.0 | 7,561.0 | 7,485.0 | 8,219.0 | 7,117.0 |
| 2004-01 | 14,777.0 | 7,014.0 | 7,507.0 | 8,130.0 | 6,647.0 |
| 2003-01 | 14,376.0 | 6,777.0 | 7,347.0 | 8,075.0 | 6,301.0 |
| 2002-01 | 13,861.0 | 6,289.0 | 7,310.0 | 8,061.0 | 5,800.0 |
| 2001-01 | 15,355.0 | 7,010.0 | 8,055.0 | 8,685.0 | 6,670.0 |
| 2000-01 | 15,557.0 | 7,108.0 | 8,152.0 | 8,763.0 | 6,794.0 |
| 1999-01 | 14,942.0 | 6,663.0 | 8,008.0 | 8,621.0 | 6,321.0 |
| 1998-01 | 15,213.0 | 6,795.0 | 8,139.0 | 8,822.0 | 6,391.0 |
| 1997-01 | 15,308.0 | 6,901.0 | 8,103.0 | 8,818.0 | 6,490.0 |
| 1996-01 | 15,429.0 | 6,884.0 | 8,278.0 | 8,934.0 | 6,495.0 |
| 1995-01 | 15,845.0 | 6,990.0 | 8,609.0 | 9,179.0 | 6,666.0 |
| 1994-01 | 15,749.0 | 6,947.0 | 8,606.0 | 9,156.0 | 6,593.0 |
| 1993-01 | 15,800.0 | 6,865.0 | 8,713.0 | 9,218.0 | 6,582.0 |
| 1992-01 | 18,028.0 | 7,870.0 | 9,901.0 | 10,264.0 | 7,764.0 |
| 1991-01 | — | — | — | — | — |
| 1990-01 | 19,956.0 | 8,284.0 | 11,443.0 | 11,041.0 | 8,915.0 |
| 1989-01 | — | — | — | — | — |
| 1988-01 | 21,239.0 | 8,306.0 | 12,701.0 | 11,404.0 | 9,835.0 |
| 1987-01 | — | — | — | — | — |
| 1986-01 | 21,094.0 | 8,215.0 | 12,637.0 | 11,184.0 | 9,910.0 |
| 1985-01 | — | — | — | — | — |
| 1984-01 | 17,711.0 | 8,386.0 | 9,030.0 | 10,322.0 | 7,389.0 |
| 1983-01 | — | — | — | — | — |
| 1982-01 | 15,232.0 | 8,775.0 | 6,108.0 | 10,489.0 | 4,743.0 |
| 1981-01 | — | — | — | — | — |
| 1980-01 | 14,586.0 | 8,035.0 | 6,170.0 | 10,977.0 | 3,609.0 |
| 1979-01 | — | — | — | — | — |
| 1978-01 | 15,095.0 | 7,998.0 | 6,697.0 | 11,560.0 | 3,535.0 |
| 1977-01 | — | — | — | — | — |
| 1976-01 | 15,625.0 | 7,783.0 | 7,410.0 | 12,064.0 | 3,561.0 |
| 1975-01 | — | — | — | — | — |
Showing 1–50 of 51 periods