Registered Pension Plans (RPPs), active members and market value of assets by type of employee contribution rate based on percentage of earnings
Occasional1974-01-01 – 2024-01-0151 periods · 5 series
Dimensions
Geography (1)
Registered pension plans (5)
Type of employee contribution rate (5)
Plans, active members and asset value (5)
Statistics (3)
Series (5)
Total of registered pension plansLatest: 3758 (2024-01)
Public sector registered pension plansLatest: 894 (2024-01)
Private sector registered pension plansLatest: 2864 (2024-01)
Defined benefit registered pension plansLatest: 856 (2024-01)
Defined contribution registered pension plansLatest: 2852 (2024-01)
Chart
Data
| Period ↓ | Total of registered pension plans | Public sector registered pension plans | Private sector registered pension plans | Defined benefit registered pension plans | Defined contribution registered pension plans |
|---|---|---|---|---|---|
| 2024-01 | 3,758.0 | 894.0 | 2,864.0 | 856.0 | 2,852.0 |
| 2023-01 | 3,735.0 | 891.0 | 2,844.0 | 860.0 | 2,831.0 |
| 2022-01 | 3,737.0 | 891.0 | 2,846.0 | 851.0 | 2,841.0 |
| 2021-01 | 3,792.0 | 895.0 | 2,897.0 | 865.0 | 2,882.0 |
| 2020-01 | 3,852.0 | 911.0 | 2,941.0 | 889.0 | 2,917.0 |
| 2019-01 | 3,959.0 | 931.0 | 3,028.0 | 931.0 | 2,976.0 |
| 2018-01 | 4,070.0 | 965.0 | 3,105.0 | 994.0 | 3,020.0 |
| 2017-01 | 4,175.0 | 972.0 | 3,203.0 | 1,026.0 | 3,090.0 |
| 2016-01 | 4,212.0 | 984.0 | 3,228.0 | 1,048.0 | 3,102.0 |
| 2015-01 | 4,324.0 | 989.0 | 3,335.0 | 1,116.0 | 3,148.0 |
| 2014-01 | 4,426.0 | 982.0 | 3,444.0 | 1,155.0 | 3,211.0 |
| 2013-01 | 4,565.0 | 1,000.0 | 3,565.0 | 1,224.0 | 3,280.0 |
| 2012-01 | 4,745.0 | 1,047.0 | 3,698.0 | 1,301.0 | 3,378.0 |
| 2011-01 | 4,904.0 | 1,069.0 | 3,835.0 | 1,375.0 | 3,467.0 |
| 2010-01 | 5,014.0 | 1,032.0 | 3,982.0 | 1,480.0 | 3,474.0 |
| 2009-01 | 5,123.0 | 1,021.0 | 4,102.0 | 1,506.0 | 3,550.0 |
| 2008-01 | 5,398.0 | 1,031.0 | 4,367.0 | 1,600.0 | 3,728.0 |
| 2007-01 | 5,574.0 | 1,076.0 | 4,498.0 | 1,714.0 | 3,785.0 |
| 2006-01 | 5,677.0 | 1,098.0 | 4,579.0 | 1,766.0 | 3,833.0 |
| 2005-01 | 6,066.0 | 1,079.0 | 4,987.0 | 1,912.0 | 4,065.0 |
| 2004-01 | 6,180.0 | 1,082.0 | 5,098.0 | 1,960.0 | 4,133.0 |
| 2003-01 | 6,244.0 | 1,109.0 | 5,135.0 | 2,067.0 | 4,092.0 |
| 2002-01 | 6,271.0 | 1,095.0 | 5,176.0 | 2,064.0 | 4,124.0 |
| 2001-01 | 6,851.0 | 1,124.0 | 5,727.0 | 2,237.0 | 4,521.0 |
| 2000-01 | 7,010.0 | 1,105.0 | 5,905.0 | 2,286.0 | 4,624.0 |
| 1999-01 | 6,974.0 | 1,087.0 | 5,887.0 | 2,279.0 | 4,596.0 |
| 1998-01 | 7,066.0 | 1,090.0 | 5,976.0 | 2,334.0 | 4,633.0 |
| 1997-01 | 7,207.0 | 1,097.0 | 6,110.0 | 2,380.0 | 4,713.0 |
| 1996-01 | 7,450.0 | 1,111.0 | 6,339.0 | 2,458.0 | 4,884.0 |
| 1995-01 | 7,718.0 | 1,096.0 | 6,622.0 | 2,539.0 | 5,068.0 |
| 1994-01 | 7,745.0 | 1,078.0 | 6,667.0 | 2,583.0 | 5,061.0 |
| 1993-01 | 7,733.0 | 1,008.0 | 6,725.0 | 2,687.0 | 4,930.0 |
| 1992-01 | 8,549.0 | 1,017.0 | 7,532.0 | 3,038.0 | 5,378.0 |
| 1991-01 | — | — | — | — | — |
| 1990-01 | 9,150.0 | 880.0 | 8,270.0 | 3,225.0 | 5,792.0 |
| 1989-01 | — | — | — | — | — |
| 1988-01 | 9,318.0 | 860.0 | 8,458.0 | 3,438.0 | 5,743.0 |
| 1987-01 | — | — | — | — | — |
| 1986-01 | 9,125.0 | 847.0 | 8,278.0 | 3,599.0 | 5,379.0 |
| 1985-01 | — | — | — | — | — |
| 1984-01 | 8,840.0 | 731.0 | 8,109.0 | 4,021.0 | 4,650.0 |
| 1983-01 | — | — | — | — | — |
| 1982-01 | 9,316.0 | 673.0 | 8,643.0 | 4,579.0 | 4,534.0 |
| 1981-01 | — | — | — | — | — |
| 1980-01 | 9,750.0 | 634.0 | 9,116.0 | 4,901.0 | 4,616.0 |
| 1979-01 | — | — | — | — | — |
| 1978-01 | 10,198.0 | 604.0 | 9,594.0 | 5,121.0 | 4,835.0 |
| 1977-01 | — | — | — | — | — |
| 1976-01 | 10,527.0 | 661.0 | 9,866.0 | 5,196.0 | 5,089.0 |
| 1975-01 | — | — | — | — | — |
Showing 1–50 of 51 periods