Source DataUnmodified from Statistics Canada
Registered Pension Plans (RPPs), active members and market value of assets by employer contribution rate
Occasional1974-01-01 – 2024-01-0151 periods · 5 series
Dimensions
Geography (1)
Registered pension plans (7)
Employer contribution rate (23)
Plans, active members and asset value (5)
Statistics (3)
Series (5)
Total of registered pension plansLatest: 16259 (2024-01)
Public sector registered pension plansLatest: 1221 (2024-01)
Private sector registered pension plansLatest: 15038 (2024-01)
Defined benefit registered pension plansLatest: 8379 (2024-01)
Defined contribution registered pension plansLatest: 6159 (2024-01)
Chart
Data
| Period ↓ | Total of registered pension plans | Public sector registered pension plans | Private sector registered pension plans | Defined benefit registered pension plans | Defined contribution registered pension plans |
|---|---|---|---|---|---|
| 2024-01 | 16,259.0 | 1,221.0 | 15,038.0 | 8,379.0 | 6,159.0 |
| 2023-01 | 16,168.0 | 1,217.0 | 14,951.0 | 8,510.0 | 6,075.0 |
| 2022-01 | 16,164.0 | 1,218.0 | 14,946.0 | 8,672.0 | 6,080.0 |
| 2021-01 | 16,359.0 | 1,221.0 | 15,138.0 | 9,022.0 | 6,139.0 |
| 2020-01 | 16,261.0 | 1,231.0 | 15,030.0 | 9,014.0 | 6,224.0 |
| 2019-01 | 16,608.0 | 1,233.0 | 15,375.0 | 9,341.0 | 6,311.0 |
| 2018-01 | 16,633.0 | 1,242.0 | 15,391.0 | 9,341.0 | 6,366.0 |
| 2017-01 | 16,619.0 | 1,244.0 | 15,375.0 | 9,304.0 | 6,400.0 |
| 2016-01 | 16,911.0 | 1,248.0 | 15,663.0 | 9,608.0 | 6,384.0 |
| 2015-01 | 17,112.0 | 1,240.0 | 15,872.0 | 9,826.0 | 6,423.0 |
| 2014-01 | 17,757.0 | 1,224.0 | 16,533.0 | 10,414.0 | 6,511.0 |
| 2013-01 | 18,236.0 | 1,245.0 | 16,991.0 | 10,856.0 | 6,589.0 |
| 2012-01 | 18,631.0 | 1,282.0 | 17,349.0 | 11,225.0 | 6,691.0 |
| 2011-01 | 19,463.0 | 1,304.0 | 18,159.0 | 11,975.0 | 6,826.0 |
| 2010-01 | 19,128.0 | 1,248.0 | 17,880.0 | 11,744.0 | 6,784.0 |
| 2009-01 | 19,179.0 | 1,245.0 | 17,934.0 | 11,709.0 | 6,882.0 |
| 2008-01 | 19,185.0 | 1,249.0 | 17,936.0 | 11,539.0 | 7,165.0 |
| 2007-01 | 18,594.0 | 1,281.0 | 17,313.0 | 11,056.0 | 7,160.0 |
| 2006-01 | 15,130.0 | 1,288.0 | 13,842.0 | 7,611.0 | 7,196.0 |
| 2005-01 | 15,336.0 | 1,264.0 | 14,072.0 | 7,561.0 | 7,485.0 |
| 2004-01 | 14,777.0 | 1,256.0 | 13,521.0 | 7,014.0 | 7,507.0 |
| 2003-01 | 14,376.0 | 1,283.0 | 13,093.0 | 6,777.0 | 7,347.0 |
| 2002-01 | 13,861.0 | 1,260.0 | 12,601.0 | 6,289.0 | 7,310.0 |
| 2001-01 | 15,355.0 | 1,302.0 | 14,053.0 | 7,010.0 | 8,055.0 |
| 2000-01 | 15,557.0 | 1,276.0 | 14,281.0 | 7,108.0 | 8,152.0 |
| 1999-01 | 14,942.0 | 1,238.0 | 13,704.0 | 6,663.0 | 8,008.0 |
| 1998-01 | 15,213.0 | 1,245.0 | 13,968.0 | 6,795.0 | 8,139.0 |
| 1997-01 | 15,308.0 | 1,246.0 | 14,062.0 | 6,901.0 | 8,103.0 |
| 1996-01 | 15,429.0 | 1,253.0 | 14,176.0 | 6,884.0 | 8,278.0 |
| 1995-01 | 15,845.0 | 1,219.0 | 14,626.0 | 6,990.0 | 8,609.0 |
| 1994-01 | 15,749.0 | 1,189.0 | 14,560.0 | 6,947.0 | 8,606.0 |
| 1993-01 | 15,800.0 | 1,116.0 | 14,684.0 | 6,865.0 | 8,713.0 |
| 1992-01 | 18,028.0 | 1,122.0 | 16,906.0 | 7,870.0 | 9,901.0 |
| 1991-01 | — | — | — | — | — |
| 1990-01 | 19,956.0 | 972.0 | 18,984.0 | 8,284.0 | 11,443.0 |
| 1989-01 | — | — | — | — | — |
| 1988-01 | 21,239.0 | 963.0 | 20,276.0 | 8,306.0 | 12,701.0 |
| 1987-01 | — | — | — | — | — |
| 1986-01 | 21,094.0 | 937.0 | 20,157.0 | 8,215.0 | 12,637.0 |
| 1985-01 | — | — | — | — | — |
| 1984-01 | 17,711.0 | 803.0 | 16,908.0 | 8,386.0 | 9,030.0 |
| 1983-01 | — | — | — | — | — |
| 1982-01 | 15,232.0 | 729.0 | 14,503.0 | 8,775.0 | 6,108.0 |
| 1981-01 | — | — | — | — | — |
| 1980-01 | 14,586.0 | 690.0 | 13,896.0 | 8,035.0 | 6,170.0 |
| 1979-01 | — | — | — | — | — |
| 1978-01 | 15,095.0 | 661.0 | 14,434.0 | 7,998.0 | 6,697.0 |
| 1977-01 | — | — | — | — | — |
| 1976-01 | 15,625.0 | 712.0 | 14,913.0 | 7,783.0 | 7,410.0 |
| 1975-01 | — | — | — | — | — |
Showing 1–50 of 51 periods