Registered Pension Plans (RPPs), active members and market value of assets by type of employer contribution rate based on percentage of earnings
Occasional1974-01-01 – 2024-01-0151 periods · 5 series
Dimensions
Geography (1)
Registered pension plans (7)
Type of employer contribution rate (5)
Plans, active members and asset value (5)
Statistics (3)
Series (5)
Total of registered pension plansLatest: 3378 (2024-01)
Public sector registered pension plansLatest: 676 (2024-01)
Private sector registered pension plansLatest: 2702 (2024-01)
Defined benefit registered pension plansLatest: 65 (2024-01)
Defined contribution registered pension plansLatest: 3294 (2024-01)
Chart
Data
| Period ↓ | Total of registered pension plans | Public sector registered pension plans | Private sector registered pension plans | Defined benefit registered pension plans | Defined contribution registered pension plans |
|---|---|---|---|---|---|
| 2024-01 | 3,378.0 | 676.0 | 2,702.0 | 65.0 | 3,294.0 |
| 2023-01 | 3,362.0 | 672.0 | 2,690.0 | 64.0 | 3,278.0 |
| 2022-01 | 3,383.0 | 672.0 | 2,711.0 | 60.0 | 3,302.0 |
| 2021-01 | 3,433.0 | 670.0 | 2,763.0 | 58.0 | 3,354.0 |
| 2020-01 | 3,495.0 | 683.0 | 2,812.0 | 61.0 | 3,414.0 |
| 2019-01 | 3,575.0 | 685.0 | 2,890.0 | 62.0 | 3,496.0 |
| 2018-01 | 3,634.0 | 695.0 | 2,939.0 | 67.0 | 3,547.0 |
| 2017-01 | 3,715.0 | 705.0 | 3,010.0 | 69.0 | 3,626.0 |
| 2016-01 | 3,738.0 | 708.0 | 3,030.0 | 72.0 | 3,646.0 |
| 2015-01 | 3,782.0 | 700.0 | 3,082.0 | 77.0 | 3,695.0 |
| 2014-01 | 3,856.0 | 693.0 | 3,163.0 | 75.0 | 3,772.0 |
| 2013-01 | 3,965.0 | 703.0 | 3,262.0 | 78.0 | 3,879.0 |
| 2012-01 | 4,083.0 | 738.0 | 3,345.0 | 83.0 | 3,992.0 |
| 2011-01 | 4,218.0 | 760.0 | 3,458.0 | 91.0 | 4,119.0 |
| 2010-01 | 4,246.0 | 713.0 | 3,533.0 | 100.0 | 4,136.0 |
| 2009-01 | 4,322.0 | 706.0 | 3,616.0 | 105.0 | 4,207.0 |
| 2008-01 | 4,547.0 | 716.0 | 3,831.0 | 106.0 | 4,428.0 |
| 2007-01 | 4,613.0 | 729.0 | 3,884.0 | 116.0 | 4,482.0 |
| 2006-01 | 4,677.0 | 747.0 | 3,930.0 | 124.0 | 4,539.0 |
| 2005-01 | 4,983.0 | 732.0 | 4,251.0 | 129.0 | 4,831.0 |
| 2004-01 | 5,056.0 | 737.0 | 4,319.0 | 137.0 | 4,899.0 |
| 2003-01 | 5,038.0 | 757.0 | 4,281.0 | 159.0 | 4,861.0 |
| 2002-01 | 5,053.0 | 752.0 | 4,301.0 | 157.0 | 4,876.0 |
| 2001-01 | 5,565.0 | 775.0 | 4,790.0 | 155.0 | 5,383.0 |
| 2000-01 | 5,671.0 | 755.0 | 4,916.0 | 147.0 | 5,496.0 |
| 1999-01 | 5,591.0 | 738.0 | 4,853.0 | 146.0 | 5,423.0 |
| 1998-01 | 5,585.0 | 737.0 | 4,848.0 | 115.0 | 5,449.0 |
| 1997-01 | 5,594.0 | 738.0 | 4,856.0 | 80.0 | 5,484.0 |
| 1996-01 | 5,767.0 | 750.0 | 5,017.0 | 58.0 | 5,683.0 |
| 1995-01 | 5,961.0 | 733.0 | 5,228.0 | 54.0 | 5,880.0 |
| 1994-01 | 5,902.0 | 710.0 | 5,192.0 | 51.0 | 5,831.0 |
| 1993-01 | 5,715.0 | 644.0 | 5,071.0 | 49.0 | 5,644.0 |
| 1992-01 | 6,260.0 | 650.0 | 5,610.0 | 47.0 | 6,191.0 |
| 1991-01 | — | — | — | — | — |
| 1990-01 | 6,932.0 | 552.0 | 6,380.0 | 43.0 | 6,876.0 |
| 1989-01 | — | — | — | — | — |
| 1988-01 | 6,923.0 | 517.0 | 6,406.0 | 34.0 | 6,879.0 |
| 1987-01 | — | — | — | — | — |
| 1986-01 | 6,379.0 | 489.0 | 5,890.0 | 23.0 | 6,351.0 |
| 1985-01 | — | — | — | — | — |
| 1984-01 | 5,142.0 | 362.0 | 4,780.0 | — | 5,142.0 |
| 1983-01 | — | — | — | — | — |
| 1982-01 | 4,709.0 | 297.0 | 4,412.0 | — | 4,709.0 |
| 1981-01 | — | — | — | — | — |
| 1980-01 | 4,805.0 | 274.0 | 4,531.0 | — | 4,805.0 |
| 1979-01 | — | — | — | — | — |
| 1978-01 | 5,046.0 | 237.0 | 4,809.0 | — | 5,046.0 |
| 1977-01 | — | — | — | — | — |
| 1976-01 | 5,344.0 | 299.0 | 5,045.0 | — | 5,344.0 |
| 1975-01 | — | — | — | — | — |
Showing 1–50 of 51 periods