Source DataUnmodified from Statistics Canada
Registered Pension Plans (RPPs), active members and market value of assets by method of automatic adjustment of pension for defined pension plans
Occasional1974-01-01 – 2024-01-0151 periods · 5 series
Dimensions
Geography (1)
Defined benefit registered pension plans (5)
Method of adjustment (8)
Plans, active members and asset value (5)
Statistics (3)
Series (5)
Total of defined benefit registered pension plansLatest: 8379 (2024-01)
Public sector defined benefit registered pension plansLatest: 364 (2024-01)
Private sector defined benefit registered pension plansLatest: 8015 (2024-01)
Contributory defined benefit registered pension plansLatest: 1125 (2024-01)
Non-contributory defined benefit registered pension plansLatest: 7254 (2024-01)
Chart
Data
| Period ↓ | Total of defined benefit registered pension plans | Public sector defined benefit registered pension plans | Private sector defined benefit registered pension plans | Contributory defined benefit registered pension plans | Non-contributory defined benefit registered pension plans |
|---|---|---|---|---|---|
| 2024-01 | 8,379.0 | 364.0 | 8,015.0 | 1,125.0 | 7,254.0 |
| 2023-01 | 8,510.0 | 362.0 | 8,148.0 | 1,124.0 | 7,386.0 |
| 2022-01 | 8,672.0 | 364.0 | 8,308.0 | 1,121.0 | 7,551.0 |
| 2021-01 | 9,022.0 | 367.0 | 8,655.0 | 1,136.0 | 7,886.0 |
| 2020-01 | 9,014.0 | 372.0 | 8,642.0 | 1,167.0 | 7,847.0 |
| 2019-01 | 9,341.0 | 376.0 | 8,965.0 | 1,203.0 | 8,138.0 |
| 2018-01 | 9,341.0 | 381.0 | 8,960.0 | 1,245.0 | 8,096.0 |
| 2017-01 | 9,304.0 | 378.0 | 8,926.0 | 1,293.0 | 8,011.0 |
| 2016-01 | 9,608.0 | 385.0 | 9,223.0 | 1,314.0 | 8,294.0 |
| 2015-01 | 9,826.0 | 395.0 | 9,431.0 | 1,394.0 | 8,432.0 |
| 2014-01 | 10,414.0 | 397.0 | 10,017.0 | 1,421.0 | 8,993.0 |
| 2013-01 | 10,856.0 | 411.0 | 10,445.0 | 1,490.0 | 9,366.0 |
| 2012-01 | 11,225.0 | 411.0 | 10,814.0 | 1,589.0 | 9,636.0 |
| 2011-01 | 11,975.0 | 410.0 | 11,565.0 | 1,669.0 | 10,306.0 |
| 2010-01 | 11,744.0 | 414.0 | 11,330.0 | 1,788.0 | 9,956.0 |
| 2009-01 | 11,709.0 | 411.0 | 11,298.0 | 1,821.0 | 9,888.0 |
| 2008-01 | 11,539.0 | 409.0 | 11,130.0 | 1,923.0 | 9,616.0 |
| 2007-01 | 11,056.0 | 437.0 | 10,619.0 | 2,052.0 | 9,004.0 |
| 2006-01 | 7,611.0 | 437.0 | 7,174.0 | 2,101.0 | 5,510.0 |
| 2005-01 | 7,561.0 | 433.0 | 7,128.0 | 2,296.0 | 5,265.0 |
| 2004-01 | 7,014.0 | 430.0 | 6,584.0 | 2,274.0 | 4,740.0 |
| 2003-01 | 6,777.0 | 436.0 | 6,341.0 | 2,361.0 | 4,416.0 |
| 2002-01 | 6,289.0 | 431.0 | 5,858.0 | 2,351.0 | 3,938.0 |
| 2001-01 | 7,010.0 | 453.0 | 6,557.0 | 2,527.0 | 4,483.0 |
| 2000-01 | 7,108.0 | 454.0 | 6,654.0 | 2,569.0 | 4,539.0 |
| 1999-01 | 6,663.0 | 446.0 | 6,217.0 | 2,559.0 | 4,104.0 |
| 1998-01 | 6,795.0 | 444.0 | 6,351.0 | 2,657.0 | 4,138.0 |
| 1997-01 | 6,901.0 | 436.0 | 6,465.0 | 2,671.0 | 4,230.0 |
| 1996-01 | 6,884.0 | 431.0 | 6,453.0 | 2,719.0 | 4,165.0 |
| 1995-01 | 6,990.0 | 425.0 | 6,565.0 | 2,798.0 | 4,192.0 |
| 1994-01 | 6,947.0 | 426.0 | 6,521.0 | 2,844.0 | 4,103.0 |
| 1993-01 | 6,865.0 | 424.0 | 6,441.0 | 2,959.0 | 3,906.0 |
| 1992-01 | 7,870.0 | 431.0 | 7,439.0 | 3,345.0 | 4,525.0 |
| 1991-01 | — | — | — | — | — |
| 1990-01 | 8,284.0 | 386.0 | 7,898.0 | 3,564.0 | 4,720.0 |
| 1989-01 | — | — | — | — | — |
| 1988-01 | 8,306.0 | 410.0 | 7,896.0 | 3,801.0 | 4,505.0 |
| 1987-01 | — | — | — | — | — |
| 1986-01 | 8,215.0 | 418.0 | 7,797.0 | 3,980.0 | 4,235.0 |
| 1985-01 | — | — | — | — | — |
| 1984-01 | 8,386.0 | 417.0 | 7,969.0 | 4,420.0 | 3,966.0 |
| 1983-01 | — | — | — | — | — |
| 1982-01 | 8,775.0 | 412.0 | 8,363.0 | 5,039.0 | 3,736.0 |
| 1981-01 | — | — | — | — | — |
| 1980-01 | 8,035.0 | 396.0 | 7,639.0 | 5,417.0 | 2,618.0 |
| 1979-01 | — | — | — | — | — |
| 1978-01 | 7,998.0 | 405.0 | 7,593.0 | 5,677.0 | 2,321.0 |
| 1977-01 | — | — | — | — | — |
| 1976-01 | 7,783.0 | 397.0 | 7,386.0 | 5,798.0 | 1,985.0 |
| 1975-01 | — | — | — | — | — |
Showing 1–50 of 51 periods