Canadian international merchandise trade for imports by country of origin and country of export, customs-based, monthly
Quarterly1997-01-01 – 2026-01-0160 periods · 5 series
Dimensions
Geography (1)
North American Product Classification System (NAPCS) (113)
Trade (1)
Principal trading partner: Imports by country of origin (29)
Principal trading partner: Imports by country of export (29)
Series (5)
All sectionsLatest: 59688312 (2026-01)
Farm, fishing and intermediate food productsLatest: 2983129 (2026-01)
Live animalsLatest: 126479 (2026-01)
WheatLatest: 4370 (2026-01)
Canola (including rapeseed)Latest: 1480 (2026-01)
Chart
Data
| Period ↓ | All sections | Farm, fishing and intermediate food products | Live animals | Wheat | Canola (including rapeseed) |
|---|---|---|---|---|---|
| 2026-01 | 59,688,312.0 | 2,983,129.0 | 126,479.0 | 4,370.0 | 1,480.0 |
| 2025-12 | 62,024,452.0 | 2,669,463.0 | 141,782.0 | 2,854.0 | 5,131.0 |
| 2025-11 | 63,195,062.0 | 2,901,949.0 | 219,834.0 | 3,484.0 | 11,157.0 |
| 2025-10 | 69,265,136.0 | 3,182,601.0 | 298,957.0 | 4,020.0 | 23,537.0 |
| 2025-09 | 63,757,067.0 | 2,589,085.0 | 193,120.0 | 8,474.0 | 23,019.0 |
| 2025-08 | 65,866,038.0 | 2,666,390.0 | 94,675.0 | 4,249.0 | 10,565.0 |
| 2025-07 | 65,744,840.0 | 2,714,890.0 | 87,649.0 | 7,284.0 | 9,417.0 |
| 2025-06 | 67,443,862.0 | 2,611,753.0 | 75,519.0 | 1,228.0 | 2,632.0 |
| 2025-05 | 67,598,036.0 | 2,751,745.0 | 106,248.0 | 583.0 | 2,138.0 |
| 2025-04 | 66,384,628.0 | 2,675,402.0 | 92,569.0 | 464.0 | 2,857.0 |
| 2025-03 | 72,411,572.0 | 3,040,829.0 | 86,971.0 | 1,854.0 | 584.0 |
| 2025-02 | 62,129,249.0 | 2,773,113.0 | 107,911.0 | 1,570.0 | 3,617.0 |
| 2025-01 | 62,925,404.0 | 2,968,047.0 | 111,176.0 | 1,881.0 | 9,623.0 |
| 2024-12 | 61,845,450.0 | 2,895,649.0 | 98,252.0 | 2,512.0 | 9,407.0 |
| 2024-11 | 64,208,563.0 | 2,816,587.0 | 121,664.0 | 3,084.0 | 11,376.0 |
| 2024-10 | 68,163,892.0 | 2,777,377.0 | 126,386.0 | 6,628.0 | 25,189.0 |
| 2024-09 | 64,567,262.0 | 2,446,691.0 | 96,940.0 | 1,291.0 | 16,585.0 |
| 2024-08 | 66,693,997.0 | 2,556,201.0 | 92,501.0 | 3,008.0 | 3,541.0 |
| 2024-07 | 63,940,914.0 | 2,503,802.0 | 68,272.0 | 3,347.0 | 9,502.0 |
| 2024-06 | 65,213,367.0 | 2,677,971.0 | 78,142.0 | 2,582.0 | 5,233.0 |
| 2024-05 | 66,191,933.0 | 2,806,753.0 | 91,798.0 | 2,465.0 | 2,948.0 |
| 2024-04 | 65,600,201.0 | 2,679,060.0 | 86,514.0 | 2,395.0 | 609.0 |
| 2024-03 | 64,759,495.0 | 2,781,936.0 | 86,228.0 | 2,515.0 | 4,536.0 |
| 2024-02 | 59,849,187.0 | 2,490,864.0 | 67,090.0 | 2,738.0 | 6,334.0 |
| 2024-01 | 56,260,216.0 | 2,457,388.0 | 54,980.0 | 2,524.0 | 10,948.0 |
| 2023-12 | 59,184,421.0 | 2,428,637.0 | 69,421.0 | 2,651.0 | 10,820.0 |
| 2023-11 | 64,026,310.0 | 2,558,556.0 | 83,702.0 | 1,858.0 | 51,185.0 |
| 2023-10 | 65,308,056.0 | 2,447,795.0 | 88,519.0 | 1,965.0 | 43,499.0 |
| 2023-09 | 64,224,706.0 | 2,322,074.0 | 95,449.0 | 1,865.0 | 18,011.0 |
| 2023-08 | 66,879,753.0 | 2,231,120.0 | 56,778.0 | 2,563.0 | 40,757.0 |
| 2023-07 | 59,951,843.0 | 2,132,720.0 | 82,866.0 | 1,465.0 | 7,871.0 |
| 2023-06 | 66,686,086.0 | 2,397,481.0 | 79,336.0 | 2,750.0 | 360.0 |
| 2023-05 | 67,142,169.0 | 2,411,071.0 | 89,213.0 | 1,764.0 | 3,451.0 |
| 2023-04 | 60,721,645.0 | 2,381,065.0 | 71,028.0 | 1,485.0 | 8,838.0 |
| 2023-03 | 66,808,544.0 | 2,574,421.0 | 64,381.0 | 1,216.0 | 14,508.0 |
| 2023-02 | 57,254,384.0 | 2,192,380.0 | 55,577.0 | 853.0 | 7,407.0 |
| 2023-01 | 58,929,166.0 | 2,451,438.0 | 64,386.0 | 606.0 | 11,640.0 |
| 2022-12 | 59,225,997.0 | 2,351,098.0 | 70,209.0 | 539.0 | 13,872.0 |
| 2022-11 | 63,319,124.0 | 2,392,193.0 | 100,361.0 | 836.0 | 15,596.0 |
| 2022-10 | 66,586,363.0 | 2,277,711.0 | 109,888.0 | 1,169.0 | 21,616.0 |
| 2022-09 | 65,478,079.0 | 2,099,570.0 | 86,283.0 | 10,688.0 | 12,305.0 |
| 2022-08 | 67,054,065.0 | 2,186,172.0 | 58,243.0 | 2,279.0 | 6,271.0 |
| 2022-07 | 62,517,645.0 | 2,295,746.0 | 50,473.0 | 1,777.0 | 1,905.0 |
| 2022-06 | 67,037,435.0 | 2,490,761.0 | 59,045.0 | 2,270.0 | 2,455.0 |
| 2022-05 | 63,984,238.0 | 2,575,434.0 | 62,318.0 | 3,089.0 | 1,771.0 |
| 2022-04 | 63,048,344.0 | 2,523,983.0 | 69,337.0 | 3,534.0 | 2,813.0 |
| 2022-03 | 66,015,296.0 | 2,659,525.0 | 49,606.0 | 4,658.0 | 13,939.0 |
| 2022-02 | 51,187,677.0 | 2,278,474.0 | 37,201.0 | 2,422.0 | 6,774.0 |
| 2022-01 | 48,967,624.0 | 2,225,508.0 | 49,204.0 | 2,660.0 | 7,014.0 |
| 2021-12 | 56,478,795.0 | 2,270,986.0 | 39,260.0 | 4,447.0 | 11,157.0 |
Showing 1–50 of 60 periods