Provisional weekly death counts, by selected grouped causes of death
Weekly2010-01-09 – 2025-12-2760 periods · 5 series
Dimensions
Geography, place of occurrence (14)
Cause of death (ICD-10) (18)
Characteristics (1)
Series (5)
Total, all causes of deathLatest: (2025-12)
Malignant neoplasmsLatest: (2025-12)
Diabetes mellitusLatest: (2025-12)
Alzheimer's diseaseLatest: (2025-12)
Diseases of heartLatest: (2025-12)
Chart
Data
| Period ↓ | Total, all causes of death | Malignant neoplasms | Diabetes mellitus | Alzheimer's disease | Diseases of heart |
|---|---|---|---|---|---|
| 2025-12 | — | — | — | — | — |
| 2025-12 | — | — | — | — | — |
| 2025-12 | — | — | — | — | — |
| 2025-12 | — | — | — | — | — |
| 2025-11 | — | — | — | — | — |
| 2025-11 | — | — | — | — | — |
| 2025-11 | — | — | — | — | — |
| 2025-11 | — | — | — | — | — |
| 2025-11 | — | — | — | — | — |
| 2025-10 | — | — | — | — | — |
| 2025-10 | — | — | — | — | — |
| 2025-10 | — | — | — | — | — |
| 2025-10 | — | — | — | — | — |
| 2025-09 | — | — | — | — | — |
| 2025-09 | — | — | — | — | — |
| 2025-09 | — | — | — | — | — |
| 2025-09 | — | — | — | — | — |
| 2025-08 | — | — | — | — | — |
| 2025-08 | — | — | — | — | — |
| 2025-08 | — | — | — | — | — |
| 2025-08 | — | — | — | — | — |
| 2025-08 | — | — | — | — | — |
| 2025-07 | — | — | — | — | — |
| 2025-07 | — | — | — | — | — |
| 2025-07 | — | — | — | — | — |
| 2025-07 | — | — | — | — | — |
| 2025-06 | — | — | — | — | — |
| 2025-06 | — | — | — | — | — |
| 2025-06 | — | — | — | — | — |
| 2025-06 | — | — | — | — | — |
| 2025-05 | 5,925.0 | 1,205.0 | 105.0 | 65.0 | 815.0 |
| 2025-05 | 5,970.0 | 1,305.0 | 100.0 | 65.0 | 825.0 |
| 2025-05 | 6,245.0 | 1,335.0 | 105.0 | 70.0 | 955.0 |
| 2025-05 | 6,040.0 | 1,425.0 | 110.0 | 85.0 | 890.0 |
| 2025-05 | 6,420.0 | 1,480.0 | 120.0 | 100.0 | 1,055.0 |
| 2025-04 | 6,190.0 | 1,405.0 | 110.0 | 120.0 | 905.0 |
| 2025-04 | 6,180.0 | 1,435.0 | 125.0 | 85.0 | 935.0 |
| 2025-04 | 6,315.0 | 1,490.0 | 120.0 | 85.0 | 1,025.0 |
| 2025-04 | 6,280.0 | 1,470.0 | 120.0 | 85.0 | 1,025.0 |
| 2025-03 | 6,545.0 | 1,475.0 | 125.0 | 105.0 | 1,045.0 |
| 2025-03 | 6,695.0 | 1,530.0 | 130.0 | 115.0 | 1,005.0 |
| 2025-03 | 6,900.0 | 1,505.0 | 145.0 | 90.0 | 1,095.0 |
| 2025-03 | 7,060.0 | 1,585.0 | 120.0 | 120.0 | 1,125.0 |
| 2025-03 | 7,080.0 | 1,550.0 | 110.0 | 105.0 | 1,110.0 |
| 2025-02 | 7,250.0 | 1,610.0 | 145.0 | 120.0 | 1,160.0 |
| 2025-02 | 7,005.0 | 1,535.0 | 150.0 | 95.0 | 1,205.0 |
| 2025-02 | 7,120.0 | 1,560.0 | 120.0 | 130.0 | 1,205.0 |
| 2025-02 | 7,070.0 | 1,615.0 | 130.0 | 135.0 | 1,245.0 |
| 2025-01 | 7,055.0 | 1,615.0 | 130.0 | 120.0 | 1,220.0 |
| 2025-01 | 7,145.0 | 1,745.0 | 120.0 | 125.0 | 1,170.0 |
Showing 1–50 of 60 periods