Employment insurance benefit characteristics by class of worker, monthly, unadjusted for seasonality
Quarterly1997-01-01 – 2025-12-0160 periods · 2 series
Dimensions
Geography (16)
Benefit characteristics (2)
Type of income benefits (18)
Class of worker (3)
Series (2)
Benefit paymentsLatest: 2238715920 (2025-12)
Benefit weeksLatest: 4081330 (2025-12)
Chart
Data
| Period ↓ | Benefit payments | Benefit weeks |
|---|---|---|
| 2025-12 | 2,238,715,920.0 | 4,081,330.0 |
| 2025-11 | 2,299,226,910.0 | 4,220,250.0 |
| 2025-10 | 1,816,087,050.0 | 3,338,430.0 |
| 2025-09 | 2,299,320,740.0 | 4,254,350.0 |
| 2025-08 | 2,282,566,110.0 | 4,156,770.0 |
| 2025-07 | 2,116,190,250.0 | 3,967,860.0 |
| 2025-06 | 1,990,782,150.0 | 3,714,910.0 |
| 2025-05 | 1,778,554,000.0 | 3,342,400.0 |
| 2025-04 | 1,989,040,390.0 | 3,714,080.0 |
| 2025-03 | 2,563,508,830.0 | 4,755,490.0 |
| 2025-02 | 2,140,904,090.0 | 3,998,570.0 |
| 2025-01 | 2,258,968,150.0 | 4,211,560.0 |
| 2024-12 | 2,221,126,350.0 | 4,137,690.0 |
| 2024-11 | 1,619,512,380.0 | 3,075,850.0 |
| 2024-10 | 1,550,932,550.0 | 3,002,450.0 |
| 2024-09 | 1,945,884,590.0 | 3,748,880.0 |
| 2024-08 | 1,976,788,460.0 | 3,737,190.0 |
| 2024-07 | 2,035,506,780.0 | 3,945,000.0 |
| 2024-06 | 1,458,877,580.0 | 2,840,800.0 |
| 2024-05 | 1,564,111,560.0 | 3,056,130.0 |
| 2024-04 | 2,227,802,570.0 | 4,282,470.0 |
| 2024-03 | 1,952,984,180.0 | 3,762,910.0 |
| 2024-02 | 2,036,827,880.0 | 3,919,920.0 |
| 2024-01 | 2,519,040,870.0 | 4,831,200.0 |
| 2023-12 | 1,701,799,410.0 | 3,321,740.0 |
| 2023-11 | 1,537,015,040.0 | 3,055,970.0 |
| 2023-10 | 1,675,173,850.0 | 3,327,770.0 |
| 2023-09 | 1,446,399,390.0 | 2,905,230.0 |
| 2023-08 | 1,812,916,640.0 | 3,556,320.0 |
| 2023-07 | 1,755,130,910.0 | 3,519,910.0 |
| 2023-06 | 1,284,257,700.0 | 2,569,640.0 |
| 2023-05 | 1,420,481,240.0 | 2,830,810.0 |
| 2023-04 | 1,875,958,380.0 | 3,684,690.0 |
| 2023-03 | 1,779,035,010.0 | 3,513,870.0 |
| 2023-02 | 1,752,719,340.0 | 3,457,880.0 |
| 2023-01 | 2,110,685,480.0 | 4,171,690.0 |
| 2022-12 | 1,450,667,330.0 | 2,941,390.0 |
| 2022-11 | 1,324,688,340.0 | 2,751,190.0 |
| 2022-10 | 1,484,095,680.0 | 3,112,040.0 |
| 2022-09 | 1,355,336,380.0 | 2,811,430.0 |
| 2022-08 | 2,018,988,640.0 | 4,142,280.0 |
| 2022-07 | 1,500,799,750.0 | 3,137,400.0 |
| 2022-06 | 1,376,705,680.0 | 2,862,870.0 |
| 2022-05 | 1,861,648,830.0 | 3,855,540.0 |
| 2022-04 | 1,796,474,930.0 | 3,709,610.0 |
| 2022-03 | 2,088,296,540.0 | 4,323,580.0 |
| 2022-02 | 2,169,409,850.0 | 4,479,990.0 |
| 2022-01 | 2,725,294,480.0 | 5,524,980.0 |
| 2021-12 | 2,026,299,980.0 | 4,119,840.0 |
| 2021-11 | 2,031,061,720.0 | 4,117,580.0 |
Showing 1–50 of 60 periods