Employment insurance beneficiaries by type of income benefits, monthly, unadjusted for seasonality
Quarterly1997-01-01 – 2025-12-0160 periods · 5 series
Dimensions
Geography (16)
Type of income benefits (20)
Sex (3)
Age group (7)
Series (5)
All types of income benefitsLatest: 942700 (2025-12)
Regular benefitsLatest: 595070 (2025-12)
Regular and not a Part II Employment Benefit participantLatest: 575360 (2025-12)
Regular and a Part II Skills Development participantLatest: 19490 (2025-12)
Regular and a Part II Job Creation Partnerships participantLatest: 50 (2025-12)
Chart
Data
| Period ↓ | All types of income benefits | Regular benefits | Regular and not a Part II Employment Benefit participant | Regular and a Part II Skills Development participant | Regular and a Part II Job Creation Partnerships participant |
|---|---|---|---|---|---|
| 2025-12 | 942,700.0 | 595,070.0 | 575,360.0 | 19,490.0 | 50.0 |
| 2025-11 | 863,740.0 | 516,640.0 | 496,400.0 | 20,010.0 | 50.0 |
| 2025-10 | 793,120.0 | 449,220.0 | 430,110.0 | 18,870.0 | 50.0 |
| 2025-09 | 762,690.0 | 418,290.0 | 400,540.0 | 17,530.0 | 40.0 |
| 2025-08 | 972,690.0 | 623,150.0 | 619,650.0 | 3,240.0 | 70.0 |
| 2025-07 | 963,000.0 | 615,000.0 | 610,830.0 | 3,940.0 | 50.0 |
| 2025-06 | 753,370.0 | 414,740.0 | 404,240.0 | 10,260.0 | 50.0 |
| 2025-05 | 768,020.0 | 436,440.0 | 422,120.0 | 14,120.0 | 20.0 |
| 2025-04 | 866,970.0 | 533,490.0 | 516,210.0 | 17,100.0 | 20.0 |
| 2025-03 | 940,570.0 | 610,710.0 | 593,030.0 | 17,510.0 | 10.0 |
| 2025-02 | 953,930.0 | 624,890.0 | 603,920.0 | 20,800.0 | 20.0 |
| 2025-01 | 950,220.0 | 627,730.0 | 607,370.0 | 20,210.0 | 20.0 |
| 2024-12 | 842,970.0 | 517,660.0 | 499,420.0 | 18,060.0 | 30.0 |
| 2024-11 | 765,370.0 | 440,350.0 | 421,650.0 | 18,480.0 | 50.0 |
| 2024-10 | 699,230.0 | 378,800.0 | 360,850.0 | 17,700.0 | 50.0 |
| 2024-09 | 671,760.0 | 354,210.0 | 337,780.0 | 16,150.0 | 60.0 |
| 2024-08 | 874,890.0 | 550,780.0 | 547,490.0 | 2,970.0 | 80.0 |
| 2024-07 | 860,990.0 | 539,890.0 | 536,340.0 | 3,230.0 | 70.0 |
| 2024-06 | 669,150.0 | 355,180.0 | 345,300.0 | 9,600.0 | 20.0 |
| 2024-05 | 695,400.0 | 387,090.0 | 374,420.0 | 12,420.0 | 10.0 |
| 2024-04 | 783,280.0 | 469,040.0 | 452,890.0 | 15,920.0 | 10.0 |
| 2024-03 | 907,060.0 | 585,840.0 | 568,390.0 | 17,220.0 | 10.0 |
| 2024-02 | 921,310.0 | 600,050.0 | 579,640.0 | 20,190.0 | 20.0 |
| 2024-01 | 930,330.0 | 615,480.0 | 595,470.0 | 19,790.0 | 30.0 |
| 2023-12 | 798,960.0 | 483,670.0 | 465,600.0 | 17,810.0 | 40.0 |
| 2023-11 | 715,370.0 | 402,510.0 | 384,730.0 | 17,530.0 | 30.0 |
| 2023-10 | 648,200.0 | 342,980.0 | 326,520.0 | 16,170.0 | 50.0 |
| 2023-09 | 623,630.0 | 322,440.0 | 308,200.0 | 13,930.0 | 80.0 |
| 2023-08 | 807,880.0 | 499,880.0 | 496,700.0 | 2,870.0 | 80.0 |
| 2023-07 | 767,790.0 | 464,430.0 | 460,670.0 | 3,410.0 | 60.0 |
| 2023-06 | 593,720.0 | 298,710.0 | 289,220.0 | 9,170.0 | 30.0 |
| 2023-05 | 612,580.0 | 324,460.0 | 311,950.0 | 12,220.0 | 30.0 |
| 2023-04 | 722,060.0 | 434,130.0 | 417,750.0 | 16,090.0 | 30.0 |
| 2023-03 | 806,120.0 | 517,680.0 | 500,340.0 | 17,040.0 | 30.0 |
| 2023-02 | 813,390.0 | 525,910.0 | 505,720.0 | 19,920.0 | 30.0 |
| 2023-01 | 812,680.0 | 530,840.0 | 510,560.0 | 20,020.0 | 30.0 |
| 2022-12 | 705,600.0 | 421,070.0 | 401,840.0 | 18,940.0 | 30.0 |
| 2022-11 | 636,720.0 | 352,290.0 | 332,790.0 | 19,190.0 | 50.0 |
| 2022-10 | 597,780.0 | 316,160.0 | 298,680.0 | 17,120.0 | 70.0 |
| 2022-09 | 594,830.0 | 314,600.0 | 298,920.0 | 15,270.0 | 110.0 |
| 2022-08 | 800,190.0 | 511,710.0 | 507,280.0 | 3,920.0 | 140.0 |
| 2022-07 | 809,500.0 | 520,880.0 | 514,810.0 | 5,460.0 | 150.0 |
| 2022-06 | 639,370.0 | 357,860.0 | 345,060.0 | 12,260.0 | 60.0 |
| 2022-05 | 696,910.0 | 417,690.0 | 400,930.0 | 16,220.0 | 30.0 |
| 2022-04 | 850,180.0 | 563,350.0 | 538,010.0 | 24,800.0 | 30.0 |
| 2022-03 | 970,320.0 | 678,100.0 | 649,980.0 | 27,560.0 | 40.0 |
| 2022-02 | 1,030,070.0 | 732,490.0 | 701,130.0 | 30,810.0 | 40.0 |
| 2022-01 | 1,133,560.0 | 829,690.0 | 799,790.0 | 29,310.0 | 60.0 |
| 2021-12 | 985,180.0 | 682,400.0 | 651,940.0 | 29,730.0 | 70.0 |
| 2021-11 | 959,400.0 | 655,010.0 | 624,150.0 | 30,040.0 | 100.0 |
Showing 1–50 of 60 periods