Labour force characteristics by gender and detailed age group, monthly, unadjusted for seasonality
Quarterly1976-01-01 – 2026-02-0160 periods · 5 series
Dimensions
Geography (11)
Labour force characteristics (10)
Gender (3)
Age group (22)
Series (5)
PopulationLatest: 34735.5 (2026-02)
Labour forceLatest: 22313.9 (2026-02)
EmploymentLatest: 20783.6 (2026-02)
Full-time employmentLatest: 16816.1 (2026-02)
Part-time employmentLatest: 3967.4 (2026-02)
Chart
Data
| Period ↓ | Population | Labour force | Employment | Full-time employment | Part-time employment |
|---|---|---|---|---|---|
| 2026-02 | 34,735.5 | 22,313.9 | 20,783.6 | 16,816.1 | 3,967.4 |
| 2026-01 | 34,728.2 | 22,298.6 | 20,795.1 | 16,905.8 | 3,889.3 |
| 2025-12 | 34,723.0 | 22,469.6 | 21,056.4 | 17,091.5 | 3,964.9 |
| 2025-11 | 34,713.1 | 22,492.3 | 21,117.8 | 17,104.7 | 4,013.1 |
| 2025-10 | 34,695.4 | 22,535.0 | 21,125.7 | 17,214.9 | 3,910.9 |
| 2025-09 | 34,671.9 | 22,533.7 | 21,039.4 | 17,283.2 | 3,756.2 |
| 2025-08 | 34,644.2 | 22,915.7 | 21,086.3 | 17,644.8 | 3,441.5 |
| 2025-07 | 34,614.8 | 22,855.7 | 21,206.7 | 17,675.7 | 3,531.1 |
| 2025-06 | 34,577.2 | 22,937.8 | 21,449.7 | 17,708.5 | 3,741.2 |
| 2025-05 | 34,530.6 | 22,793.4 | 21,191.2 | 17,388.0 | 3,803.2 |
| 2025-04 | 34,493.6 | 22,439.9 | 20,873.8 | 16,922.2 | 3,951.6 |
| 2025-03 | 34,440.0 | 22,343.1 | 20,758.0 | 16,760.8 | 3,997.2 |
| 2025-02 | 34,388.2 | 22,256.8 | 20,768.6 | 16,786.7 | 3,981.9 |
| 2025-01 | 34,340.8 | 22,237.9 | 20,670.1 | 16,756.4 | 3,913.7 |
| 2024-12 | 34,285.1 | 22,213.4 | 20,843.6 | 16,962.9 | 3,880.7 |
| 2024-11 | 34,225.2 | 22,273.9 | 20,828.6 | 16,997.6 | 3,831.0 |
| 2024-10 | 34,163.7 | 22,189.6 | 20,861.8 | 17,048.3 | 3,813.6 |
| 2024-09 | 34,089.8 | 22,178.2 | 20,844.0 | 17,081.8 | 3,762.2 |
| 2024-08 | 33,995.1 | 22,569.9 | 20,887.4 | 17,431.9 | 3,455.5 |
| 2024-07 | 33,899.8 | 22,421.5 | 20,915.6 | 17,520.9 | 3,394.7 |
| 2024-06 | 33,788.3 | 22,431.9 | 21,048.5 | 17,333.5 | 3,715.0 |
| 2024-05 | 33,685.5 | 22,325.0 | 20,925.4 | 17,118.7 | 3,806.6 |
| 2024-04 | 33,578.9 | 21,953.9 | 20,583.5 | 16,731.6 | 3,852.0 |
| 2024-03 | 33,469.5 | 21,819.1 | 20,411.5 | 16,566.7 | 3,844.8 |
| 2024-02 | 33,373.5 | 21,679.6 | 20,369.9 | 16,522.2 | 3,847.7 |
| 2024-01 | 33,276.5 | 21,561.1 | 20,246.6 | 16,414.7 | 3,832.0 |
| 2023-12 | 33,168.3 | 21,590.8 | 20,450.9 | 16,647.9 | 3,803.0 |
| 2023-11 | 33,077.9 | 21,663.0 | 20,509.3 | 16,708.7 | 3,800.6 |
| 2023-10 | 32,987.7 | 21,663.0 | 20,526.1 | 16,772.4 | 3,753.7 |
| 2023-09 | 32,896.0 | 21,575.1 | 20,465.6 | 16,810.8 | 3,654.8 |
| 2023-08 | 32,808.3 | 21,915.0 | 20,552.4 | 17,275.0 | 3,277.4 |
| 2023-07 | 32,710.3 | 21,850.6 | 20,565.9 | 17,250.5 | 3,315.4 |
| 2023-06 | 32,617.0 | 21,797.5 | 20,681.3 | 17,163.0 | 3,518.3 |
| 2023-05 | 32,524.6 | 21,597.8 | 20,482.0 | 16,839.1 | 3,642.9 |
| 2023-04 | 32,432.5 | 21,189.1 | 20,091.8 | 16,351.9 | 3,739.9 |
| 2023-03 | 32,355.3 | 21,119.7 | 19,992.0 | 16,256.8 | 3,735.2 |
| 2023-02 | 32,270.6 | 21,016.1 | 19,907.7 | 16,169.5 | 3,738.2 |
| 2023-01 | 32,187.9 | 20,938.5 | 19,791.9 | 16,104.7 | 3,687.1 |
| 2022-12 | 32,111.8 | 20,862.3 | 19,919.7 | 16,223.0 | 3,696.6 |
| 2022-11 | 32,058.7 | 20,903.1 | 19,925.0 | 16,224.9 | 3,700.1 |
| 2022-10 | 32,005.2 | 20,910.6 | 19,933.6 | 16,243.4 | 3,690.3 |
| 2022-09 | 31,948.3 | 20,803.6 | 19,817.0 | 16,248.6 | 3,568.3 |
| 2022-08 | 31,894.0 | 21,178.5 | 19,923.2 | 16,687.9 | 3,235.3 |
| 2022-07 | 31,834.3 | 21,089.3 | 19,995.9 | 16,772.7 | 3,223.2 |
| 2022-06 | 31,781.7 | 21,087.7 | 20,099.6 | 16,671.3 | 3,428.4 |
| 2022-05 | 31,733.2 | 21,071.2 | 19,995.7 | 16,457.1 | 3,538.6 |
| 2022-04 | 31,683.5 | 20,682.7 | 19,545.2 | 15,823.7 | 3,721.5 |
| 2022-03 | 31,642.1 | 20,590.1 | 19,413.0 | 15,668.5 | 3,744.5 |
| 2022-02 | 31,600.5 | 20,542.7 | 19,373.8 | 15,630.7 | 3,743.2 |
| 2022-01 | 31,559.4 | 20,337.9 | 18,932.6 | 15,429.5 | 3,503.1 |
Showing 1–50 of 60 periods