Employment by class of worker, monthly, unadjusted for seasonality
Quarterly1976-01-01 – 2026-02-0160 periods · 5 series
Dimensions
Geography (11)
Class of worker (10)
North American Industry Classification System (NAICS) (19)
Gender (3)
Series (5)
Total employed, all classes of workersLatest: 20783.6 (2026-02)
EmployeesLatest: 18103 (2026-02)
Public sector employeesLatest: 4623.9 (2026-02)
Private sector employeesLatest: 13479.1 (2026-02)
Self-employedLatest: 2680.6 (2026-02)
Chart
Data
| Period ↓ | Total employed, all classes of workers | Employees | Public sector employees | Private sector employees | Self-employed |
|---|---|---|---|---|---|
| 2026-02 | 20,783.6 | 18,103.0 | 4,623.9 | 13,479.1 | 2,680.6 |
| 2026-01 | 20,795.1 | 18,127.7 | 4,601.8 | 13,525.9 | 2,667.4 |
| 2025-12 | 21,056.4 | 18,385.0 | 4,612.1 | 13,772.9 | 2,671.4 |
| 2025-11 | 21,117.8 | 18,433.8 | 4,618.1 | 13,815.7 | 2,683.9 |
| 2025-10 | 21,125.7 | 18,431.6 | 4,600.7 | 13,830.8 | 2,694.2 |
| 2025-09 | 21,039.4 | 18,346.5 | 4,598.2 | 13,748.3 | 2,692.9 |
| 2025-08 | 21,086.3 | 18,404.9 | 4,349.2 | 14,055.7 | 2,681.4 |
| 2025-07 | 21,206.7 | 18,469.9 | 4,381.8 | 14,088.1 | 2,736.8 |
| 2025-06 | 21,449.7 | 18,701.7 | 4,613.7 | 14,088.0 | 2,748.0 |
| 2025-05 | 21,191.2 | 18,465.2 | 4,571.3 | 13,893.8 | 2,726.0 |
| 2025-04 | 20,873.8 | 18,122.4 | 4,585.5 | 13,536.9 | 2,751.5 |
| 2025-03 | 20,758.0 | 18,026.9 | 4,551.1 | 13,475.8 | 2,731.1 |
| 2025-02 | 20,768.6 | 18,059.5 | 4,570.8 | 13,488.7 | 2,709.1 |
| 2025-01 | 20,670.1 | 17,964.2 | 4,533.5 | 13,430.7 | 2,705.9 |
| 2024-12 | 20,843.6 | 18,139.8 | 4,560.1 | 13,579.8 | 2,703.8 |
| 2024-11 | 20,828.6 | 18,116.5 | 4,535.3 | 13,581.2 | 2,712.2 |
| 2024-10 | 20,861.8 | 18,152.8 | 4,491.2 | 13,661.6 | 2,709.1 |
| 2024-09 | 20,844.0 | 18,153.5 | 4,501.6 | 13,651.9 | 2,690.6 |
| 2024-08 | 20,887.4 | 18,223.0 | 4,300.0 | 13,923.1 | 2,664.4 |
| 2024-07 | 20,915.6 | 18,235.3 | 4,315.9 | 13,919.5 | 2,680.3 |
| 2024-06 | 21,048.5 | 18,368.4 | 4,527.9 | 13,840.5 | 2,680.1 |
| 2024-05 | 20,925.4 | 18,237.5 | 4,498.3 | 13,739.2 | 2,687.9 |
| 2024-04 | 20,583.5 | 17,912.5 | 4,473.5 | 13,439.0 | 2,671.0 |
| 2024-03 | 20,411.5 | 17,765.4 | 4,462.4 | 13,303.0 | 2,646.2 |
| 2024-02 | 20,369.9 | 17,726.7 | 4,473.2 | 13,253.4 | 2,643.2 |
| 2024-01 | 20,246.6 | 17,641.1 | 4,437.8 | 13,203.3 | 2,605.6 |
| 2023-12 | 20,450.9 | 17,807.6 | 4,391.5 | 13,416.1 | 2,643.3 |
| 2023-11 | 20,509.3 | 17,830.1 | 4,390.4 | 13,439.7 | 2,679.3 |
| 2023-10 | 20,526.1 | 17,839.0 | 4,399.8 | 13,439.2 | 2,687.2 |
| 2023-09 | 20,465.6 | 17,789.0 | 4,368.3 | 13,420.7 | 2,676.6 |
| 2023-08 | 20,552.4 | 17,876.1 | 4,131.7 | 13,744.4 | 2,676.3 |
| 2023-07 | 20,565.9 | 17,924.2 | 4,125.5 | 13,798.7 | 2,641.7 |
| 2023-06 | 20,681.3 | 18,036.3 | 4,364.0 | 13,672.2 | 2,645.1 |
| 2023-05 | 20,482.0 | 17,839.4 | 4,334.8 | 13,504.7 | 2,642.5 |
| 2023-04 | 20,091.8 | 17,427.2 | 4,291.5 | 13,135.7 | 2,664.6 |
| 2023-03 | 19,992.0 | 17,360.7 | 4,283.5 | 13,077.2 | 2,631.3 |
| 2023-02 | 19,907.7 | 17,282.7 | 4,286.1 | 12,996.6 | 2,625.0 |
| 2023-01 | 19,791.9 | 17,171.4 | 4,275.3 | 12,896.2 | 2,620.4 |
| 2022-12 | 19,919.7 | 17,256.6 | 4,252.8 | 13,003.9 | 2,663.0 |
| 2022-11 | 19,925.0 | 17,258.3 | 4,290.0 | 12,968.3 | 2,666.7 |
| 2022-10 | 19,933.6 | 17,306.6 | 4,301.7 | 13,005.0 | 2,627.0 |
| 2022-09 | 19,817.0 | 17,198.9 | 4,262.1 | 12,936.8 | 2,618.1 |
| 2022-08 | 19,923.2 | 17,280.6 | 4,026.4 | 13,254.2 | 2,642.6 |
| 2022-07 | 19,995.9 | 17,341.5 | 4,035.7 | 13,305.7 | 2,654.4 |
| 2022-06 | 20,099.6 | 17,455.4 | 4,305.8 | 13,149.6 | 2,644.2 |
| 2022-05 | 19,995.7 | 17,345.6 | 4,291.5 | 13,054.1 | 2,650.1 |
| 2022-04 | 19,545.2 | 16,939.5 | 4,189.4 | 12,750.1 | 2,605.7 |
| 2022-03 | 19,413.0 | 16,802.8 | 4,183.1 | 12,619.8 | 2,610.2 |
| 2022-02 | 19,373.8 | 16,746.6 | 4,195.0 | 12,551.7 | 2,627.2 |
| 2022-01 | 18,932.6 | 16,332.1 | 4,116.7 | 12,215.4 | 2,600.4 |
Showing 1–50 of 60 periods