Part-time employment by reason, monthly, unadjusted for seasonality
Quarterly1997-01-01 – 2026-02-0160 periods · 5 series
Dimensions
Geography (11)
Reason for part-time work (11)
Gender (3)
Age group (9)
Series (5)
Part-time employment, all reasonsLatest: 3967.4 (2026-02)
Own illnessLatest: 195.2 (2026-02)
Caring for childrenLatest: 290.2 (2026-02)
Other personal or family responsibilitiesLatest: 200.4 (2026-02)
Going to schoolLatest: 1273.8 (2026-02)
Chart
Data
| Period ↓ | Part-time employment, all reasons | Own illness | Caring for children | Other personal or family responsibilities | Going to school |
|---|---|---|---|---|---|
| 2026-02 | 3,967.4 | 195.2 | 290.2 | 200.4 | 1,273.8 |
| 2026-01 | 3,889.3 | 182.8 | 273.2 | 204.0 | 1,270.9 |
| 2025-12 | 3,964.9 | 189.2 | 275.6 | 237.8 | 1,316.7 |
| 2025-11 | 4,013.1 | 194.9 | 279.3 | 216.5 | 1,360.9 |
| 2025-10 | 3,910.9 | 217.5 | 284.7 | 228.6 | 1,277.0 |
| 2025-09 | 3,756.2 | 181.6 | 284.9 | 227.4 | 1,217.0 |
| 2025-08 | 3,441.5 | 172.6 | 252.9 | 214.7 | 696.1 |
| 2025-07 | 3,531.1 | 178.3 | 256.5 | 217.5 | 623.6 |
| 2025-06 | 3,741.2 | 206.7 | 277.6 | 239.0 | 863.2 |
| 2025-05 | 3,803.2 | 194.2 | 290.3 | 209.9 | 1,100.9 |
| 2025-04 | 3,951.6 | 191.8 | 305.2 | 218.0 | 1,255.7 |
| 2025-03 | 3,997.2 | 191.9 | 287.5 | 234.1 | 1,342.5 |
| 2025-02 | 3,981.9 | 178.9 | 294.4 | 222.1 | 1,312.3 |
| 2025-01 | 3,913.7 | 173.7 | 300.4 | 190.8 | 1,308.6 |
| 2024-12 | 3,880.7 | 165.8 | 291.2 | 200.9 | 1,340.7 |
| 2024-11 | 3,831.0 | 159.5 | 299.4 | 199.8 | 1,335.4 |
| 2024-10 | 3,813.6 | 170.9 | 279.5 | 210.9 | 1,322.5 |
| 2024-09 | 3,762.2 | 170.0 | 282.2 | 206.3 | 1,279.9 |
| 2024-08 | 3,455.5 | 172.7 | 267.6 | 196.9 | 763.9 |
| 2024-07 | 3,394.7 | 158.3 | 259.0 | 184.2 | 641.8 |
| 2024-06 | 3,715.0 | 172.1 | 293.9 | 208.0 | 960.3 |
| 2024-05 | 3,806.6 | 167.8 | 264.8 | 226.7 | 1,133.4 |
| 2024-04 | 3,852.0 | 175.9 | 294.0 | 192.4 | 1,273.3 |
| 2024-03 | 3,844.8 | 187.5 | 301.3 | 204.4 | 1,285.5 |
| 2024-02 | 3,847.7 | 182.0 | 278.0 | 208.8 | 1,301.4 |
| 2024-01 | 3,832.0 | 174.1 | 286.4 | 190.6 | 1,319.1 |
| 2023-12 | 3,803.0 | 183.0 | 304.6 | 193.6 | 1,327.0 |
| 2023-11 | 3,800.6 | 184.0 | 297.7 | 188.1 | 1,306.8 |
| 2023-10 | 3,753.7 | 191.4 | 285.0 | 209.0 | 1,294.6 |
| 2023-09 | 3,654.8 | 192.1 | 287.6 | 201.6 | 1,213.8 |
| 2023-08 | 3,277.4 | 183.2 | 271.4 | 183.7 | 680.0 |
| 2023-07 | 3,315.4 | 185.5 | 263.7 | 214.0 | 604.6 |
| 2023-06 | 3,518.3 | 185.1 | 282.2 | 205.6 | 915.4 |
| 2023-05 | 3,642.9 | 193.4 | 277.9 | 202.2 | 1,128.4 |
| 2023-04 | 3,739.9 | 183.1 | 300.8 | 219.1 | 1,269.2 |
| 2023-03 | 3,735.2 | 186.7 | 299.7 | 208.9 | 1,298.5 |
| 2023-02 | 3,738.2 | 191.2 | 315.7 | 217.7 | 1,279.4 |
| 2023-01 | 3,687.1 | 190.8 | 313.2 | 213.8 | 1,252.6 |
| 2022-12 | 3,696.6 | 201.9 | 295.5 | 223.8 | 1,325.3 |
| 2022-11 | 3,700.1 | 185.4 | 338.4 | 211.4 | 1,283.6 |
| 2022-10 | 3,690.3 | 183.8 | 315.8 | 197.5 | 1,275.2 |
| 2022-09 | 3,568.3 | 174.3 | 313.0 | 222.7 | 1,203.5 |
| 2022-08 | 3,235.3 | 156.8 | 280.0 | 178.7 | 721.7 |
| 2022-07 | 3,223.2 | 169.7 | 274.3 | 188.9 | 637.7 |
| 2022-06 | 3,428.4 | 151.7 | 305.6 | 200.1 | 949.6 |
| 2022-05 | 3,538.6 | 146.7 | 310.5 | 198.8 | 1,103.5 |
| 2022-04 | 3,721.5 | 163.5 | 320.1 | 172.5 | 1,295.8 |
| 2022-03 | 3,744.5 | 161.3 | 306.2 | 177.6 | 1,321.4 |
| 2022-02 | 3,743.2 | 152.8 | 298.2 | 185.9 | 1,289.9 |
| 2022-01 | 3,503.1 | 144.8 | 289.4 | 189.0 | 1,194.8 |
Showing 1–50 of 60 periods