Usual hours worked by job type (main or all jobs), monthly, unadjusted for seasonality
Quarterly1976-01-01 – 2026-02-0160 periods · 5 series
Dimensions
Geography (11)
Usual hours worked (10)
Job (2)
Gender (3)
Age group (9)
Series (5)
Total employed, all hoursLatest: 20783.6 (2026-02)
1 to 14 hoursLatest: 1471.2 (2026-02)
15 to 29 hoursLatest: 2496.2 (2026-02)
30 to 34 hoursLatest: 1641.3 (2026-02)
35 to 39 hoursLatest: 5024.2 (2026-02)
Chart
Data
| Period ↓ | Total employed, all hours | 1 to 14 hours | 15 to 29 hours | 30 to 34 hours | 35 to 39 hours |
|---|---|---|---|---|---|
| 2026-02 | 20,783.6 | 1,471.2 | 2,496.2 | 1,641.3 | 5,024.2 |
| 2026-01 | 20,795.1 | 1,420.6 | 2,468.7 | 1,551.4 | 5,043.8 |
| 2025-12 | 21,056.4 | 1,459.5 | 2,505.4 | 1,584.5 | 5,121.1 |
| 2025-11 | 21,117.8 | 1,471.2 | 2,541.9 | 1,567.2 | 5,010.4 |
| 2025-10 | 21,125.7 | 1,405.2 | 2,505.7 | 1,662.2 | 5,075.1 |
| 2025-09 | 21,039.4 | 1,275.0 | 2,481.2 | 1,568.5 | 5,073.4 |
| 2025-08 | 21,086.3 | 978.6 | 2,462.9 | 1,675.8 | 5,146.4 |
| 2025-07 | 21,206.7 | 1,017.3 | 2,513.8 | 1,657.2 | 5,151.6 |
| 2025-06 | 21,449.7 | 1,194.3 | 2,546.9 | 1,656.7 | 5,299.4 |
| 2025-05 | 21,191.2 | 1,316.7 | 2,486.5 | 1,635.3 | 5,220.1 |
| 2025-04 | 20,873.8 | 1,441.7 | 2,509.9 | 1,640.6 | 5,103.5 |
| 2025-03 | 20,758.0 | 1,458.8 | 2,538.4 | 1,532.5 | 5,024.7 |
| 2025-02 | 20,768.6 | 1,454.5 | 2,527.5 | 1,566.9 | 5,039.2 |
| 2025-01 | 20,670.1 | 1,422.8 | 2,490.9 | 1,538.7 | 4,967.2 |
| 2024-12 | 20,843.6 | 1,363.2 | 2,517.6 | 1,618.9 | 4,932.4 |
| 2024-11 | 20,828.6 | 1,343.3 | 2,487.7 | 1,613.8 | 4,858.9 |
| 2024-10 | 20,861.8 | 1,268.2 | 2,545.4 | 1,566.3 | 4,799.1 |
| 2024-09 | 20,844.0 | 1,257.3 | 2,504.9 | 1,521.9 | 4,899.2 |
| 2024-08 | 20,887.4 | 971.5 | 2,484.0 | 1,526.7 | 5,047.4 |
| 2024-07 | 20,915.6 | 958.6 | 2,436.1 | 1,609.9 | 4,966.4 |
| 2024-06 | 21,048.5 | 1,208.0 | 2,506.9 | 1,589.2 | 5,024.7 |
| 2024-05 | 20,925.4 | 1,280.6 | 2,526.0 | 1,519.7 | 5,012.7 |
| 2024-04 | 20,583.5 | 1,386.5 | 2,465.5 | 1,465.9 | 4,841.7 |
| 2024-03 | 20,411.5 | 1,405.9 | 2,438.9 | 1,483.4 | 4,789.8 |
| 2024-02 | 20,369.9 | 1,419.9 | 2,427.8 | 1,498.6 | 4,839.6 |
| 2024-01 | 20,246.6 | 1,412.7 | 2,419.3 | 1,462.7 | 4,872.7 |
| 2023-12 | 20,450.9 | 1,390.6 | 2,412.5 | 1,469.8 | 4,807.8 |
| 2023-11 | 20,509.3 | 1,337.4 | 2,463.3 | 1,477.3 | 4,801.7 |
| 2023-10 | 20,526.1 | 1,281.2 | 2,472.5 | 1,596.2 | 4,769.1 |
| 2023-09 | 20,465.6 | 1,228.0 | 2,426.9 | 1,502.6 | 4,838.5 |
| 2023-08 | 20,552.4 | 904.0 | 2,373.5 | 1,559.9 | 4,992.5 |
| 2023-07 | 20,565.9 | 940.8 | 2,374.6 | 1,522.8 | 5,000.5 |
| 2023-06 | 20,681.3 | 1,161.9 | 2,356.4 | 1,504.0 | 4,999.8 |
| 2023-05 | 20,482.0 | 1,220.4 | 2,422.5 | 1,517.2 | 4,866.6 |
| 2023-04 | 20,091.8 | 1,336.5 | 2,403.4 | 1,482.5 | 4,713.0 |
| 2023-03 | 19,992.0 | 1,354.2 | 2,380.9 | 1,432.6 | 4,729.2 |
| 2023-02 | 19,907.7 | 1,374.1 | 2,364.0 | 1,413.7 | 4,764.6 |
| 2023-01 | 19,791.9 | 1,328.7 | 2,358.4 | 1,369.3 | 4,647.2 |
| 2022-12 | 19,919.7 | 1,309.3 | 2,387.3 | 1,371.0 | 4,743.8 |
| 2022-11 | 19,925.0 | 1,273.2 | 2,426.9 | 1,398.1 | 4,668.6 |
| 2022-10 | 19,933.6 | 1,240.7 | 2,449.6 | 1,424.1 | 4,631.1 |
| 2022-09 | 19,817.0 | 1,142.9 | 2,425.4 | 1,393.0 | 4,644.8 |
| 2022-08 | 19,923.2 | 860.3 | 2,375.0 | 1,464.6 | 4,684.0 |
| 2022-07 | 19,995.9 | 896.6 | 2,326.7 | 1,521.7 | 4,800.9 |
| 2022-06 | 20,099.6 | 1,043.3 | 2,385.0 | 1,485.3 | 4,777.8 |
| 2022-05 | 19,995.7 | 1,142.5 | 2,396.1 | 1,487.1 | 4,773.8 |
| 2022-04 | 19,545.2 | 1,261.6 | 2,459.9 | 1,503.7 | 4,601.7 |
| 2022-03 | 19,413.0 | 1,281.0 | 2,463.6 | 1,388.5 | 4,607.2 |
| 2022-02 | 19,373.8 | 1,290.6 | 2,452.6 | 1,363.3 | 4,609.2 |
| 2022-01 | 18,932.6 | 1,128.0 | 2,375.1 | 1,353.9 | 4,538.6 |
Showing 1–50 of 60 periods