Actual hours worked by job type (main or all jobs), monthly, unadjusted for seasonality
Quarterly1976-01-01 – 2026-02-0160 periods · 5 series
Dimensions
Geography (11)
Actual hours worked (12)
Job (2)
Gender (3)
Age group (9)
Series (5)
Total employed, all hoursLatest: 20783.6 (2026-02)
0 hoursLatest: 1823.5 (2026-02)
1 to 14 hoursLatest: 1721.4 (2026-02)
15 to 29 hoursLatest: 3472.5 (2026-02)
30 to 34 hoursLatest: 3845.7 (2026-02)
Chart
Data
| Period ↓ | Total employed, all hours | 0 hours | 1 to 14 hours | 15 to 29 hours | 30 to 34 hours |
|---|---|---|---|---|---|
| 2026-02 | 20,783.6 | 1,823.5 | 1,721.4 | 3,472.5 | 3,845.7 |
| 2026-01 | 20,795.1 | 1,600.1 | 1,659.2 | 2,772.7 | 1,937.0 |
| 2025-12 | 21,056.4 | 1,594.0 | 1,650.9 | 2,931.4 | 1,946.1 |
| 2025-11 | 21,117.8 | 1,680.3 | 1,705.8 | 3,566.9 | 3,199.6 |
| 2025-10 | 21,125.7 | 1,734.9 | 1,664.5 | 3,769.7 | 4,476.9 |
| 2025-09 | 21,039.4 | 1,644.8 | 1,468.3 | 2,701.5 | 1,842.4 |
| 2025-08 | 21,086.3 | 3,062.8 | 1,186.6 | 2,729.8 | 1,861.4 |
| 2025-07 | 21,206.7 | 2,822.0 | 1,144.8 | 2,888.4 | 1,885.5 |
| 2025-06 | 21,449.7 | 1,593.3 | 1,331.4 | 2,932.0 | 2,057.2 |
| 2025-05 | 21,191.2 | 1,540.6 | 1,482.2 | 2,858.5 | 2,211.8 |
| 2025-04 | 20,873.8 | 1,626.9 | 1,709.1 | 3,783.7 | 4,749.6 |
| 2025-03 | 20,758.0 | 2,021.5 | 1,605.9 | 2,844.9 | 1,814.6 |
| 2025-02 | 20,768.6 | 1,659.9 | 1,656.4 | 3,054.4 | 2,140.8 |
| 2025-01 | 20,670.1 | 1,562.6 | 1,543.7 | 2,817.4 | 1,808.7 |
| 2024-12 | 20,843.6 | 1,600.7 | 1,523.8 | 2,854.9 | 1,934.5 |
| 2024-11 | 20,828.6 | 1,672.7 | 1,553.5 | 3,256.6 | 3,177.1 |
| 2024-10 | 20,861.8 | 1,668.7 | 1,522.8 | 3,710.5 | 4,301.5 |
| 2024-09 | 20,844.0 | 1,604.6 | 1,381.4 | 2,833.9 | 1,795.3 |
| 2024-08 | 20,887.4 | 3,041.5 | 1,152.8 | 2,683.1 | 1,845.3 |
| 2024-07 | 20,915.6 | 2,830.6 | 1,080.6 | 2,718.2 | 1,882.8 |
| 2024-06 | 21,048.5 | 1,560.0 | 1,330.5 | 2,853.2 | 1,967.5 |
| 2024-05 | 20,925.4 | 1,587.3 | 1,419.2 | 2,862.5 | 2,002.7 |
| 2024-04 | 20,583.5 | 1,510.5 | 1,490.6 | 2,749.4 | 1,780.6 |
| 2024-03 | 20,411.5 | 1,962.2 | 1,528.4 | 2,776.3 | 1,765.0 |
| 2024-02 | 20,369.9 | 1,560.2 | 1,557.8 | 2,813.9 | 1,915.2 |
| 2024-01 | 20,246.6 | 1,501.9 | 1,627.0 | 2,725.3 | 1,815.6 |
| 2023-12 | 20,450.9 | 1,517.6 | 1,593.3 | 2,802.7 | 1,891.3 |
| 2023-11 | 20,509.3 | 1,583.5 | 1,520.9 | 2,839.4 | 2,014.3 |
| 2023-10 | 20,526.1 | 1,626.8 | 1,575.7 | 3,645.5 | 4,213.5 |
| 2023-09 | 20,465.6 | 1,600.3 | 1,406.3 | 2,664.3 | 1,784.7 |
| 2023-08 | 20,552.4 | 2,948.6 | 1,134.7 | 2,658.6 | 1,802.2 |
| 2023-07 | 20,565.9 | 2,725.1 | 1,064.5 | 2,649.9 | 1,785.8 |
| 2023-06 | 20,681.3 | 1,587.7 | 1,298.4 | 2,668.3 | 1,875.2 |
| 2023-05 | 20,482.0 | 1,587.0 | 1,308.9 | 2,854.8 | 2,050.1 |
| 2023-04 | 20,091.8 | 1,637.8 | 1,523.9 | 3,276.6 | 2,794.4 |
| 2023-03 | 19,992.0 | 1,996.6 | 1,502.0 | 2,743.9 | 1,711.0 |
| 2023-02 | 19,907.7 | 1,635.8 | 1,484.2 | 2,743.3 | 1,748.9 |
| 2023-01 | 19,791.9 | 1,531.1 | 1,496.9 | 2,640.7 | 1,684.0 |
| 2022-12 | 19,919.7 | 1,516.2 | 1,470.7 | 2,776.8 | 1,745.6 |
| 2022-11 | 19,925.0 | 1,572.9 | 1,535.4 | 3,185.9 | 2,965.4 |
| 2022-10 | 19,933.6 | 1,628.9 | 1,519.2 | 3,503.9 | 3,851.9 |
| 2022-09 | 19,817.0 | 1,594.0 | 1,306.4 | 2,623.7 | 1,656.3 |
| 2022-08 | 19,923.2 | 2,969.6 | 1,040.8 | 2,590.2 | 1,659.9 |
| 2022-07 | 19,995.9 | 2,767.4 | 1,054.1 | 2,526.9 | 1,719.4 |
| 2022-06 | 20,099.6 | 1,538.3 | 1,202.4 | 2,673.5 | 1,831.0 |
| 2022-05 | 19,995.7 | 1,596.0 | 1,304.3 | 2,821.3 | 1,944.4 |
| 2022-04 | 19,545.2 | 1,725.3 | 1,595.1 | 3,511.4 | 4,027.2 |
| 2022-03 | 19,413.0 | 1,933.9 | 1,452.7 | 2,718.3 | 1,607.7 |
| 2022-02 | 19,373.8 | 1,482.6 | 1,464.8 | 2,744.0 | 1,719.2 |
| 2022-01 | 18,932.6 | 2,004.4 | 1,366.5 | 2,522.2 | 1,560.2 |
Showing 1–50 of 60 periods