Unemployment by type of work sought and search method, monthly, unadjusted for seasonality
Quarterly1976-01-01 – 2026-02-0160 periods · 5 series
Dimensions
Geography (11)
Type of work sought and search method (13)
Gender (3)
Age group (9)
Series (5)
Total unemployedLatest: 1530.3 (2026-02)
Future job starterLatest: 59.1 (2026-02)
On temporary layoffLatest: 54.3 (2026-02)
Looked for full-time workLatest: 1028.1 (2026-02)
Looked for part-time workLatest: 388.9 (2026-02)
Chart
Data
| Period ↓ | Total unemployed | Future job starter | On temporary layoff | Looked for full-time work | Looked for part-time work |
|---|---|---|---|---|---|
| 2026-02 | 1,530.3 | 59.1 | 54.3 | 1,028.1 | 388.9 |
| 2026-01 | 1,503.6 | 39.8 | 65.3 | 1,046.6 | 351.9 |
| 2025-12 | 1,413.2 | 44.2 | 33.7 | 1,001.2 | 334.1 |
| 2025-11 | 1,374.6 | 23.8 | 23.0 | 967.3 | 360.4 |
| 2025-10 | 1,409.2 | 28.6 | 19.4 | 972.7 | 388.5 |
| 2025-09 | 1,494.2 | 46.9 | 17.8 | 978.7 | 450.8 |
| 2025-08 | 1,829.4 | 179.2 | 48.1 | 1,170.6 | 431.5 |
| 2025-07 | 1,649.0 | 27.9 | 52.8 | 1,152.9 | 415.4 |
| 2025-06 | 1,488.1 | 50.0 | 27.2 | 1,020.6 | 390.3 |
| 2025-05 | 1,602.2 | 52.8 | 30.3 | 1,095.5 | 423.6 |
| 2025-04 | 1,566.1 | 98.6 | 57.0 | 1,014.6 | 396.0 |
| 2025-03 | 1,585.1 | 57.8 | 52.0 | 1,077.0 | 398.3 |
| 2025-02 | 1,488.2 | 30.9 | 49.0 | 1,053.4 | 354.9 |
| 2025-01 | 1,567.8 | 45.8 | 58.6 | 1,064.9 | 398.5 |
| 2024-12 | 1,369.7 | 35.1 | 41.3 | 961.1 | 332.2 |
| 2024-11 | 1,445.3 | 25.5 | 30.5 | 1,027.4 | 361.9 |
| 2024-10 | 1,327.7 | 32.5 | 19.6 | 925.3 | 350.3 |
| 2024-09 | 1,334.2 | 35.1 | 20.3 | 909.9 | 368.8 |
| 2024-08 | 1,682.5 | 179.0 | 45.7 | 1,058.2 | 399.7 |
| 2024-07 | 1,505.9 | 46.0 | 60.8 | 1,027.1 | 372.0 |
| 2024-06 | 1,383.4 | 53.2 | 40.0 | 933.5 | 356.7 |
| 2024-05 | 1,399.6 | 62.3 | 39.1 | 951.9 | 346.4 |
| 2024-04 | 1,370.4 | 89.4 | 41.3 | 911.8 | 327.9 |
| 2024-03 | 1,407.6 | 58.9 | 63.2 | 939.0 | 346.5 |
| 2024-02 | 1,309.7 | 38.9 | 45.4 | 902.8 | 322.6 |
| 2024-01 | 1,314.5 | 36.2 | 70.7 | 913.5 | 294.2 |
| 2023-12 | 1,139.8 | 22.1 | 43.3 | 795.5 | 278.9 |
| 2023-11 | 1,153.7 | 33.5 | 26.0 | 777.7 | 316.5 |
| 2023-10 | 1,136.8 | 31.9 | 33.7 | 731.3 | 339.9 |
| 2023-09 | 1,109.5 | 36.7 | 26.8 | 715.8 | 330.2 |
| 2023-08 | 1,362.5 | 179.0 | 40.9 | 809.3 | 333.4 |
| 2023-07 | 1,284.7 | 43.4 | 56.5 | 867.7 | 317.1 |
| 2023-06 | 1,116.2 | 58.4 | 32.4 | 736.0 | 289.4 |
| 2023-05 | 1,115.8 | 56.8 | 31.8 | 749.5 | 277.6 |
| 2023-04 | 1,097.3 | 77.7 | 37.2 | 722.0 | 260.4 |
| 2023-03 | 1,127.7 | 66.7 | 66.4 | 737.3 | 257.3 |
| 2023-02 | 1,108.4 | 36.5 | 59.0 | 720.4 | 292.5 |
| 2023-01 | 1,146.6 | 48.6 | 62.5 | 753.4 | 282.1 |
| 2022-12 | 942.7 | 15.2 | 32.3 | 636.4 | 258.8 |
| 2022-11 | 978.1 | 37.3 | 25.3 | 646.9 | 268.7 |
| 2022-10 | 977.0 | 44.9 | 30.5 | 620.3 | 281.4 |
| 2022-09 | 986.6 | 41.4 | 33.0 | 629.9 | 282.3 |
| 2022-08 | 1,255.3 | 188.0 | 48.0 | 733.2 | 286.0 |
| 2022-07 | 1,093.4 | 39.7 | 50.9 | 707.2 | 295.7 |
| 2022-06 | 988.0 | 56.6 | 26.3 | 648.9 | 256.3 |
| 2022-05 | 1,075.5 | 61.5 | 27.3 | 708.0 | 278.7 |
| 2022-04 | 1,137.5 | 76.3 | 39.3 | 735.3 | 286.5 |
| 2022-03 | 1,177.1 | 64.8 | 55.1 | 765.5 | 291.7 |
| 2022-02 | 1,168.8 | 34.2 | 61.5 | 793.0 | 280.1 |
| 2022-01 | 1,405.3 | 68.7 | 204.1 | 840.6 | 291.9 |
Showing 1–50 of 60 periods