Supplementary unemployment rates, monthly, unadjusted for seasonality
Quarterly1976-01-01 – 2026-02-0160 periods · 5 series
Dimensions
Geography (11)
Supplementary unemployment rates (8)
Gender (3)
Age group (9)
Series (5)
R1 - unemployed 1 year or moreLatest: 0.9 (2026-02)
R2 - unemployed 3 months or moreLatest: 2.7 (2026-02)
R3 - comparable to the United States rateLatest: 5.7 (2026-02)
R4 - official rateLatest: 6.9 (2026-02)
R5 - plus discouraged searchersLatest: 7 (2026-02)
Chart
Data
| Period ↓ | R1 - unemployed 1 year or more | R2 - unemployed 3 months or more | R3 - comparable to the United States rate | R4 - official rate | R5 - plus discouraged searchers |
|---|---|---|---|---|---|
| 2026-02 | 0.9 | 2.7 | 5.7 | 6.9 | 7.0 |
| 2026-01 | 1.0 | 2.8 | 5.6 | 6.7 | 6.9 |
| 2025-12 | 0.8 | 2.7 | 5.3 | 6.3 | 6.5 |
| 2025-11 | 0.9 | 2.6 | 5.3 | 6.1 | 6.3 |
| 2025-10 | 0.8 | 2.5 | 5.4 | 6.3 | 6.4 |
| 2025-09 | 0.9 | 2.7 | 5.7 | 6.6 | 6.8 |
| 2025-08 | 0.8 | 2.7 | 6.2 | 8.0 | 8.2 |
| 2025-07 | 0.9 | 2.6 | 6.0 | 7.2 | 7.4 |
| 2025-06 | 0.8 | 2.5 | 5.6 | 6.5 | 6.6 |
| 2025-05 | 0.9 | 2.8 | 6.0 | 7.0 | 7.2 |
| 2025-04 | 1.0 | 3.0 | 5.9 | 7.0 | 7.1 |
| 2025-03 | 1.0 | 3.1 | 6.1 | 7.1 | 7.2 |
| 2025-02 | 0.9 | 2.9 | 5.8 | 6.7 | 6.8 |
| 2025-01 | 0.9 | 2.8 | 6.0 | 7.1 | 7.2 |
| 2024-12 | 0.8 | 2.6 | 5.3 | 6.2 | 6.3 |
| 2024-11 | 0.8 | 2.6 | 5.7 | 6.5 | 6.6 |
| 2024-10 | 0.8 | 2.5 | 5.2 | 6.0 | 6.1 |
| 2024-09 | 0.6 | 2.3 | 5.2 | 6.0 | 6.1 |
| 2024-08 | 0.7 | 2.4 | 5.7 | 7.5 | 7.6 |
| 2024-07 | 0.6 | 2.2 | 5.5 | 6.7 | 6.9 |
| 2024-06 | 0.5 | 2.2 | 5.3 | 6.2 | 6.3 |
| 2024-05 | 0.5 | 2.3 | 5.4 | 6.3 | 6.4 |
| 2024-04 | 0.5 | 2.3 | 5.3 | 6.2 | 6.4 |
| 2024-03 | 0.6 | 2.4 | 5.5 | 6.5 | 6.6 |
| 2024-02 | 0.6 | 2.2 | 5.2 | 6.0 | 6.2 |
| 2024-01 | 0.5 | 2.1 | 5.2 | 6.1 | 6.2 |
| 2023-12 | 0.5 | 1.9 | 4.5 | 5.3 | 5.4 |
| 2023-11 | 0.5 | 1.8 | 4.5 | 5.3 | 5.4 |
| 2023-10 | 0.5 | 1.8 | 4.4 | 5.2 | 5.3 |
| 2023-09 | 0.4 | 1.6 | 4.3 | 5.1 | 5.2 |
| 2023-08 | 0.4 | 1.5 | 4.5 | 6.2 | 6.4 |
| 2023-07 | 0.4 | 1.6 | 4.8 | 5.9 | 6.0 |
| 2023-06 | 0.3 | 1.5 | 4.2 | 5.1 | 5.2 |
| 2023-05 | 0.4 | 1.6 | 4.3 | 5.2 | 5.3 |
| 2023-04 | 0.4 | 1.9 | 4.2 | 5.2 | 5.3 |
| 2023-03 | 0.5 | 1.8 | 4.4 | 5.3 | 5.4 |
| 2023-02 | 0.4 | 1.6 | 4.3 | 5.3 | 5.3 |
| 2023-01 | 0.5 | 1.6 | 4.5 | 5.5 | 5.6 |
| 2022-12 | 0.4 | 1.4 | 3.7 | 4.5 | 4.6 |
| 2022-11 | 0.4 | 1.4 | 3.8 | 4.7 | 4.8 |
| 2022-10 | 0.4 | 1.4 | 3.8 | 4.7 | 4.7 |
| 2022-09 | 0.5 | 1.4 | 3.9 | 4.7 | 4.8 |
| 2022-08 | 0.5 | 1.5 | 4.1 | 5.9 | 6.1 |
| 2022-07 | 0.5 | 1.4 | 4.1 | 5.2 | 5.3 |
| 2022-06 | 0.5 | 1.6 | 3.7 | 4.7 | 4.8 |
| 2022-05 | 0.5 | 1.6 | 4.2 | 5.1 | 5.2 |
| 2022-04 | 0.7 | 2.1 | 4.4 | 5.5 | 5.6 |
| 2022-03 | 0.6 | 2.0 | 4.6 | 5.7 | 5.8 |
| 2022-02 | 0.6 | 2.0 | 4.5 | 5.7 | 5.8 |
| 2022-01 | 0.8 | 2.0 | 5.6 | 6.9 | 7.0 |
Showing 1–50 of 60 periods