Labour force characteristics by immigrant status, three-month moving average, unadjusted for seasonality, inactive
Quarterly2006-03-01 – 2024-12-0160 periods · 5 series
Dimensions
Geography (16)
Immigrant status (6)
Labour force characteristics (10)
Age group (2)
Series (5)
Total populationLatest: 34053.2 (2024-12)
Landed immigrantsLatest: 9587.6 (2024-12)
Immigrants, landed 5 or less years earlierLatest: 1548.5 (2024-12)
Immigrants, landed more than 5 to 10 years earlierLatest: 1573.4 (2024-12)
Immigrants, landed more than 10 years earlierLatest: 6465.6 (2024-12)
Chart
Data
| Period ↓ | Total population | Landed immigrants | Immigrants, landed 5 or less years earlier | Immigrants, landed more than 5 to 10 years earlier | Immigrants, landed more than 10 years earlier |
|---|---|---|---|---|---|
| 2024-12 | 34,053.2 | 9,587.6 | 1,548.5 | 1,573.4 | 6,465.6 |
| 2024-11 | 33,975.8 | 9,583.9 | 1,562.6 | 1,537.5 | 6,483.8 |
| 2024-10 | 33,884.1 | 9,512.6 | 1,554.6 | 1,502.3 | 6,455.7 |
| 2024-09 | 33,786.9 | 9,435.4 | 1,545.0 | 1,463.7 | 6,426.7 |
| 2024-08 | 33,676.2 | 9,358.6 | 1,509.2 | 1,431.4 | 6,418.1 |
| 2024-07 | 33,569.4 | 9,288.2 | 1,476.3 | 1,384.9 | 6,427.0 |
| 2024-06 | 33,462.1 | 9,209.9 | 1,432.2 | 1,346.2 | 6,431.4 |
| 2024-05 | 33,359.5 | 9,128.1 | 1,397.9 | 1,312.3 | 6,417.9 |
| 2024-04 | 33,259.4 | 9,118.6 | 1,355.9 | 1,300.1 | 6,462.7 |
| 2024-03 | 33,164.2 | 9,097.9 | 1,336.4 | 1,275.4 | 6,486.1 |
| 2024-02 | 33,064.3 | 9,044.5 | 1,302.5 | 1,293.2 | 6,448.8 |
| 2024-01 | 32,969.9 | 8,982.4 | 1,291.8 | 1,313.6 | 6,377.0 |
| 2023-12 | 32,877.4 | 8,894.7 | 1,264.2 | 1,342.7 | 6,287.9 |
| 2023-11 | 32,798.6 | 8,856.1 | 1,263.3 | 1,335.4 | 6,257.3 |
| 2023-10 | 32,717.1 | 8,772.2 | 1,244.9 | 1,314.9 | 6,212.3 |
| 2023-09 | 32,627.3 | 8,728.5 | 1,245.4 | 1,279.2 | 6,203.8 |
| 2023-08 | 32,538.3 | 8,694.1 | 1,239.6 | 1,242.5 | 6,212.1 |
| 2023-07 | 32,448.8 | 8,680.8 | 1,239.5 | 1,210.4 | 6,230.9 |
| 2023-06 | 32,366.2 | 8,673.4 | 1,230.6 | 1,206.5 | 6,236.4 |
| 2023-05 | 32,286.8 | 8,644.9 | 1,217.4 | 1,190.9 | 6,236.6 |
| 2023-04 | 32,208.4 | 8,591.5 | 1,195.8 | 1,165.9 | 6,229.9 |
| 2023-03 | 32,137.4 | 8,501.6 | 1,152.1 | 1,130.8 | 6,218.7 |
| 2023-02 | 32,069.4 | 8,441.4 | 1,103.8 | 1,183.6 | 6,154.0 |
| 2023-01 | 32,014.0 | 8,395.3 | 1,062.7 | 1,255.4 | 6,077.2 |
| 2022-12 | 31,966.2 | 8,419.8 | 1,054.2 | 1,337.5 | 6,028.1 |
| 2022-11 | 31,922.3 | 8,461.0 | 1,062.4 | 1,337.7 | 6,060.9 |
| 2022-10 | 31,878.1 | 8,502.9 | 1,081.4 | 1,336.0 | 6,085.5 |
| 2022-09 | 31,830.0 | 8,526.3 | 1,102.8 | 1,323.6 | 6,099.9 |
| 2022-08 | 31,786.5 | 8,511.7 | 1,112.4 | 1,312.3 | 6,087.0 |
| 2022-07 | 31,744.5 | 8,549.3 | 1,122.8 | 1,300.5 | 6,126.0 |
| 2022-06 | 31,704.6 | 8,545.6 | 1,139.5 | 1,283.1 | 6,122.9 |
| 2022-05 | 31,665.1 | 8,504.4 | 1,148.5 | 1,255.1 | 6,100.8 |
| 2022-04 | 31,626.2 | 8,429.5 | 1,148.6 | 1,222.7 | 6,058.2 |
| 2022-03 | 31,587.5 | 8,369.8 | 1,125.4 | 1,191.5 | 6,052.9 |
| 2022-02 | 31,548.5 | 8,352.2 | 1,101.6 | 1,242.3 | 6,008.4 |
| 2022-01 | 31,507.6 | 8,343.3 | 1,090.9 | 1,285.2 | 5,967.2 |
| 2021-12 | 31,468.8 | 8,360.2 | 1,071.4 | 1,344.7 | 5,944.1 |
| 2021-11 | 31,429.3 | 8,400.3 | 1,086.0 | 1,327.0 | 5,987.4 |
| 2021-10 | 31,392.8 | 8,421.1 | 1,086.9 | 1,299.2 | 6,035.0 |
| 2021-09 | 31,354.6 | 8,437.3 | 1,079.3 | 1,263.5 | 6,094.5 |
| 2021-08 | 31,318.6 | 8,469.6 | 1,061.4 | 1,248.6 | 6,159.6 |
| 2021-07 | 31,288.3 | 8,469.7 | 1,023.9 | 1,247.1 | 6,198.7 |
| 2021-06 | 31,267.2 | 8,442.0 | 1,007.9 | 1,221.5 | 6,212.6 |
| 2021-05 | 31,251.0 | 8,357.1 | 971.2 | 1,179.7 | 6,206.2 |
| 2021-04 | 31,234.4 | 8,305.1 | 960.0 | 1,156.3 | 6,188.7 |
| 2021-03 | 31,214.1 | 8,243.1 | 964.6 | 1,136.8 | 6,141.8 |
| 2021-02 | 31,195.0 | 8,180.5 | 980.9 | 1,201.2 | 5,998.4 |
| 2021-01 | 31,176.7 | 8,108.0 | 979.3 | 1,256.4 | 5,872.3 |
| 2020-12 | 31,159.3 | 8,074.8 | 954.7 | 1,323.6 | 5,796.5 |
| 2020-11 | 31,138.3 | 8,033.6 | 914.3 | 1,276.2 | 5,843.0 |
Showing 1–50 of 60 periods