Reason for leaving job during previous year, monthly, unadjusted for seasonality
Quarterly1976-01-01 – 2026-02-0160 periods · 5 series
Dimensions
Geography (11)
Reason (13)
Characteristics (3)
Gender (3)
Age group (7)
Series (5)
Total, all reasonsLatest: 13951.9 (2026-02)
Job leaversLatest: 1172.8 (2026-02)
Own illness or disabilityLatest: 109.3 (2026-02)
Personal or family reasonsLatest: 109.8 (2026-02)
Going to schoolLatest: 444.3 (2026-02)
Chart
Data
| Period ↓ | Total, all reasons | Job leavers | Own illness or disability | Personal or family reasons | Going to school |
|---|---|---|---|---|---|
| 2026-02 | 13,951.9 | 1,172.8 | 109.3 | 109.8 | 444.3 |
| 2026-01 | 13,933.1 | 1,122.0 | 74.3 | 109.8 | 439.5 |
| 2025-12 | 13,666.6 | 1,118.0 | 82.0 | 95.3 | 423.5 |
| 2025-11 | 13,595.3 | 1,158.3 | 97.5 | 112.8 | 430.9 |
| 2025-10 | 13,569.6 | 1,183.9 | 93.3 | 114.0 | 451.1 |
| 2025-09 | 13,632.5 | 1,260.4 | 96.3 | 97.6 | 494.3 |
| 2025-08 | 13,557.9 | 1,001.0 | 85.5 | 101.3 | 214.6 |
| 2025-07 | 13,408.1 | 961.0 | 84.9 | 96.6 | 192.9 |
| 2025-06 | 13,127.4 | 945.2 | 85.0 | 100.1 | 238.0 |
| 2025-05 | 13,339.4 | 1,097.6 | 100.5 | 109.6 | 342.5 |
| 2025-04 | 13,619.8 | 1,220.2 | 110.3 | 93.9 | 466.9 |
| 2025-03 | 13,682.0 | 1,213.9 | 92.0 | 100.0 | 480.5 |
| 2025-02 | 13,619.6 | 1,156.2 | 86.0 | 91.4 | 474.6 |
| 2025-01 | 13,670.7 | 1,203.5 | 90.4 | 97.0 | 497.3 |
| 2024-12 | 13,441.4 | 1,190.5 | 98.5 | 90.9 | 475.2 |
| 2024-11 | 13,396.6 | 1,181.4 | 102.8 | 102.7 | 457.3 |
| 2024-10 | 13,301.9 | 1,240.3 | 114.5 | 121.2 | 468.3 |
| 2024-09 | 13,245.8 | 1,230.6 | 114.5 | 123.0 | 473.4 |
| 2024-08 | 13,107.7 | 1,081.2 | 119.5 | 138.3 | 233.1 |
| 2024-07 | 12,984.2 | 1,071.5 | 105.1 | 135.1 | 240.7 |
| 2024-06 | 12,739.8 | 1,125.7 | 107.6 | 124.6 | 343.3 |
| 2024-05 | 12,760.1 | 1,149.8 | 110.2 | 118.0 | 379.2 |
| 2024-04 | 12,995.4 | 1,230.7 | 109.4 | 104.5 | 486.7 |
| 2024-03 | 13,058.0 | 1,232.8 | 98.7 | 108.7 | 515.5 |
| 2024-02 | 13,003.6 | 1,185.0 | 109.7 | 89.2 | 500.0 |
| 2024-01 | 13,029.8 | 1,234.1 | 108.8 | 112.0 | 519.6 |
| 2023-12 | 12,717.4 | 1,173.1 | 120.2 | 112.0 | 476.3 |
| 2023-11 | 12,568.6 | 1,210.8 | 92.5 | 107.0 | 506.5 |
| 2023-10 | 12,461.6 | 1,234.9 | 112.8 | 102.5 | 520.9 |
| 2023-09 | 12,430.4 | 1,260.9 | 107.7 | 112.7 | 528.4 |
| 2023-08 | 12,255.9 | 1,021.6 | 113.0 | 101.2 | 245.9 |
| 2023-07 | 12,144.3 | 1,022.0 | 119.5 | 114.5 | 236.4 |
| 2023-06 | 11,935.6 | 1,023.6 | 97.6 | 123.6 | 284.5 |
| 2023-05 | 12,042.7 | 1,124.7 | 104.8 | 117.5 | 368.9 |
| 2023-04 | 12,340.7 | 1,202.6 | 109.5 | 120.3 | 465.4 |
| 2023-03 | 12,363.3 | 1,158.4 | 108.7 | 110.6 | 461.1 |
| 2023-02 | 12,362.9 | 1,204.8 | 112.0 | 118.3 | 473.8 |
| 2023-01 | 12,396.1 | 1,236.8 | 127.2 | 104.1 | 507.5 |
| 2022-12 | 12,192.2 | 1,202.1 | 120.9 | 96.5 | 502.6 |
| 2022-11 | 12,133.7 | 1,246.6 | 120.8 | 108.7 | 526.7 |
| 2022-10 | 12,071.6 | 1,258.2 | 111.0 | 113.6 | 521.1 |
| 2022-09 | 12,131.3 | 1,298.2 | 125.7 | 99.9 | 536.4 |
| 2022-08 | 11,970.8 | 1,019.1 | 126.8 | 117.8 | 218.9 |
| 2022-07 | 11,838.4 | 950.4 | 111.3 | 134.2 | 160.8 |
| 2022-06 | 11,682.1 | 989.7 | 106.7 | 119.2 | 240.8 |
| 2022-05 | 11,737.5 | 1,026.3 | 106.0 | 123.2 | 283.4 |
| 2022-04 | 12,138.3 | 1,153.4 | 99.5 | 111.7 | 439.9 |
| 2022-03 | 12,229.1 | 1,145.5 | 98.5 | 115.8 | 448.6 |
| 2022-02 | 12,226.7 | 1,123.9 | 111.2 | 110.6 | 438.3 |
| 2022-01 | 12,626.8 | 1,120.2 | 107.2 | 107.1 | 449.5 |
Showing 1–50 of 60 periods