Source DataUnmodified from Statistics Canada
Average hourly earnings for employees paid by the hour, by industry, monthly, unadjusted for seasonality
Quarterly2001-01-01 – 2025-12-0160 periods · 2 series
Dimensions
Geography (14)
Overtime (2)
North American Industry Classification System (NAICS) (431)
Series (2)
Including overtimeLatest: 32.33 (2025-12)
Excluding overtimeLatest: 32.87 (2025-12)
Chart
Data
| Period ↓ | Including overtime | Excluding overtime |
|---|---|---|
| 2025-12 | 32.3 | 32.9 |
| 2025-11 | 31.9 | 32.5 |
| 2025-10 | 31.7 | 32.4 |
| 2025-09 | 31.5 | 32.1 |
| 2025-08 | 31.1 | 31.7 |
| 2025-07 | 31.2 | 31.8 |
| 2025-06 | 30.9 | 31.6 |
| 2025-05 | 31.2 | 31.8 |
| 2025-04 | 31.1 | 31.7 |
| 2025-03 | 30.7 | 31.3 |
| 2025-02 | 30.8 | 31.4 |
| 2025-01 | 30.7 | 31.2 |
| 2024-12 | 30.5 | 31.0 |
| 2024-11 | 30.5 | 31.2 |
| 2024-10 | 31.4 | 32.0 |
| 2024-09 | 30.6 | 31.2 |
| 2024-08 | 30.4 | 30.9 |
| 2024-07 | 30.1 | 30.6 |
| 2024-06 | 30.3 | 30.9 |
| 2024-05 | 30.2 | 30.8 |
| 2024-04 | 30.2 | 30.7 |
| 2024-03 | 29.9 | 30.5 |
| 2024-02 | 30.0 | 30.5 |
| 2024-01 | 29.6 | 30.2 |
| 2023-12 | 29.5 | 30.0 |
| 2023-11 | 29.3 | 29.9 |
| 2023-10 | 29.3 | 30.0 |
| 2023-09 | 29.1 | 29.8 |
| 2023-08 | 28.8 | 29.5 |
| 2023-07 | 28.9 | 29.6 |
| 2023-06 | 29.1 | 29.7 |
| 2023-05 | 29.1 | 29.7 |
| 2023-04 | 29.0 | 29.7 |
| 2023-03 | 28.9 | 29.6 |
| 2023-02 | 28.8 | 29.4 |
| 2023-01 | 28.7 | 29.3 |
| 2022-12 | 28.9 | 29.4 |
| 2022-11 | 28.5 | 29.2 |
| 2022-10 | 28.3 | 29.0 |
| 2022-09 | 28.2 | 28.8 |
| 2022-08 | 27.8 | 28.4 |
| 2022-07 | 27.7 | 28.2 |
| 2022-06 | 28.0 | 28.6 |
| 2022-05 | 27.9 | 28.4 |
| 2022-04 | 28.0 | 28.5 |
| 2022-03 | 28.0 | 28.6 |
| 2022-02 | 27.6 | 28.2 |
| 2022-01 | 27.6 | 28.1 |
| 2021-12 | 27.9 | 28.3 |
| 2021-11 | 27.3 | 27.8 |
Showing 1–50 of 60 periods