Average hourly earnings (including overtime) for salaried employees, by industry, monthly, unadjusted for seasonality
Quarterly2001-01-01 – 2025-12-0160 periods · 5 series
Dimensions
Geography (14)
North American Industry Classification System (NAICS) (431)
Series (5)
Industrial aggregate excluding unclassified businessesLatest: 48.13 (2025-12)
Goods producing industriesLatest: 52.75 (2025-12)
Forestry, logging and supportLatest: 46.3 (2025-12)
Forestry and loggingLatest: 50.97 (2025-12)
Timber tract operationsLatest: (2025-12)
Chart
Data
| Period ↓ | Industrial aggregate excluding unclassified businesses | Goods producing industries | Forestry, logging and support | Forestry and logging | Timber tract operations |
|---|---|---|---|---|---|
| 2025-12 | 48.1 | 52.8 | 46.3 | 51.0 | — |
| 2025-11 | 48.0 | 52.5 | 44.1 | 46.3 | — |
| 2025-10 | 48.0 | 51.7 | 37.7 | 44.7 | 35.7 |
| 2025-09 | 47.9 | 51.4 | 47.5 | 54.4 | 35.1 |
| 2025-08 | 47.9 | 51.5 | 48.4 | 53.3 | — |
| 2025-07 | 47.4 | 50.5 | 37.2 | 42.3 | — |
| 2025-06 | 47.1 | 49.7 | 39.3 | 40.6 | — |
| 2025-05 | 47.2 | 49.7 | 40.2 | 42.5 | — |
| 2025-04 | 47.1 | 50.1 | 44.5 | 51.0 | — |
| 2025-03 | 46.7 | 50.5 | 46.9 | 48.3 | — |
| 2025-02 | 46.8 | 50.0 | 42.1 | 41.5 | — |
| 2025-01 | 47.7 | 49.7 | 43.1 | 43.8 | — |
| 2024-12 | 46.9 | 49.1 | 42.5 | 44.3 | — |
| 2024-11 | 46.5 | 48.5 | 46.9 | 51.0 | — |
| 2024-10 | 45.5 | 42.3 | 42.9 | 42.1 | — |
| 2024-09 | 45.9 | 48.8 | 43.7 | 44.4 | — |
| 2024-08 | 46.0 | 50.1 | 42.1 | 43.5 | — |
| 2024-07 | 45.4 | 49.1 | 40.1 | 42.8 | — |
| 2024-06 | 44.9 | 48.6 | 42.7 | 45.3 | — |
| 2024-05 | 44.7 | 49.7 | 44.2 | 42.2 | — |
| 2024-04 | 44.6 | 49.2 | 44.2 | 46.8 | — |
| 2024-03 | 44.5 | 49.7 | 43.0 | 45.8 | — |
| 2024-02 | 44.2 | 48.9 | 45.5 | 45.9 | — |
| 2024-01 | 44.1 | 49.2 | 43.6 | 45.6 | — |
| 2023-12 | 43.6 | 48.3 | 48.4 | 48.1 | — |
| 2023-11 | 43.6 | 47.2 | 45.1 | 46.5 | — |
| 2023-10 | 43.1 | 46.9 | 42.9 | 45.5 | — |
| 2023-09 | 43.6 | 47.7 | 39.7 | 46.6 | — |
| 2023-08 | 43.6 | 47.2 | 44.0 | 45.3 | — |
| 2023-07 | 43.5 | 47.4 | 41.5 | 42.9 | — |
| 2023-06 | 43.4 | 48.2 | 41.0 | 40.2 | — |
| 2023-05 | 43.1 | 46.9 | 43.5 | 43.8 | — |
| 2023-04 | 43.3 | 47.7 | 44.3 | 44.6 | — |
| 2023-03 | 42.5 | 47.2 | 39.3 | 41.8 | — |
| 2023-02 | 42.6 | 48.7 | 37.9 | 39.3 | — |
| 2023-01 | 42.4 | 48.2 | 38.1 | 37.8 | — |
| 2022-12 | 42.4 | 46.9 | 36.9 | 38.9 | — |
| 2022-11 | 42.1 | 47.3 | 35.7 | 36.1 | — |
| 2022-10 | 42.1 | 47.2 | 37.2 | 37.8 | — |
| 2022-09 | 42.0 | 46.6 | 32.7 | 35.4 | — |
| 2022-08 | 42.1 | 47.0 | 33.0 | 26.6 | — |
| 2022-07 | 41.3 | 45.9 | 30.0 | 27.4 | — |
| 2022-06 | 41.6 | 47.1 | 29.9 | 29.4 | — |
| 2022-05 | 41.7 | 47.7 | 32.3 | 32.5 | — |
| 2022-04 | 41.6 | 46.9 | 32.4 | 31.4 | — |
| 2022-03 | 41.9 | 47.8 | 43.8 | 50.0 | — |
| 2022-02 | 41.5 | 46.7 | 40.5 | 44.4 | — |
| 2022-01 | 41.4 | 46.8 | 30.2 | 28.6 | — |
| 2021-12 | 41.1 | 45.7 | 34.5 | 31.1 | — |
| 2021-11 | 40.6 | 45.2 | 34.2 | 30.3 | — |
Showing 1–50 of 60 periods