Source DataUnmodified from Statistics Canada
Average weekly earnings (including overtime) for all employees by enterprise size, quarterly, unadjusted for seasonality
Bi-annual2001-01-01 – 2025-07-0160 periods · 5 series
Dimensions
Geography (14)
Enterprise size of employment (11)
North American Industry Classification System (NAICS) (21)
Series (5)
All sizesLatest: 1306.61 (2025-07)
0 to 4 employeesLatest: 1249.1 (2025-07)
5 to 19 employeesLatest: 1076.08 (2025-07)
20 to 49 employeesLatest: 1136.96 (2025-07)
50 to 99 employeesLatest: 1184.79 (2025-07)
Chart
Data
| Period ↓ | All sizes | 0 to 4 employees | 5 to 19 employees | 20 to 49 employees | 50 to 99 employees |
|---|---|---|---|---|---|
| 2025-07 | 1,306.6 | 1,249.1 | 1,076.1 | 1,137.0 | 1,184.8 |
| 2025-04 | 1,296.3 | 1,236.6 | 1,067.8 | 1,138.6 | 1,182.8 |
| 2025-01 | 1,296.6 | 1,214.3 | 1,060.7 | 1,124.3 | 1,185.3 |
| 2024-10 | 1,285.2 | 1,231.2 | 1,064.9 | 1,122.5 | 1,151.2 |
| 2024-07 | 1,268.5 | 1,182.6 | 1,050.8 | 1,097.6 | 1,145.0 |
| 2024-04 | 1,251.9 | 1,180.6 | 1,043.4 | 1,086.9 | 1,139.7 |
| 2024-01 | 1,235.9 | 1,159.8 | 1,018.9 | 1,082.6 | 1,142.2 |
| 2023-10 | 1,218.9 | 1,184.9 | 1,017.2 | 1,076.0 | 1,128.0 |
| 2023-07 | 1,209.3 | 1,143.9 | 1,003.0 | 1,058.1 | 1,102.6 |
| 2023-04 | 1,203.0 | 1,131.7 | 991.1 | 1,054.9 | 1,109.0 |
| 2023-01 | 1,188.7 | 1,117.8 | 975.9 | 1,040.1 | 1,091.5 |
| 2022-10 | 1,173.8 | 1,148.0 | 980.7 | 1,032.0 | 1,082.5 |
| 2022-07 | 1,161.3 | 1,103.3 | 965.2 | 1,016.6 | 1,058.2 |
| 2022-04 | 1,161.7 | 1,093.3 | 951.7 | 1,014.8 | 1,069.9 |
| 2022-01 | 1,164.3 | 1,072.2 | 938.9 | 1,022.5 | 1,076.4 |
| 2021-10 | 1,136.0 | 1,094.4 | 942.9 | 1,004.2 | 1,061.8 |
| 2021-07 | 1,126.2 | 1,051.0 | 920.1 | 990.4 | 1,044.5 |
| 2021-04 | 1,126.2 | 1,037.8 | 923.2 | 1,007.7 | 1,051.8 |
| 2021-01 | 1,132.3 | 1,023.9 | 921.3 | 1,016.7 | 1,049.5 |
| 2020-10 | 1,114.5 | 1,059.9 | 918.3 | 984.3 | 1,030.6 |
| 2020-07 | 1,103.6 | 1,027.8 | 898.0 | 959.6 | 1,013.1 |
| 2020-04 | 1,122.0 | 1,005.8 | 928.5 | 1,012.3 | 1,035.0 |
| 2020-01 | 1,050.5 | 976.8 | 853.7 | 910.0 | 950.8 |
| 2019-10 | 1,047.2 | 1,020.1 | 872.6 | 911.7 | 949.7 |
| 2019-07 | 1,027.1 | 970.4 | 838.6 | 885.4 | 923.8 |
| 2019-04 | 1,023.8 | 955.0 | 826.1 | 872.5 | 910.9 |
| 2019-01 | 1,015.2 | 930.6 | 818.7 | 873.8 | 899.2 |
| 2018-10 | 1,012.2 | 999.5 | 838.8 | 888.4 | 906.5 |
| 2018-07 | 996.3 | 927.9 | 815.3 | 854.8 | 888.9 |
| 2018-04 | 997.3 | 920.3 | 806.0 | 851.2 | 883.4 |
| 2018-01 | 999.2 | 898.9 | 803.3 | 845.7 | 871.3 |
| 2017-10 | 991.7 | 953.4 | 817.1 | 854.0 | 879.9 |
| 2017-07 | 972.0 | 890.4 | 785.2 | 821.4 | 855.6 |
| 2017-04 | 970.9 | 889.2 | 778.4 | 823.1 | 845.6 |
| 2017-01 | 969.4 | 870.8 | 772.4 | 812.5 | 855.7 |
| 2016-10 | 963.7 | 919.3 | 786.8 | 829.8 | 853.7 |
| 2016-07 | 952.0 | 859.8 | 767.6 | 804.4 | 841.0 |
| 2016-04 | 955.1 | 862.8 | 767.7 | 809.3 | 846.6 |
| 2016-01 | 955.7 | 861.4 | 761.5 | 816.3 | 850.6 |
| 2015-10 | 956.2 | 923.1 | 789.0 | 836.6 | 856.1 |
| 2015-07 | 947.4 | 854.9 | 757.6 | 810.2 | 837.2 |
| 2015-04 | 951.6 | 857.5 | 758.3 | 805.4 | 840.2 |
| 2015-01 | 952.7 | 842.4 | 756.8 | 806.7 | 833.1 |
| 2014-10 | 942.3 | 878.7 | 774.4 | 818.7 | 842.6 |
| 2014-07 | 936.6 | 843.0 | 748.7 | 800.7 | 825.2 |
| 2014-04 | 934.4 | 839.2 | 747.3 | 795.1 | 823.8 |
| 2014-01 | 928.1 | 824.8 | 738.4 | 789.1 | 823.9 |
| 2013-10 | 923.2 | 853.8 | 760.8 | 799.1 | 822.1 |
| 2013-07 | 907.2 | 803.4 | 729.7 | 774.3 | 794.0 |
| 2013-04 | 909.3 | 811.8 | 730.0 | 772.5 | 794.2 |
Showing 1–50 of 60 periods