Job vacancies, labour demand and job vacancy rate, three-month moving average, unadjusted for seasonality, inactive
Quarterly2011-03-01 – 2019-08-0160 periods · 3 series
Dimensions
Geography (14)
Job vacancy statistics (3)
North American Industry Classification System (NAICS) (21)
Series (3)
Number of job vacanciesLatest: 372.9 (2019-08)
Labour demandLatest: 16480.5 (2019-08)
Job vacancy rateLatest: 2.3 (2019-08)
Chart
Data
| Period ↓ | Number of job vacancies | Labour demand | Job vacancy rate |
|---|---|---|---|
| 2019-08 | 372.9 | 16,480.5 | 2.3 |
| 2019-07 | 365.1 | 16,529.5 | 2.2 |
| 2019-06 | 365.9 | 16,421.2 | 2.2 |
| 2019-05 | 360.4 | 16,213.8 | 2.2 |
| 2019-04 | 347.2 | 16,065.8 | 2.2 |
| 2019-03 | 329.1 | 15,994.8 | 2.1 |
| 2019-02 | 313.3 | 16,092.6 | 1.9 |
| 2019-01 | 305.1 | 16,210.8 | 1.9 |
| 2018-12 | 309.7 | 16,330.7 | 1.9 |
| 2018-11 | 324.1 | 16,294.7 | 2.0 |
| 2018-10 | 349.4 | 16,155.5 | 2.2 |
| 2018-09 | 358.8 | 16,071.2 | 2.2 |
| 2018-08 | 360.8 | 16,102.7 | 2.2 |
| 2018-07 | 361.5 | 16,157.1 | 2.2 |
| 2018-06 | 362.1 | 16,059.3 | 2.3 |
| 2018-05 | 360.9 | 15,839.2 | 2.3 |
| 2018-04 | 343.0 | 15,664.6 | 2.2 |
| 2018-03 | 333.0 | 15,585.8 | 2.1 |
| 2018-02 | 313.1 | 15,681.6 | 2.0 |
| 2018-01 | 304.2 | 15,785.8 | 1.9 |
| 2017-12 | 299.5 | 15,925.4 | 1.9 |
| 2017-11 | 306.6 | 15,918.2 | 1.9 |
| 2017-10 | 307.6 | 15,818.6 | 1.9 |
| 2017-09 | 292.0 | 15,737.6 | 1.9 |
| 2017-08 | 277.2 | 15,739.7 | 1.8 |
| 2017-07 | 265.8 | 15,753.7 | 1.7 |
| 2017-06 | 269.4 | 15,638.0 | 1.7 |
| 2017-05 | 261.1 | 15,396.7 | 1.7 |
| 2017-04 | 245.4 | 15,250.4 | 1.6 |
| 2017-03 | 228.2 | 15,176.2 | 1.5 |
| 2017-02 | 211.2 | 15,301.0 | 1.4 |
| 2017-01 | 209.2 | 15,411.7 | 1.4 |
| 2016-12 | 216.1 | 15,559.1 | 1.4 |
| 2016-11 | 224.7 | 15,534.8 | 1.4 |
| 2016-10 | 231.2 | 15,418.7 | 1.5 |
| 2016-09 | 224.5 | 15,349.8 | 1.5 |
| 2016-08 | 219.6 | 15,366.6 | 1.4 |
| 2016-07 | 212.0 | 15,416.0 | 1.4 |
| 2016-06 | 213.5 | 15,333.2 | 1.4 |
| 2016-05 | 217.5 | 15,125.2 | 1.4 |
| 2016-04 | 206.3 | 14,981.0 | 1.4 |
| 2016-03 | 191.5 | 14,912.1 | 1.3 |
| 2016-02 | 180.5 | 15,052.6 | 1.2 |
| 2016-01 | 192.9 | 15,204.1 | 1.3 |
| 2015-12 | 211.9 | 15,386.6 | 1.4 |
| 2015-11 | 229.4 | 15,376.7 | 1.5 |
| 2015-10 | 233.8 | 15,275.8 | 1.5 |
| 2015-09 | 234.7 | 15,218.1 | 1.5 |
| 2015-08 | 234.0 | 15,259.0 | 1.5 |
| 2015-07 | 241.5 | 15,349.9 | 1.6 |
Showing 1–50 of 60 periods