Labour force characteristics, monthly, seasonally adjusted and trend-cycle
Quarterly1976-01-01 – 2026-02-0160 periods · 5 series
Dimensions
Geography (11)
Labour force characteristics (9)
Gender (3)
Age group (9)
Statistics (4)
Data type (3)
Series (5)
PopulationLatest: 34735.5 (2026-02)
Labour forceLatest: 22551.5 (2026-02)
EmploymentLatest: 21037.3 (2026-02)
Full-time employmentLatest: 17216.2 (2026-02)
Part-time employmentLatest: 3821.1 (2026-02)
Chart
Data
| Period ↓ | Population | Labour force | Employment | Full-time employment | Part-time employment |
|---|---|---|---|---|---|
| 2026-02 | 34,735.5 | 22,551.5 | 21,037.3 | 17,216.2 | 3,821.1 |
| 2026-01 | 34,728.2 | 22,578.7 | 21,121.2 | 17,324.6 | 3,796.6 |
| 2025-12 | 34,723.0 | 22,697.7 | 21,146.0 | 17,279.7 | 3,866.3 |
| 2025-11 | 34,713.1 | 22,619.8 | 21,135.9 | 17,228.3 | 3,907.6 |
| 2025-10 | 34,695.4 | 22,634.3 | 21,083.6 | 17,233.2 | 3,850.4 |
| 2025-09 | 34,671.9 | 22,606.0 | 21,009.9 | 17,255.3 | 3,754.6 |
| 2025-08 | 34,644.2 | 22,546.6 | 20,956.6 | 17,152.7 | 3,803.9 |
| 2025-07 | 34,614.8 | 22,578.2 | 21,018.3 | 17,155.9 | 3,862.4 |
| 2025-06 | 34,577.2 | 22,589.0 | 21,040.7 | 17,191.8 | 3,848.9 |
| 2025-05 | 34,530.6 | 22,545.4 | 20,974.4 | 17,174.5 | 3,799.8 |
| 2025-04 | 34,493.6 | 22,520.2 | 20,966.7 | 17,120.7 | 3,846.0 |
| 2025-03 | 34,440.0 | 22,484.8 | 20,964.3 | 17,110.8 | 3,853.5 |
| 2025-02 | 34,388.2 | 22,469.3 | 20,985.5 | 17,156.3 | 3,829.2 |
| 2025-01 | 34,340.8 | 22,482.2 | 20,986.9 | 17,176.1 | 3,810.8 |
| 2024-12 | 34,285.1 | 22,437.3 | 20,934.7 | 17,152.1 | 3,782.6 |
| 2024-11 | 34,225.2 | 22,401.7 | 20,842.0 | 17,112.2 | 3,729.9 |
| 2024-10 | 34,163.7 | 22,272.2 | 20,804.9 | 17,050.4 | 3,754.5 |
| 2024-09 | 34,089.8 | 22,231.8 | 20,796.0 | 17,046.4 | 3,749.6 |
| 2024-08 | 33,995.1 | 22,220.5 | 20,760.4 | 16,949.8 | 3,810.6 |
| 2024-07 | 33,899.8 | 22,147.4 | 20,725.1 | 16,996.0 | 3,729.2 |
| 2024-06 | 33,788.3 | 22,131.1 | 20,708.1 | 16,921.7 | 3,786.5 |
| 2024-05 | 33,685.5 | 22,087.9 | 20,707.2 | 16,898.0 | 3,809.2 |
| 2024-04 | 33,578.9 | 22,035.5 | 20,674.9 | 16,924.1 | 3,750.8 |
| 2024-03 | 33,469.5 | 21,971.2 | 20,620.8 | 16,918.7 | 3,702.1 |
| 2024-02 | 33,373.5 | 21,894.8 | 20,593.8 | 16,897.9 | 3,695.9 |
| 2024-01 | 33,276.5 | 21,798.5 | 20,552.1 | 16,824.9 | 3,727.2 |
| 2023-12 | 33,168.3 | 21,793.8 | 20,530.6 | 16,849.2 | 3,681.4 |
| 2023-11 | 33,077.9 | 21,775.5 | 20,522.2 | 16,846.2 | 3,676.0 |
| 2023-10 | 32,987.7 | 21,737.7 | 20,501.8 | 16,822.9 | 3,678.9 |
| 2023-09 | 32,896.0 | 21,654.5 | 20,473.1 | 16,794.8 | 3,678.2 |
| 2023-08 | 32,808.3 | 21,588.4 | 20,423.7 | 16,803.8 | 3,619.9 |
| 2023-07 | 32,710.3 | 21,529.0 | 20,356.9 | 16,732.1 | 3,624.8 |
| 2023-06 | 32,617.0 | 21,478.3 | 20,325.1 | 16,718.6 | 3,606.5 |
| 2023-05 | 32,524.6 | 21,365.2 | 20,253.9 | 16,600.5 | 3,653.4 |
| 2023-04 | 32,432.5 | 21,322.8 | 20,242.1 | 16,604.5 | 3,637.6 |
| 2023-03 | 32,355.3 | 21,293.9 | 20,214.7 | 16,624.5 | 3,590.2 |
| 2023-02 | 32,270.6 | 21,239.6 | 20,143.3 | 16,557.0 | 3,586.3 |
| 2023-01 | 32,187.9 | 21,181.2 | 20,097.5 | 16,515.0 | 3,582.6 |
| 2022-12 | 32,111.8 | 21,049.6 | 19,998.5 | 16,426.8 | 3,571.7 |
| 2022-11 | 32,058.7 | 20,982.5 | 19,923.8 | 16,345.9 | 3,577.9 |
| 2022-10 | 32,005.2 | 20,955.3 | 19,882.8 | 16,269.8 | 3,613.1 |
| 2022-09 | 31,948.3 | 20,862.7 | 19,796.1 | 16,212.3 | 3,583.8 |
| 2022-08 | 31,894.0 | 20,865.1 | 19,781.2 | 16,217.1 | 3,564.1 |
| 2022-07 | 31,834.3 | 20,794.5 | 19,787.5 | 16,246.6 | 3,540.9 |
| 2022-06 | 31,781.7 | 20,778.2 | 19,750.8 | 16,212.3 | 3,538.5 |
| 2022-05 | 31,733.2 | 20,847.5 | 19,763.4 | 16,210.3 | 3,553.1 |
| 2022-04 | 31,683.5 | 20,826.2 | 19,709.7 | 16,084.2 | 3,625.4 |
| 2022-03 | 31,642.1 | 20,762.7 | 19,647.8 | 16,037.3 | 3,610.5 |
| 2022-02 | 31,600.5 | 20,764.7 | 19,629.0 | 16,030.5 | 3,598.6 |
| 2022-01 | 31,559.4 | 20,630.7 | 19,305.4 | 15,870.3 | 3,435.1 |
Showing 1–50 of 60 periods