Average usual hours and wages by selected characteristics, monthly, unadjusted for seasonality, last 5 months
Quarterly2001-01-01 – 2026-02-0160 periods · 5 series
Dimensions
Geography (1)
Characteristics (19)
Hours and wages (10)
Series (5)
15 years and overLatest: 3230.7 (2026-02)
15 to 24 yearsLatest: 1355.1 (2026-02)
25 years and overLatest: 1875.5 (2026-02)
Men+Latest: 1199.2 (2026-02)
Women+Latest: 2031.5 (2026-02)
Chart
Data
| Period ↓ | 15 years and over | 15 to 24 years | 25 years and over | Men+ | Women+ |
|---|---|---|---|---|---|
| 2026-02 | 3,230.7 | 1,355.1 | 1,875.5 | 1,199.2 | 2,031.5 |
| 2026-01 | 3,178.7 | 1,350.7 | 1,828.0 | 1,144.6 | 2,034.1 |
| 2025-12 | 3,207.8 | 1,380.8 | 1,826.9 | 1,181.0 | 2,026.8 |
| 2025-11 | 3,255.1 | 1,418.6 | 1,836.5 | 1,226.6 | 2,028.5 |
| 2025-10 | 3,174.5 | 1,349.1 | 1,825.3 | 1,171.9 | 2,002.6 |
| 2025-09 | 3,037.2 | 1,306.5 | 1,730.7 | 1,084.2 | 1,952.9 |
| 2025-08 | 2,713.1 | 1,143.6 | 1,569.4 | 979.9 | 1,733.2 |
| 2025-07 | 2,764.5 | 1,163.4 | 1,601.1 | 1,010.2 | 1,754.3 |
| 2025-06 | 2,970.5 | 1,229.6 | 1,740.9 | 1,069.6 | 1,900.9 |
| 2025-05 | 3,049.3 | 1,311.3 | 1,737.9 | 1,095.2 | 1,954.0 |
| 2025-04 | 3,165.3 | 1,341.0 | 1,824.3 | 1,147.5 | 2,017.8 |
| 2025-03 | 3,223.7 | 1,380.8 | 1,842.9 | 1,167.1 | 2,056.6 |
| 2025-02 | 3,235.7 | 1,375.9 | 1,859.8 | 1,177.2 | 2,058.5 |
| 2025-01 | 3,173.3 | 1,349.3 | 1,824.0 | 1,152.0 | 2,021.3 |
| 2024-12 | 3,162.1 | 1,369.0 | 1,793.1 | 1,138.4 | 2,023.8 |
| 2024-11 | 3,121.1 | 1,357.0 | 1,764.1 | 1,123.9 | 1,997.3 |
| 2024-10 | 3,117.9 | 1,340.3 | 1,777.7 | 1,122.2 | 1,995.7 |
| 2024-09 | 3,071.4 | 1,318.0 | 1,753.4 | 1,122.9 | 1,948.5 |
| 2024-08 | 2,759.0 | 1,147.1 | 1,611.9 | 1,002.1 | 1,756.9 |
| 2024-07 | 2,688.6 | 1,116.8 | 1,571.8 | 984.8 | 1,703.7 |
| 2024-06 | 3,011.3 | 1,239.6 | 1,771.8 | 1,078.1 | 1,933.3 |
| 2024-05 | 3,087.1 | 1,318.9 | 1,768.2 | 1,123.4 | 1,963.7 |
| 2024-04 | 3,127.7 | 1,333.0 | 1,794.8 | 1,118.0 | 2,009.7 |
| 2024-03 | 3,131.7 | 1,337.8 | 1,793.9 | 1,150.5 | 1,981.2 |
| 2024-02 | 3,121.2 | 1,337.9 | 1,783.3 | 1,150.7 | 1,970.5 |
| 2024-01 | 3,104.2 | 1,330.8 | 1,773.5 | 1,154.4 | 1,949.8 |
| 2023-12 | 3,098.8 | 1,364.0 | 1,734.7 | 1,122.7 | 1,976.0 |
| 2023-11 | 3,089.4 | 1,327.6 | 1,761.8 | 1,119.4 | 1,970.0 |
| 2023-10 | 3,060.8 | 1,345.6 | 1,715.2 | 1,103.0 | 1,957.8 |
| 2023-09 | 2,975.2 | 1,268.2 | 1,707.0 | 1,049.5 | 1,925.7 |
| 2023-08 | 2,591.2 | 1,094.3 | 1,496.9 | 904.1 | 1,687.2 |
| 2023-07 | 2,659.4 | 1,138.3 | 1,521.1 | 954.0 | 1,705.4 |
| 2023-06 | 2,821.1 | 1,217.5 | 1,603.5 | 1,018.6 | 1,802.4 |
| 2023-05 | 2,947.8 | 1,283.2 | 1,664.7 | 1,051.6 | 1,896.2 |
| 2023-04 | 3,039.7 | 1,348.0 | 1,691.7 | 1,077.4 | 1,962.3 |
| 2023-03 | 3,056.1 | 1,353.4 | 1,702.7 | 1,081.1 | 1,975.0 |
| 2023-02 | 3,037.5 | 1,327.4 | 1,710.0 | 1,072.0 | 1,965.5 |
| 2023-01 | 2,996.4 | 1,349.8 | 1,646.6 | 1,063.9 | 1,932.5 |
| 2022-12 | 2,988.5 | 1,360.5 | 1,627.9 | 1,053.1 | 1,935.4 |
| 2022-11 | 2,980.5 | 1,329.1 | 1,651.4 | 999.5 | 1,981.0 |
| 2022-10 | 2,981.6 | 1,288.7 | 1,692.9 | 999.6 | 1,982.0 |
| 2022-09 | 2,883.1 | 1,230.3 | 1,652.8 | 975.2 | 1,907.9 |
| 2022-08 | 2,554.7 | 1,076.0 | 1,478.6 | 869.0 | 1,685.7 |
| 2022-07 | 2,526.0 | 1,065.1 | 1,460.9 | 851.4 | 1,674.5 |
| 2022-06 | 2,741.9 | 1,179.7 | 1,562.2 | 941.3 | 1,800.6 |
| 2022-05 | 2,829.3 | 1,235.6 | 1,593.6 | 959.6 | 1,869.6 |
| 2022-04 | 3,026.7 | 1,318.5 | 1,708.2 | 1,045.7 | 1,981.0 |
| 2022-03 | 3,028.9 | 1,322.1 | 1,706.8 | 1,029.0 | 1,999.9 |
| 2022-02 | 3,004.3 | 1,308.1 | 1,696.2 | 1,020.3 | 1,984.1 |
| 2022-01 | 2,782.6 | 1,204.6 | 1,578.0 | 933.6 | 1,849.0 |
Showing 1–50 of 60 periods