Major wage settlements, by jurisdiction, industry based on the North American Industry Classification System (NAICS) and cost of living adjustment (COLA), Employment and Social Development Canada - Labour Program, quarterly
Bi-annual1977-01-01 – 2025-07-0160 periods · 5 series
Dimensions
Geography (14)
Industry (12)
Sector (3)
Cost of living adjustment (COLA) (3)
Variable (5)
Series (5)
All industriesLatest: 18 (2025-07)
Primary industriesLatest: 0 (2025-07)
UtilitiesLatest: 1 (2025-07)
ConstructionLatest: 1 (2025-07)
ManufacturingLatest: 0 (2025-07)
Chart
Data
| Period ↓ | All industries | Primary industries | Utilities | Construction | Manufacturing |
|---|---|---|---|---|---|
| 2025-07 | 18.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| 2025-04 | 37.0 | 1.0 | 2.0 | 8.0 | 0.0 |
| 2025-01 | 33.0 | 1.0 | 1.0 | 0.0 | 1.0 |
| 2024-10 | 33.0 | 0.0 | 2.0 | 0.0 | 1.0 |
| 2024-07 | 29.0 | 0.0 | 0.0 | 1.0 | 2.0 |
| 2024-04 | 64.0 | 1.0 | 2.0 | 1.0 | 4.0 |
| 2024-01 | 41.0 | 1.0 | 2.0 | 2.0 | 1.0 |
| 2023-10 | 33.0 | 0.0 | 1.0 | 0.0 | 3.0 |
| 2023-07 | 48.0 | 0.0 | 1.0 | 2.0 | 3.0 |
| 2023-04 | 50.0 | 0.0 | 3.0 | 3.0 | 2.0 |
| 2023-01 | 30.0 | 1.0 | 3.0 | 3.0 | 1.0 |
| 2022-10 | 44.0 | 0.0 | 1.0 | 1.0 | 2.0 |
| 2022-07 | 45.0 | 1.0 | 1.0 | 3.0 | 3.0 |
| 2022-04 | 32.0 | 0.0 | 1.0 | 5.0 | 0.0 |
| 2022-01 | 27.0 | 1.0 | 0.0 | 0.0 | 3.0 |
| 2021-10 | 54.0 | 1.0 | 2.0 | 0.0 | 5.0 |
| 2021-07 | 49.0 | 2.0 | 2.0 | 4.0 | 3.0 |
| 2021-04 | 36.0 | 0.0 | 2.0 | 3.0 | 3.0 |
| 2021-01 | 45.0 | 0.0 | 2.0 | 2.0 | 4.0 |
| 2020-10 | 46.0 | 0.0 | 2.0 | 3.0 | 6.0 |
| 2020-07 | 42.0 | 0.0 | 0.0 | 2.0 | 3.0 |
| 2020-04 | 44.0 | 1.0 | 1.0 | 4.0 | 1.0 |
| 2020-01 | 50.0 | 0.0 | 2.0 | 0.0 | 4.0 |
| 2019-10 | 48.0 | 0.0 | 4.0 | 7.0 | 1.0 |
| 2019-07 | 68.0 | 1.0 | 4.0 | 5.0 | 3.0 |
| 2019-04 | 88.0 | 1.0 | 3.0 | 28.0 | 8.0 |
| 2019-01 | 60.0 | 2.0 | 1.0 | 4.0 | 4.0 |
| 2018-10 | 57.0 | 0.0 | 5.0 | 2.0 | 3.0 |
| 2018-07 | 43.0 | 0.0 | 1.0 | 4.0 | 1.0 |
| 2018-04 | 65.0 | 1.0 | 3.0 | 9.0 | 5.0 |
| 2018-01 | 56.0 | 0.0 | 2.0 | 1.0 | 4.0 |
| 2017-10 | 43.0 | 4.0 | 0.0 | 3.0 | 3.0 |
| 2017-07 | 52.0 | 2.0 | 2.0 | 6.0 | 5.0 |
| 2017-04 | 77.0 | 1.0 | 0.0 | 4.0 | 2.0 |
| 2017-01 | 53.0 | 3.0 | 1.0 | 3.0 | 2.0 |
| 2016-10 | 56.0 | 2.0 | 2.0 | 8.0 | 9.0 |
| 2016-07 | 51.0 | 2.0 | 1.0 | 3.0 | 7.0 |
| 2016-04 | 124.0 | 3.0 | 4.0 | 35.0 | 5.0 |
| 2016-01 | 57.0 | 0.0 | 1.0 | 7.0 | 8.0 |
| 2015-10 | 48.0 | 0.0 | 3.0 | 5.0 | 5.0 |
| 2015-07 | 56.0 | 0.0 | 5.0 | 3.0 | 3.0 |
| 2015-04 | 81.0 | 1.0 | 4.0 | 14.0 | 5.0 |
| 2015-01 | 64.0 | 0.0 | 3.0 | 0.0 | 4.0 |
| 2014-10 | 58.0 | 1.0 | 2.0 | 1.0 | 6.0 |
| 2014-07 | 55.0 | 1.0 | 1.0 | 2.0 | 4.0 |
| 2014-04 | 78.0 | 1.0 | 3.0 | 3.0 | 4.0 |
| 2014-01 | 52.0 | 0.0 | 4.0 | 4.0 | 3.0 |
| 2013-10 | 81.0 | 1.0 | 4.0 | 9.0 | 12.0 |
| 2013-07 | 62.0 | 1.0 | 3.0 | 11.0 | 6.0 |
| 2013-04 | 112.0 | 1.0 | 5.0 | 38.0 | 7.0 |
Showing 1–50 of 60 periods