Work stoppages in Canada, by jurisdiction and industry based on the North American Industry Classification System (NAICS), Employment and Social Development Canada - Labour Program
Quarterly1946-01-01 – 2025-12-0160 periods · 5 series
Dimensions
Geography (14)
Industry (12)
Sector (3)
Variable (4)
Series (5)
All industriesLatest: 12 (2025-12)
Primary industriesLatest: 2 (2025-12)
UtilitiesLatest: (2025-12)
ConstructionLatest: (2025-12)
ManufacturingLatest: 2 (2025-12)
Chart
Data
| Period ↓ | All industries | Primary industries | Utilities | Construction | Manufacturing |
|---|---|---|---|---|---|
| 2025-12 | 12.0 | 2.0 | — | — | 2.0 |
| 2025-11 | 20.0 | 2.0 | 1.0 | — | 2.0 |
| 2025-10 | 62.0 | 2.0 | 4.0 | — | 9.0 |
| 2025-09 | 60.0 | 1.0 | 3.0 | — | 10.0 |
| 2025-08 | 50.0 | 1.0 | 3.0 | — | 10.0 |
| 2025-07 | 61.0 | 3.0 | 4.0 | 4.0 | 9.0 |
| 2025-06 | 96.0 | 2.0 | 3.0 | 8.0 | 4.0 |
| 2025-05 | 105.0 | 1.0 | 1.0 | 11.0 | 4.0 |
| 2025-04 | 82.0 | — | — | — | 4.0 |
| 2025-03 | 94.0 | — | — | — | 5.0 |
| 2025-02 | 92.0 | — | — | — | 7.0 |
| 2025-01 | 92.0 | — | — | — | 6.0 |
| 2024-12 | 65.0 | — | — | — | 4.0 |
| 2024-11 | 73.0 | — | — | 1.0 | 4.0 |
| 2024-10 | 79.0 | — | — | 2.0 | 10.0 |
| 2024-09 | 83.0 | — | 1.0 | 1.0 | 14.0 |
| 2024-08 | 79.0 | — | 1.0 | 1.0 | 13.0 |
| 2024-07 | 72.0 | — | 1.0 | 2.0 | 17.0 |
| 2024-06 | 64.0 | 1.0 | 1.0 | — | 17.0 |
| 2024-05 | 63.0 | — | — | — | 11.0 |
| 2024-04 | 67.0 | — | — | — | 6.0 |
| 2024-03 | 59.0 | — | — | — | 8.0 |
| 2024-02 | 90.0 | — | — | — | 6.0 |
| 2024-01 | 85.0 | — | — | — | 3.0 |
| 2023-12 | 78.0 | — | — | — | 4.0 |
| 2023-11 | 121.0 | — | — | — | 3.0 |
| 2023-10 | 81.0 | — | — | 1.0 | 10.0 |
| 2023-09 | 57.0 | — | 1.0 | 1.0 | 3.0 |
| 2023-08 | 65.0 | 1.0 | 2.0 | 1.0 | 9.0 |
| 2023-07 | 71.0 | 1.0 | 2.0 | — | 9.0 |
| 2023-06 | 85.0 | 1.0 | 2.0 | — | 14.0 |
| 2023-05 | 81.0 | 1.0 | 1.0 | — | 13.0 |
| 2023-04 | 71.0 | 1.0 | 1.0 | — | 3.0 |
| 2023-03 | 67.0 | 1.0 | — | — | 6.0 |
| 2023-02 | 59.0 | 1.0 | — | 1.0 | 6.0 |
| 2023-01 | 53.0 | — | — | — | 1.0 |
| 2022-12 | 55.0 | 1.0 | — | 2.0 | 4.0 |
| 2022-11 | 55.0 | 1.0 | — | 2.0 | 4.0 |
| 2022-10 | 52.0 | — | — | 2.0 | 5.0 |
| 2022-09 | 55.0 | 1.0 | — | 1.0 | 8.0 |
| 2022-08 | 55.0 | 1.0 | — | 3.0 | 6.0 |
| 2022-07 | 56.0 | 1.0 | — | 3.0 | 9.0 |
| 2022-06 | 88.0 | 1.0 | 2.0 | 6.0 | 16.0 |
| 2022-05 | 68.0 | 1.0 | 1.0 | 9.0 | 11.0 |
| 2022-04 | 61.0 | 1.0 | — | 1.0 | 10.0 |
| 2022-03 | 40.0 | 1.0 | — | 1.0 | 7.0 |
| 2022-02 | 38.0 | 1.0 | — | 1.0 | 9.0 |
| 2022-01 | 26.0 | 1.0 | — | 1.0 | 5.0 |
| 2021-12 | 48.0 | 1.0 | — | 1.0 | 6.0 |
| 2021-11 | 50.0 | 2.0 | — | 1.0 | 9.0 |
Showing 1–50 of 60 periods