Work stoppages in Canada, by jurisdiction and industry based on the North American Industry Classification System (NAICS), Employment and Social Development Canada - Labour Program quarterly (number unless otherwise noted)
Bi-annual1946-01-01 – 2025-10-0160 periods · 5 series
Dimensions
Geography (14)
Industry (12)
Sector (3)
Variable (4)
Series (5)
All industriesLatest: 65 (2025-10)
Primary industriesLatest: 3 (2025-10)
UtilitiesLatest: 4 (2025-10)
ConstructionLatest: (2025-10)
ManufacturingLatest: 9 (2025-10)
Chart
Data
| Period ↓ | All industries | Primary industries | Utilities | Construction | Manufacturing |
|---|---|---|---|---|---|
| 2025-10 | 65.0 | 3.0 | 4.0 | — | 9.0 |
| 2025-07 | 83.0 | 3.0 | 4.0 | 4.0 | 13.0 |
| 2025-04 | 122.0 | 2.0 | 3.0 | 11.0 | 4.0 |
| 2025-01 | 118.0 | — | — | — | 9.0 |
| 2024-10 | 110.0 | — | — | 2.0 | 12.0 |
| 2024-07 | 111.0 | — | 1.0 | 3.0 | 20.0 |
| 2024-04 | 99.0 | 1.0 | 1.0 | — | 21.0 |
| 2024-01 | 115.0 | — | — | — | 11.0 |
| 2023-10 | 149.0 | — | — | 1.0 | 13.0 |
| 2023-07 | 83.0 | 1.0 | 2.0 | 1.0 | 11.0 |
| 2023-04 | 118.0 | 1.0 | 3.0 | — | 16.0 |
| 2023-01 | 81.0 | 1.0 | — | 1.0 | 7.0 |
| 2022-10 | 73.0 | 1.0 | — | 3.0 | 10.0 |
| 2022-07 | 74.0 | 1.0 | — | 4.0 | 14.0 |
| 2022-04 | 124.0 | 2.0 | 2.0 | 12.0 | 21.0 |
| 2022-01 | 51.0 | 1.0 | — | 1.0 | 12.0 |
| 2021-10 | 82.0 | 2.0 | — | 1.0 | 13.0 |
| 2021-07 | 66.0 | 2.0 | — | 1.0 | 17.0 |
| 2021-04 | 81.0 | 2.0 | 1.0 | 2.0 | 17.0 |
| 2021-01 | 28.0 | — | 1.0 | 1.0 | 8.0 |
| 2020-10 | 22.0 | — | — | 1.0 | 7.0 |
| 2020-07 | 27.0 | — | — | 3.0 | 8.0 |
| 2020-04 | 14.0 | — | — | 2.0 | 7.0 |
| 2020-01 | 28.0 | 1.0 | 1.0 | 1.0 | 4.0 |
| 2019-10 | 51.0 | 1.0 | 4.0 | 2.0 | 10.0 |
| 2019-07 | 64.0 | 1.0 | 4.0 | 2.0 | 12.0 |
| 2019-04 | 49.0 | — | — | 5.0 | 6.0 |
| 2019-01 | 28.0 | — | — | — | 9.0 |
| 2018-10 | 30.0 | — | — | 2.0 | 11.0 |
| 2018-07 | 34.0 | 2.0 | — | 1.0 | 6.0 |
| 2018-04 | 70.0 | 4.0 | — | 1.0 | 6.0 |
| 2018-01 | 58.0 | 2.0 | — | 1.0 | 7.0 |
| 2017-10 | 64.0 | — | — | — | 6.0 |
| 2017-07 | 51.0 | 3.0 | — | 1.0 | 10.0 |
| 2017-04 | 71.0 | 3.0 | — | 6.0 | 17.0 |
| 2017-01 | 66.0 | 2.0 | — | 1.0 | 8.0 |
| 2016-10 | 48.0 | 3.0 | — | 1.0 | 7.0 |
| 2016-07 | 71.0 | — | — | — | 7.0 |
| 2016-04 | 88.0 | — | — | 6.0 | 14.0 |
| 2016-01 | 65.0 | — | 1.0 | — | 9.0 |
| 2015-10 | 145.0 | 1.0 | — | 1.0 | 7.0 |
| 2015-07 | 82.0 | 4.0 | 4.0 | — | 12.0 |
| 2015-04 | 90.0 | 3.0 | 3.0 | — | 14.0 |
| 2015-01 | 95.0 | 2.0 | — | — | 13.0 |
| 2014-10 | 102.0 | 7.0 | 1.0 | 1.0 | 11.0 |
| 2014-07 | 83.0 | 7.0 | 2.0 | — | 11.0 |
| 2014-04 | 73.0 | — | — | — | 14.0 |
| 2014-01 | 67.0 | 1.0 | — | — | 14.0 |
| 2013-10 | 79.0 | 1.0 | 1.0 | — | 15.0 |
| 2013-07 | 85.0 | — | 1.0 | 1.0 | 18.0 |
Showing 1–50 of 60 periods