Work stoppages in Canada, by jurisdiction and industry based on the North American Industry Classification System (NAICS), Employment and Social Development Canada - Labour Program occasional (number unless otherwise noted)
Unknown1946-01-01 – 2025-01-0160 periods · 5 series
Dimensions
Geography (14)
Industry (12)
Sector (3)
Variable (4)
Series (5)
All industriesLatest: 219 (2025-01)
Primary industriesLatest: 5 (2025-01)
UtilitiesLatest: 5 (2025-01)
ConstructionLatest: 14 (2025-01)
ManufacturingLatest: 22 (2025-01)
Chart
Data
| Period ↓ | All industries | Primary industries | Utilities | Construction | Manufacturing |
|---|---|---|---|---|---|
| 2025-01 | 219.0 | 5.0 | 5.0 | 14.0 | 22.0 |
| 2024-01 | 272.0 | 1.0 | 1.0 | 4.0 | 37.0 |
| 2023-01 | 272.0 | 1.0 | 3.0 | 2.0 | 37.0 |
| 2022-01 | 200.0 | 3.0 | 2.0 | 17.0 | 38.0 |
| 2021-01 | 191.0 | 4.0 | 1.0 | 2.0 | 34.0 |
| 2020-01 | 66.0 | 1.0 | 1.0 | 4.0 | 17.0 |
| 2019-01 | 129.0 | 1.0 | 4.0 | 7.0 | 28.0 |
| 2018-01 | 118.0 | 4.0 | — | 5.0 | 19.0 |
| 2017-01 | 132.0 | 6.0 | — | 6.0 | 22.0 |
| 2016-01 | 189.0 | 3.0 | 1.0 | 7.0 | 22.0 |
| 2015-01 | 237.0 | 6.0 | 4.0 | 1.0 | 22.0 |
| 2014-01 | 153.0 | 8.0 | 2.0 | 1.0 | 28.0 |
| 2013-01 | 165.0 | 2.0 | 1.0 | 13.0 | 28.0 |
| 2012-01 | 281.0 | 7.0 | 4.0 | 16.0 | 38.0 |
| 2011-01 | 149.0 | 5.0 | 1.0 | 1.0 | 39.0 |
| 2010-01 | 174.0 | 3.0 | 2.0 | 4.0 | 51.0 |
| 2009-01 | 157.0 | 1.0 | 2.0 | — | 43.0 |
| 2008-01 | 188.0 | 2.0 | 3.0 | 4.0 | 55.0 |
| 2007-01 | 206.0 | 6.0 | 3.0 | 16.0 | 46.0 |
| 2006-01 | 151.0 | 4.0 | — | 1.0 | 61.0 |
| 2005-01 | 260.0 | 7.0 | 1.0 | 3.0 | 63.0 |
| 2004-01 | 297.0 | 6.0 | 4.0 | 6.0 | 97.0 |
| 2003-01 | 267.0 | 9.0 | 1.0 | — | 94.0 |
| 2002-01 | 294.0 | 5.0 | 2.0 | 8.0 | 98.0 |
| 2001-01 | 383.0 | 18.0 | 5.0 | 6.0 | 123.0 |
| 2000-01 | 378.0 | 15.0 | 1.0 | 8.0 | 131.0 |
| 1999-01 | 412.0 | 13.0 | 6.0 | 8.0 | 128.0 |
| 1998-01 | 381.0 | 11.0 | 2.0 | 16.0 | 112.0 |
| 1997-01 | 285.0 | 7.0 | 3.0 | — | 110.0 |
| 1996-01 | 329.0 | 11.0 | 5.0 | 11.0 | 104.0 |
| 1995-01 | 328.0 | 9.0 | 2.0 | 14.0 | 122.0 |
| 1994-01 | 374.0 | 8.0 | 3.0 | 9.0 | 160.0 |
| 1993-01 | 381.0 | 11.0 | 2.0 | 5.0 | 124.0 |
| 1992-01 | 404.0 | 10.0 | 4.0 | 20.0 | 144.0 |
| 1991-01 | 463.0 | 12.0 | 6.0 | 33.0 | 165.0 |
| 1990-01 | 579.0 | 18.0 | 6.0 | 24.0 | 232.0 |
| 1989-01 | 627.0 | 24.0 | 15.0 | 32.0 | 239.0 |
| 1988-01 | 548.0 | 18.0 | 3.0 | 22.0 | 253.0 |
| 1987-01 | 667.0 | 19.0 | 11.0 | 19.0 | 300.0 |
| 1986-01 | 748.0 | 16.0 | 7.0 | 46.0 | 323.0 |
| 1985-01 | 829.0 | 20.0 | 15.0 | 14.0 | 355.0 |
| 1984-01 | 716.0 | 21.0 | 7.0 | 36.0 | 332.0 |
| 1983-01 | 645.0 | 17.0 | 7.0 | 24.0 | 305.0 |
| 1982-01 | 679.0 | 11.0 | 9.0 | 60.0 | 285.0 |
| 1981-01 | 1,049.0 | 55.0 | 11.0 | 42.0 | 420.0 |
| 1980-01 | 1,028.0 | 44.0 | 12.0 | 65.0 | 398.0 |
| 1979-01 | 1,049.0 | 54.0 | 20.0 | 46.0 | 497.0 |
| 1978-01 | 1,057.0 | 59.0 | 11.0 | 104.0 | 456.0 |
| 1977-01 | 806.0 | 38.0 | 6.0 | 83.0 | 336.0 |
| 1976-01 | 1,040.0 | 53.0 | 25.0 | 76.0 | 452.0 |
Showing 1–50 of 60 periods