Multiple jobholders by occupation, monthly, unadjusted for seasonality
Quarterly1987-01-01 – 2026-02-0160 periods · 5 series
Dimensions
Geography (11)
National Occupational Classification (NOC) (59)
Gender (3)
Age group (5)
Series (5)
Total employed multiple jobholders, all occupationsLatest: 32.2 (2026-02)
Management occupationsLatest: 40.8 (2026-02)
Legislative and senior management occupationsLatest: 3.3 (2026-02)
Specialized middle management occupationsLatest: 106 (2026-02)
Middle management occupations in retail and wholesale trade and customer servicesLatest: 1209.4 (2026-02)
Chart
Data
| Period ↓ | Total employed multiple jobholders, all occupations | Management occupations | Legislative and senior management occupations | Specialized middle management occupations | Middle management occupations in retail and wholesale trade and customer services |
|---|---|---|---|---|---|
| 2026-02 | 32.2 | 40.8 | 3.3 | 106.0 | 1,209.4 |
| 2026-01 | 29.4 | 43.5 | 2.2 | 97.4 | 1,118.9 |
| 2025-12 | 33.7 | 41.7 | 2.7 | 107.6 | 1,218.9 |
| 2025-11 | 32.5 | 40.1 | 4.1 | 105.7 | 1,224.0 |
| 2025-10 | 26.2 | 40.0 | 4.5 | 103.1 | 1,156.1 |
| 2025-09 | 21.4 | 38.5 | 2.9 | 94.7 | 1,124.9 |
| 2025-08 | 20.2 | 34.5 | 2.9 | 82.3 | 1,088.3 |
| 2025-07 | 28.9 | 40.4 | 1.8 | 94.4 | 1,154.5 |
| 2025-06 | 35.9 | 33.4 | 2.2 | 94.9 | 1,201.1 |
| 2025-05 | 27.5 | 34.0 | — | 91.7 | 1,174.9 |
| 2025-04 | 26.4 | 39.4 | — | 95.5 | 1,182.9 |
| 2025-03 | 31.6 | 37.3 | — | 95.7 | 1,198.7 |
| 2025-02 | 29.9 | 34.7 | 1.6 | 93.6 | 1,244.8 |
| 2025-01 | 32.4 | 37.5 | 1.6 | 94.2 | 1,174.7 |
| 2024-12 | 39.0 | 34.3 | 2.4 | 95.0 | 1,174.2 |
| 2024-11 | 31.9 | 37.5 | 2.9 | 102.2 | 1,196.1 |
| 2024-10 | 33.0 | 42.3 | 1.9 | 102.7 | 1,218.8 |
| 2024-09 | 30.9 | 38.5 | 3.9 | 97.1 | 1,141.6 |
| 2024-08 | 31.6 | 37.3 | 2.5 | 98.7 | 1,127.9 |
| 2024-07 | 30.2 | 31.4 | 4.1 | 90.6 | 1,136.1 |
| 2024-06 | 37.9 | 32.1 | 6.4 | 104.5 | 1,211.4 |
| 2024-05 | 29.7 | 25.3 | 5.4 | 85.0 | 1,152.4 |
| 2024-04 | 33.5 | 28.9 | 4.6 | 91.8 | 1,165.4 |
| 2024-03 | 42.6 | 31.3 | 3.1 | 102.5 | 1,141.5 |
| 2024-02 | 28.5 | 31.8 | 5.4 | 96.7 | 1,109.3 |
| 2024-01 | 24.9 | 38.7 | 5.7 | 98.6 | 1,098.3 |
| 2023-12 | 31.1 | 35.5 | 5.4 | 104.0 | 1,165.6 |
| 2023-11 | 36.9 | 32.1 | 4.3 | 103.5 | 1,127.9 |
| 2023-10 | 36.1 | 32.2 | 5.8 | 108.5 | 1,148.8 |
| 2023-09 | 33.2 | 28.1 | 6.1 | 99.0 | 1,139.2 |
| 2023-08 | 31.4 | 26.2 | 4.3 | 95.6 | 1,061.9 |
| 2023-07 | 28.7 | 24.1 | — | 78.9 | 1,101.3 |
| 2023-06 | 34.2 | 24.9 | 2.3 | 94.6 | 1,177.9 |
| 2023-05 | 29.5 | 27.0 | — | 88.7 | 1,162.3 |
| 2023-04 | 28.9 | 24.7 | — | 88.4 | 1,144.1 |
| 2023-03 | 35.8 | 22.8 | — | 86.8 | 1,152.7 |
| 2023-02 | 37.3 | 27.9 | 1.9 | 96.1 | 1,135.1 |
| 2023-01 | 30.0 | 29.3 | 2.9 | 90.4 | 1,125.1 |
| 2022-12 | 25.6 | 29.3 | 2.1 | 87.8 | 1,147.8 |
| 2022-11 | 27.6 | 24.3 | 3.0 | 85.8 | 1,107.7 |
| 2022-10 | 26.0 | 30.3 | 3.2 | 90.8 | 1,106.8 |
| 2022-09 | 31.4 | 25.8 | 3.2 | 90.4 | 1,114.8 |
| 2022-08 | 22.5 | 25.2 | 3.2 | 82.2 | 1,044.7 |
| 2022-07 | 23.1 | 24.1 | 2.1 | 75.5 | 1,068.8 |
| 2022-06 | 28.5 | 23.0 | 1.9 | 79.0 | 1,103.0 |
| 2022-05 | 32.0 | 21.0 | 2.9 | 83.2 | 1,129.1 |
| 2022-04 | 25.4 | 23.6 | — | 79.6 | 1,086.7 |
| 2022-03 | 32.9 | 28.9 | 4.0 | 96.6 | 1,076.7 |
| 2022-02 | 33.6 | 37.9 | 1.5 | 107.0 | 1,071.9 |
| 2022-01 | 25.8 | 29.1 | 1.5 | 93.7 | 981.9 |
Showing 1–50 of 60 periods