Employment insurance beneficiaries (regular benefits) by census metropolitan category, monthly, seasonally adjusted
Quarterly2000-01-01 – 2025-12-0160 periods · 1 series
Dimensions
Geography (246)
Series (1)
CanadaLatest: 569110 (2025-12)
Chart
Data
| Period ↓ | Canada |
|---|---|
| 2025-12 | 569,110.0 |
| 2025-11 | 566,640.0 |
| 2025-10 | 561,480.0 |
| 2025-09 | 554,270.0 |
| 2025-08 | 555,270.0 |
| 2025-07 | 555,090.0 |
| 2025-06 | 547,700.0 |
| 2025-05 | 528,000.0 |
| 2025-04 | 526,280.0 |
| 2025-03 | 504,110.0 |
| 2025-02 | 501,490.0 |
| 2025-01 | 489,060.0 |
| 2024-12 | 487,640.0 |
| 2024-11 | 487,510.0 |
| 2024-10 | 489,080.0 |
| 2024-09 | 486,840.0 |
| 2024-08 | 494,670.0 |
| 2024-07 | 489,320.0 |
| 2024-06 | 479,800.0 |
| 2024-05 | 473,130.0 |
| 2024-04 | 462,300.0 |
| 2024-03 | 475,230.0 |
| 2024-02 | 471,890.0 |
| 2024-01 | 476,650.0 |
| 2023-12 | 470,520.0 |
| 2023-11 | 466,970.0 |
| 2023-10 | 461,020.0 |
| 2023-09 | 456,700.0 |
| 2023-08 | 452,600.0 |
| 2023-07 | 435,820.0 |
| 2023-06 | 427,070.0 |
| 2023-05 | 411,300.0 |
| 2023-04 | 403,260.0 |
| 2023-03 | 398,330.0 |
| 2023-02 | 393,010.0 |
| 2023-01 | 393,890.0 |
| 2022-12 | 403,980.0 |
| 2022-11 | 414,530.0 |
| 2022-10 | 435,160.0 |
| 2022-09 | 454,400.0 |
| 2022-08 | 477,130.0 |
| 2022-07 | 496,620.0 |
| 2022-06 | 496,410.0 |
| 2022-05 | 506,180.0 |
| 2022-04 | 523,500.0 |
| 2022-03 | 543,050.0 |
| 2022-02 | 584,830.0 |
| 2022-01 | 674,460.0 |
| 2021-12 | 659,630.0 |
| 2021-11 | 718,860.0 |
Showing 1–50 of 60 periods