Employment insurance beneficiaries (regular benefits) by province, territory and occupation, monthly, unadjusted for seasonality
Quarterly2008-01-01 – 2025-12-0160 periods · 5 series
Dimensions
Geography (15)
Occupations (824)
Series (5)
All occupationsLatest: 595070 (2025-12)
Legislative and senior managersLatest: 4500 (2025-12)
Legislative and senior managersLatest: 4500 (2025-12)
Legislative and senior management occupationsLatest: 4500 (2025-12)
Legislative and senior managersLatest: 4500 (2025-12)
Chart
Data
| Period ↓ | All occupations | Legislative and senior managers | Legislative and senior managers | Legislative and senior management occupations | Legislative and senior managers |
|---|---|---|---|---|---|
| 2025-12 | 595,070.0 | 4,500.0 | 4,500.0 | 4,500.0 | 4,500.0 |
| 2025-11 | 516,640.0 | 4,300.0 | 4,300.0 | 4,300.0 | 4,300.0 |
| 2025-10 | 449,220.0 | 4,170.0 | 4,170.0 | 4,170.0 | 4,170.0 |
| 2025-09 | 418,290.0 | 4,100.0 | 4,100.0 | 4,100.0 | 4,100.0 |
| 2025-08 | 623,150.0 | 4,230.0 | 4,230.0 | 4,230.0 | 4,230.0 |
| 2025-07 | 615,000.0 | 4,190.0 | 4,190.0 | 4,190.0 | 4,190.0 |
| 2025-06 | 414,740.0 | 3,890.0 | 3,890.0 | 3,890.0 | 3,890.0 |
| 2025-05 | 436,440.0 | 3,810.0 | 3,810.0 | 3,810.0 | 3,810.0 |
| 2025-04 | 533,490.0 | 3,680.0 | 3,680.0 | 3,680.0 | 3,680.0 |
| 2025-03 | 610,710.0 | 3,560.0 | 3,560.0 | 3,560.0 | 3,560.0 |
| 2025-02 | 624,890.0 | 3,610.0 | 3,610.0 | 3,610.0 | 3,610.0 |
| 2025-01 | 627,730.0 | 3,600.0 | 3,600.0 | 3,600.0 | 3,600.0 |
| 2024-12 | 517,660.0 | 3,470.0 | 3,470.0 | 3,470.0 | 3,470.0 |
| 2024-11 | 440,350.0 | 3,290.0 | 3,290.0 | 3,290.0 | 3,290.0 |
| 2024-10 | 378,800.0 | 3,110.0 | 3,110.0 | 3,110.0 | 3,110.0 |
| 2024-09 | 354,210.0 | 3,040.0 | 3,040.0 | 3,040.0 | 3,040.0 |
| 2024-08 | 550,780.0 | 3,280.0 | 3,280.0 | 3,280.0 | 3,280.0 |
| 2024-07 | 539,890.0 | 3,220.0 | 3,220.0 | 3,220.0 | 3,220.0 |
| 2024-06 | 355,180.0 | 3,010.0 | 3,010.0 | 3,010.0 | 3,010.0 |
| 2024-05 | 387,090.0 | 3,050.0 | 3,050.0 | 3,050.0 | 3,050.0 |
| 2024-04 | 469,040.0 | 3,130.0 | 3,130.0 | 3,130.0 | 3,130.0 |
| 2024-03 | 585,840.0 | 3,330.0 | 3,330.0 | 3,330.0 | 3,330.0 |
| 2024-02 | 600,050.0 | 3,340.0 | 3,340.0 | 3,340.0 | 3,340.0 |
| 2024-01 | 615,480.0 | 3,350.0 | 3,350.0 | 3,350.0 | 3,350.0 |
| 2023-12 | 483,670.0 | 3,060.0 | 3,060.0 | 3,060.0 | 3,060.0 |
| 2023-11 | 402,510.0 | 2,830.0 | 2,830.0 | 2,830.0 | 2,830.0 |
| 2023-10 | 342,980.0 | 2,680.0 | 2,680.0 | 2,680.0 | 2,680.0 |
| 2023-09 | 322,440.0 | 2,590.0 | 2,590.0 | 2,590.0 | 2,590.0 |
| 2023-08 | 499,880.0 | 2,790.0 | 2,790.0 | 2,790.0 | 2,790.0 |
| 2023-07 | 464,430.0 | 2,680.0 | 2,680.0 | 2,680.0 | 2,680.0 |
| 2023-06 | 298,710.0 | 2,390.0 | 2,390.0 | 2,390.0 | 2,390.0 |
| 2023-05 | 324,460.0 | 2,370.0 | 2,370.0 | 2,370.0 | 2,370.0 |
| 2023-04 | 434,130.0 | 2,500.0 | 2,500.0 | 2,500.0 | 2,500.0 |
| 2023-03 | 517,680.0 | 2,640.0 | 2,640.0 | 2,640.0 | 2,640.0 |
| 2023-02 | 525,910.0 | 2,680.0 | 2,680.0 | 2,680.0 | 2,680.0 |
| 2023-01 | 530,840.0 | 2,690.0 | 2,690.0 | 2,690.0 | 2,690.0 |
| 2022-12 | 421,070.0 | 2,520.0 | 2,520.0 | 2,520.0 | 2,520.0 |
| 2022-11 | 352,290.0 | 2,410.0 | 2,410.0 | 2,410.0 | 2,410.0 |
| 2022-10 | 316,160.0 | 2,340.0 | 2,340.0 | 2,340.0 | 2,340.0 |
| 2022-09 | 314,600.0 | 2,400.0 | 2,400.0 | 2,400.0 | 2,400.0 |
| 2022-08 | 511,710.0 | 2,780.0 | 2,780.0 | 2,780.0 | 2,780.0 |
| 2022-07 | 520,880.0 | 2,970.0 | 2,970.0 | 2,970.0 | 2,970.0 |
| 2022-06 | 357,860.0 | 2,890.0 | 2,890.0 | 2,890.0 | 2,890.0 |
| 2022-05 | 417,690.0 | 3,050.0 | 3,050.0 | 3,050.0 | 3,050.0 |
| 2022-04 | 563,350.0 | 3,370.0 | 3,370.0 | 3,370.0 | 3,370.0 |
| 2022-03 | 678,100.0 | 3,610.0 | 3,610.0 | 3,610.0 | 3,610.0 |
| 2022-02 | 732,490.0 | 3,810.0 | 3,810.0 | 3,810.0 | 3,810.0 |
| 2022-01 | 829,690.0 | 4,060.0 | 4,060.0 | 4,060.0 | 4,060.0 |
| 2021-12 | 682,400.0 | 3,810.0 | 3,810.0 | 3,810.0 | 3,810.0 |
| 2021-11 | 655,010.0 | 3,790.0 | 3,790.0 | 3,790.0 | 3,790.0 |
Showing 1–50 of 60 periods