Labour force characteristics by census metropolitan area, three-month moving average, seasonally adjusted
Quarterly2011-01-01 – 2026-02-0160 periods · 5 series
Dimensions
Geography (54)
Labour force characteristics (7)
Statistics (4)
Data type (2)
Series (5)
PopulationLatest: 34728.9 (2026-02)
Labour forceLatest: 22609.3 (2026-02)
EmploymentLatest: 21101.5 (2026-02)
UnemploymentLatest: 1507.8 (2026-02)
Unemployment rateLatest: 6.7 (2026-02)
Chart
Data
| Period ↓ | Population | Labour force | Employment | Unemployment | Unemployment rate |
|---|---|---|---|---|---|
| 2026-02 | 34,728.9 | 22,609.3 | 21,101.5 | 1,507.8 | 6.7 |
| 2026-01 | 34,721.4 | 22,632.1 | 21,134.4 | 1,497.7 | 6.6 |
| 2025-12 | 34,710.5 | 22,650.6 | 21,121.8 | 1,528.8 | 6.7 |
| 2025-11 | 34,693.5 | 22,620.0 | 21,076.5 | 1,543.6 | 6.8 |
| 2025-10 | 34,670.5 | 22,595.6 | 21,016.7 | 1,579.0 | 7.0 |
| 2025-09 | 34,643.7 | 22,576.9 | 20,994.9 | 1,582.0 | 7.0 |
| 2025-08 | 34,612.1 | 22,571.3 | 21,005.2 | 1,566.1 | 6.9 |
| 2025-07 | 34,574.2 | 22,570.9 | 21,011.1 | 1,559.8 | 6.9 |
| 2025-06 | 34,533.8 | 22,551.6 | 20,993.9 | 1,557.6 | 6.9 |
| 2025-05 | 34,488.1 | 22,516.8 | 20,968.4 | 1,548.4 | 6.9 |
| 2025-04 | 34,440.6 | 22,491.5 | 20,972.2 | 1,519.3 | 6.8 |
| 2025-03 | 34,389.6 | 22,478.8 | 20,978.9 | 1,499.9 | 6.7 |
| 2025-02 | 34,338.0 | 22,462.9 | 20,969.0 | 1,493.9 | 6.7 |
| 2025-01 | 34,283.7 | 22,440.4 | 20,921.2 | 1,519.2 | 6.8 |
| 2024-12 | 34,224.7 | 22,370.4 | 20,860.5 | 1,509.9 | 6.7 |
| 2024-11 | 34,159.6 | 22,301.9 | 20,814.3 | 1,487.6 | 6.7 |
| 2024-10 | 34,082.9 | 22,241.5 | 20,787.1 | 1,454.4 | 6.5 |
| 2024-09 | 33,994.9 | 22,199.9 | 20,760.5 | 1,439.4 | 6.5 |
| 2024-08 | 33,894.4 | 22,166.3 | 20,731.2 | 1,435.1 | 6.5 |
| 2024-07 | 33,791.2 | 22,122.1 | 20,713.5 | 1,408.6 | 6.4 |
| 2024-06 | 33,684.2 | 22,084.8 | 20,696.8 | 1,388.1 | 6.3 |
| 2024-05 | 33,578.0 | 22,031.5 | 20,667.6 | 1,363.9 | 6.2 |
| 2024-04 | 33,474.0 | 21,967.2 | 20,629.8 | 1,337.3 | 6.1 |
| 2024-03 | 33,373.2 | 21,888.2 | 20,588.9 | 1,299.3 | 5.9 |
| 2024-02 | 33,272.8 | 21,829.0 | 20,558.8 | 1,270.2 | 5.8 |
| 2024-01 | 33,174.2 | 21,789.3 | 20,534.9 | 1,254.3 | 5.8 |
| 2023-12 | 33,078.0 | 21,769.0 | 20,518.2 | 1,250.8 | 5.7 |
| 2023-11 | 32,987.2 | 21,722.6 | 20,499.0 | 1,223.5 | 5.6 |
| 2023-10 | 32,897.4 | 21,660.2 | 20,466.2 | 1,194.0 | 5.5 |
| 2023-09 | 32,804.9 | 21,590.6 | 20,417.9 | 1,172.8 | 5.4 |
| 2023-08 | 32,711.9 | 21,531.9 | 20,368.6 | 1,163.4 | 5.4 |
| 2023-07 | 32,617.3 | 21,457.5 | 20,312.0 | 1,145.6 | 5.3 |
| 2023-06 | 32,524.7 | 21,388.8 | 20,273.7 | 1,115.1 | 5.2 |
| 2023-05 | 32,437.5 | 21,327.3 | 20,236.9 | 1,090.4 | 5.1 |
| 2023-04 | 32,352.8 | 21,285.4 | 20,200.0 | 1,085.4 | 5.1 |
| 2023-03 | 32,271.3 | 21,238.2 | 20,151.8 | 1,086.4 | 5.1 |
| 2023-02 | 32,190.1 | 21,156.8 | 20,079.8 | 1,077.0 | 5.1 |
| 2023-01 | 32,119.5 | 21,071.1 | 20,006.6 | 1,064.5 | 5.1 |
| 2022-12 | 32,058.6 | 20,995.8 | 19,935.0 | 1,060.8 | 5.1 |
| 2022-11 | 32,004.1 | 20,933.5 | 19,867.6 | 1,066.0 | 5.1 |
| 2022-10 | 31,949.2 | 20,894.4 | 19,820.0 | 1,074.4 | 5.1 |
| 2022-09 | 31,892.2 | 20,840.8 | 19,788.3 | 1,052.5 | 5.1 |
| 2022-08 | 31,836.7 | 20,812.6 | 19,773.2 | 1,039.4 | 5.0 |
| 2022-07 | 31,783.1 | 20,806.7 | 19,767.2 | 1,039.5 | 5.0 |
| 2022-06 | 31,732.8 | 20,817.3 | 19,741.3 | 1,076.0 | 5.2 |
| 2022-05 | 31,686.3 | 20,812.1 | 19,706.9 | 1,105.2 | 5.3 |
| 2022-04 | 31,642.0 | 20,784.5 | 19,662.2 | 1,122.4 | 5.4 |
| 2022-03 | 31,600.7 | 20,719.4 | 19,527.4 | 1,192.0 | 5.8 |
| 2022-02 | 31,559.6 | 20,712.2 | 19,481.1 | 1,231.1 | 5.9 |
| 2022-01 | 31,518.0 | 20,690.5 | 19,417.1 | 1,273.3 | 6.2 |
Showing 1–50 of 60 periods