Labour force characteristics by Montréal, Toronto and Vancouver census metropolitan areas, monthly, seasonally adjusted
Quarterly2011-01-01 – 2026-02-0160 periods · 5 series
Dimensions
Geography (3)
Labour force characteristics (7)
Statistics (4)
Data type (2)
Series (5)
PopulationLatest: 3861.8 (2026-02)
Labour forceLatest: 2556.6 (2026-02)
EmploymentLatest: 2372.5 (2026-02)
UnemploymentLatest: 184.1 (2026-02)
Unemployment rateLatest: 7.2 (2026-02)
Chart
Data
| Period ↓ | Population | Labour force | Employment | Unemployment | Unemployment rate |
|---|---|---|---|---|---|
| 2026-02 | 3,861.8 | 2,556.6 | 2,372.5 | 184.1 | 7.2 |
| 2026-01 | 3,865.4 | 2,592.9 | 2,428.9 | 164.0 | 6.3 |
| 2025-12 | 3,867.5 | 2,557.2 | 2,398.7 | 158.5 | 6.2 |
| 2025-11 | 3,870.0 | 2,567.7 | 2,420.3 | 147.4 | 5.7 |
| 2025-10 | 3,871.3 | 2,572.7 | 2,422.3 | 150.4 | 5.8 |
| 2025-09 | 3,872.4 | 2,564.7 | 2,404.9 | 159.8 | 6.2 |
| 2025-08 | 3,873.2 | 2,568.7 | 2,395.1 | 173.5 | 6.8 |
| 2025-07 | 3,869.5 | 2,557.4 | 2,396.8 | 160.6 | 6.3 |
| 2025-06 | 3,864.5 | 2,600.2 | 2,418.4 | 181.8 | 7.0 |
| 2025-05 | 3,857.2 | 2,569.6 | 2,399.4 | 170.2 | 6.6 |
| 2025-04 | 3,851.8 | 2,600.0 | 2,416.3 | 183.8 | 7.1 |
| 2025-03 | 3,845.5 | 2,590.0 | 2,413.4 | 176.5 | 6.8 |
| 2025-02 | 3,839.5 | 2,577.7 | 2,413.0 | 164.7 | 6.4 |
| 2025-01 | 3,833.8 | 2,581.4 | 2,412.9 | 168.5 | 6.5 |
| 2024-12 | 3,826.7 | 2,568.9 | 2,409.8 | 159.1 | 6.2 |
| 2024-11 | 3,818.5 | 2,568.9 | 2,393.5 | 175.4 | 6.8 |
| 2024-10 | 3,810.5 | 2,554.3 | 2,381.2 | 173.1 | 6.8 |
| 2024-09 | 3,801.4 | 2,530.9 | 2,372.4 | 158.6 | 6.3 |
| 2024-08 | 3,790.2 | 2,540.0 | 2,369.7 | 170.3 | 6.7 |
| 2024-07 | 3,779.5 | 2,519.3 | 2,351.8 | 167.5 | 6.6 |
| 2024-06 | 3,767.7 | 2,502.3 | 2,336.0 | 166.2 | 6.6 |
| 2024-05 | 3,756.1 | 2,492.1 | 2,338.0 | 154.1 | 6.2 |
| 2024-04 | 3,744.8 | 2,477.3 | 2,331.1 | 146.2 | 5.9 |
| 2024-03 | 3,733.8 | 2,481.4 | 2,338.2 | 143.2 | 5.8 |
| 2024-02 | 3,724.0 | 2,480.6 | 2,336.2 | 144.4 | 5.8 |
| 2024-01 | 3,714.8 | 2,483.2 | 2,339.0 | 144.2 | 5.8 |
| 2023-12 | 3,705.6 | 2,509.8 | 2,359.8 | 150.1 | 6.0 |
| 2023-11 | 3,697.3 | 2,514.3 | 2,363.2 | 151.1 | 6.0 |
| 2023-10 | 3,688.7 | 2,514.3 | 2,363.1 | 151.2 | 6.0 |
| 2023-09 | 3,678.8 | 2,532.3 | 2,401.1 | 131.2 | 5.2 |
| 2023-08 | 3,669.9 | 2,516.0 | 2,392.6 | 123.4 | 4.9 |
| 2023-07 | 3,661.3 | 2,514.1 | 2,383.6 | 130.5 | 5.2 |
| 2023-06 | 3,652.9 | 2,507.4 | 2,393.1 | 114.4 | 4.6 |
| 2023-05 | 3,644.6 | 2,513.2 | 2,404.2 | 109.0 | 4.3 |
| 2023-04 | 3,636.8 | 2,507.1 | 2,393.0 | 114.1 | 4.6 |
| 2023-03 | 3,629.7 | 2,491.6 | 2,372.7 | 119.0 | 4.8 |
| 2023-02 | 3,622.4 | 2,492.7 | 2,365.8 | 126.8 | 5.1 |
| 2023-01 | 3,615.9 | 2,509.6 | 2,387.5 | 122.1 | 4.9 |
| 2022-12 | 3,609.2 | 2,477.7 | 2,358.6 | 119.1 | 4.8 |
| 2022-11 | 3,603.7 | 2,436.2 | 2,332.0 | 104.2 | 4.3 |
| 2022-10 | 3,598.6 | 2,425.4 | 2,325.2 | 100.2 | 4.1 |
| 2022-09 | 3,594.5 | 2,425.7 | 2,305.1 | 120.6 | 5.0 |
| 2022-08 | 3,590.0 | 2,430.3 | 2,309.9 | 120.4 | 5.0 |
| 2022-07 | 3,585.3 | 2,400.1 | 2,292.2 | 107.9 | 4.5 |
| 2022-06 | 3,581.0 | 2,400.5 | 2,281.7 | 118.9 | 5.0 |
| 2022-05 | 3,577.4 | 2,414.9 | 2,288.0 | 127.0 | 5.3 |
| 2022-04 | 3,574.2 | 2,397.0 | 2,278.4 | 118.6 | 4.9 |
| 2022-03 | 3,571.9 | 2,400.2 | 2,284.7 | 115.5 | 4.8 |
| 2022-02 | 3,569.7 | 2,400.8 | 2,281.1 | 119.7 | 5.0 |
| 2022-01 | 3,569.1 | 2,386.8 | 2,261.2 | 125.6 | 5.3 |
Showing 1–50 of 60 periods