Employment characteristics by census metropolitan area, three-month moving average, unadjusted for seasonality
Quarterly2011-03-01 – 2026-02-0160 periods · 5 series
Dimensions
Geography (43)
Employment characteristics (81)
Statistics (1)
Series (5)
Total employedLatest: 124.7 (2026-02)
Goods-producing sectorLatest: 18.5 (2026-02)
AgricultureLatest: (2026-02)
Forestry, fishing, mining, quarrying, oil and gasLatest: 4.3 (2026-02)
UtilitiesLatest: 1.5 (2026-02)
Chart
Data
| Period ↓ | Total employed | Goods-producing sector | Agriculture | Forestry, fishing, mining, quarrying, oil and gas | Utilities |
|---|---|---|---|---|---|
| 2026-02 | 124.7 | 18.5 | — | 4.3 | 1.5 |
| 2026-01 | 125.6 | 18.9 | — | 4.7 | 1.5 |
| 2025-12 | 127.7 | 19.3 | — | 4.8 | 1.5 |
| 2025-11 | 128.8 | 19.2 | — | 4.7 | 1.4 |
| 2025-10 | 129.9 | 19.6 | — | 4.7 | 1.3 |
| 2025-09 | 130.2 | 20.1 | — | 4.8 | 1.4 |
| 2025-08 | 129.5 | 20.0 | — | 4.6 | 1.4 |
| 2025-07 | 128.8 | 19.4 | — | 4.6 | 1.5 |
| 2025-06 | 126.7 | 18.9 | 0.5 | 4.4 | 1.5 |
| 2025-05 | 125.4 | 18.0 | 0.5 | 4.4 | 1.7 |
| 2025-04 | 122.8 | 17.2 | 0.6 | 4.2 | 1.7 |
| 2025-03 | 121.4 | 16.6 | 0.6 | 4.0 | 1.7 |
| 2025-02 | 122.3 | 16.3 | 0.5 | 4.1 | 1.5 |
| 2025-01 | 123.1 | 16.8 | 0.5 | 4.4 | 1.4 |
| 2024-12 | 125.1 | 17.8 | — | 5.0 | 1.3 |
| 2024-11 | 124.4 | 18.8 | — | 5.3 | 1.3 |
| 2024-10 | 124.4 | 19.6 | — | 5.4 | 1.3 |
| 2024-09 | 124.0 | 19.4 | — | 5.4 | 1.4 |
| 2024-08 | 124.2 | 19.8 | — | 5.4 | 1.4 |
| 2024-07 | 123.3 | 19.5 | — | 5.4 | 1.5 |
| 2024-06 | 121.4 | 18.6 | — | 5.0 | 1.5 |
| 2024-05 | 120.6 | 17.8 | — | 5.1 | 1.6 |
| 2024-04 | 120.2 | 16.9 | — | 4.9 | 1.6 |
| 2024-03 | 120.4 | 16.8 | — | 4.9 | 1.6 |
| 2024-02 | 120.0 | 16.6 | — | 4.6 | 1.6 |
| 2024-01 | 120.3 | 16.9 | — | 4.5 | 1.7 |
| 2023-12 | 120.4 | 16.8 | — | 4.6 | 1.7 |
| 2023-11 | 120.0 | 16.9 | — | 4.5 | 1.9 |
| 2023-10 | 121.2 | 17.6 | — | 4.7 | 1.9 |
| 2023-09 | 121.5 | 18.6 | — | 4.9 | 1.9 |
| 2023-08 | 122.2 | 19.4 | — | 5.4 | 1.7 |
| 2023-07 | 119.8 | 19.2 | — | 5.6 | 1.6 |
| 2023-06 | 117.6 | 18.4 | — | 5.5 | 1.7 |
| 2023-05 | 115.8 | 17.2 | — | 5.2 | 1.7 |
| 2023-04 | 114.8 | 16.4 | — | 5.2 | 1.6 |
| 2023-03 | 114.4 | 16.0 | — | 4.6 | 1.5 |
| 2023-02 | 116.0 | 16.0 | — | 4.0 | 1.5 |
| 2023-01 | 118.9 | 16.0 | — | 3.5 | 1.4 |
| 2022-12 | 121.6 | 16.2 | — | 3.6 | 1.2 |
| 2022-11 | 121.8 | 16.5 | — | 3.8 | 1.1 |
| 2022-10 | 121.6 | 17.2 | — | 4.0 | 1.1 |
| 2022-09 | 122.6 | 18.4 | — | 4.5 | 1.1 |
| 2022-08 | 123.0 | 18.6 | — | 4.6 | 1.1 |
| 2022-07 | 121.8 | 18.6 | — | 4.6 | 1.1 |
| 2022-06 | 118.6 | 18.0 | — | 4.4 | 1.1 |
| 2022-05 | 115.6 | 17.9 | — | 4.1 | 1.1 |
| 2022-04 | 114.4 | 18.2 | — | 4.3 | 1.0 |
| 2022-03 | 112.3 | 17.9 | 0.5 | 4.5 | 0.9 |
| 2022-02 | 112.5 | 18.1 | 0.6 | 4.8 | 0.7 |
| 2022-01 | 113.0 | 19.0 | — | 5.0 | 0.7 |
Showing 1–50 of 60 periods