Labour force characteristics of immigrants, three-month moving average, unadjusted for seasonality
Quarterly2006-03-01 – 2026-02-0160 periods · 5 series
Dimensions
Geography (16)
Immigrant status (6)
Country of birth (7)
Labour force characteristics (10)
Gender (3)
Age group (4)
Statistics (1)
Series (5)
Total populationLatest: 34728.9 (2026-02)
Landed immigrantsLatest: 9673.5 (2026-02)
Immigrants, landed 5 or less years earlierLatest: 1577.5 (2026-02)
Immigrants, landed more than 5 to 10 years earlierLatest: 1308 (2026-02)
Immigrants, landed more than 10 years earlierLatest: 6788 (2026-02)
Chart
Data
| Period ↓ | Total population | Landed immigrants | Immigrants, landed 5 or less years earlier | Immigrants, landed more than 5 to 10 years earlier | Immigrants, landed more than 10 years earlier |
|---|---|---|---|---|---|
| 2026-02 | 34,728.9 | 9,673.5 | 1,577.5 | 1,308.0 | 6,788.0 |
| 2026-01 | 34,721.4 | 9,704.2 | 1,560.5 | 1,324.2 | 6,819.6 |
| 2025-12 | 34,710.5 | 9,717.0 | 1,535.0 | 1,333.1 | 6,849.0 |
| 2025-11 | 34,693.5 | 9,728.9 | 1,524.9 | 1,350.3 | 6,853.7 |
| 2025-10 | 34,670.5 | 9,719.9 | 1,509.9 | 1,374.8 | 6,835.2 |
| 2025-09 | 34,643.7 | 9,695.3 | 1,524.5 | 1,384.0 | 6,786.8 |
| 2025-08 | 34,612.1 | 9,654.1 | 1,532.4 | 1,391.5 | 6,730.2 |
| 2025-07 | 34,574.2 | 9,587.5 | 1,526.0 | 1,389.3 | 6,672.2 |
| 2025-06 | 34,533.8 | 9,555.8 | 1,521.2 | 1,399.9 | 6,634.7 |
| 2025-05 | 34,488.1 | 9,553.1 | 1,524.4 | 1,393.6 | 6,635.2 |
| 2025-04 | 34,440.6 | 9,575.5 | 1,532.1 | 1,383.3 | 6,660.0 |
| 2025-03 | 34,389.6 | 9,586.6 | 1,527.1 | 1,377.5 | 6,682.0 |
| 2025-02 | 34,338.0 | 9,550.2 | 1,522.5 | 1,367.4 | 6,660.3 |
| 2025-01 | 34,283.7 | 9,550.1 | 1,545.2 | 1,362.6 | 6,642.2 |
| 2024-12 | 34,224.7 | 9,548.5 | 1,562.8 | 1,344.6 | 6,641.1 |
| 2024-11 | 34,159.6 | 9,547.1 | 1,578.2 | 1,328.9 | 6,640.1 |
| 2024-10 | 34,082.9 | 9,480.4 | 1,570.3 | 1,313.2 | 6,596.8 |
| 2024-09 | 33,994.9 | 9,406.7 | 1,561.0 | 1,298.4 | 6,547.2 |
| 2024-08 | 33,894.4 | 9,337.0 | 1,526.8 | 1,297.3 | 6,512.9 |
| 2024-07 | 33,791.2 | 9,270.8 | 1,494.9 | 1,283.0 | 6,492.9 |
| 2024-06 | 33,684.2 | 9,195.6 | 1,452.0 | 1,273.7 | 6,469.9 |
| 2024-05 | 33,578.0 | 9,114.1 | 1,417.9 | 1,262.8 | 6,433.3 |
| 2024-04 | 33,474.0 | 9,102.7 | 1,376.7 | 1,269.6 | 6,456.4 |
| 2024-03 | 33,373.2 | 9,077.7 | 1,356.3 | 1,262.8 | 6,458.6 |
| 2024-02 | 33,272.8 | 9,021.8 | 1,321.2 | 1,227.1 | 6,473.5 |
| 2024-01 | 33,174.2 | 8,957.5 | 1,309.1 | 1,195.7 | 6,452.7 |
| 2023-12 | 33,078.0 | 8,865.2 | 1,278.6 | 1,167.2 | 6,419.4 |
| 2023-11 | 32,987.2 | 8,820.7 | 1,274.5 | 1,170.4 | 6,375.8 |
| 2023-10 | 32,897.4 | 8,733.0 | 1,252.6 | 1,162.0 | 6,318.4 |
| 2023-09 | 32,804.9 | 8,691.1 | 1,251.9 | 1,146.3 | 6,292.8 |
| 2023-08 | 32,711.9 | 8,655.4 | 1,245.7 | 1,136.2 | 6,273.4 |
| 2023-07 | 32,617.3 | 8,642.8 | 1,245.6 | 1,128.9 | 6,268.3 |
| 2023-06 | 32,524.7 | 8,633.5 | 1,236.4 | 1,149.3 | 6,247.7 |
| 2023-05 | 32,437.5 | 8,605.6 | 1,222.1 | 1,153.1 | 6,230.4 |
| 2023-04 | 32,352.8 | 8,553.1 | 1,200.9 | 1,145.7 | 6,206.4 |
| 2023-03 | 32,271.3 | 8,464.9 | 1,158.5 | 1,122.7 | 6,183.7 |
| 2023-02 | 32,190.1 | 8,403.0 | 1,111.3 | 1,103.7 | 6,188.0 |
| 2023-01 | 32,119.5 | 8,350.8 | 1,070.1 | 1,103.1 | 6,177.6 |
| 2022-12 | 32,058.6 | 8,367.9 | 1,061.0 | 1,113.3 | 6,193.7 |
| 2022-11 | 32,004.1 | 8,402.9 | 1,068.7 | 1,132.8 | 6,201.4 |
| 2022-10 | 31,949.2 | 8,442.4 | 1,086.8 | 1,158.4 | 6,197.2 |
| 2022-09 | 31,892.2 | 8,464.9 | 1,106.0 | 1,178.2 | 6,180.7 |
| 2022-08 | 31,836.7 | 8,450.3 | 1,113.6 | 1,194.1 | 6,142.6 |
| 2022-07 | 31,783.1 | 8,483.4 | 1,121.7 | 1,205.5 | 6,156.2 |
| 2022-06 | 31,732.8 | 8,477.3 | 1,137.5 | 1,209.2 | 6,130.6 |
| 2022-05 | 31,686.3 | 8,435.9 | 1,146.5 | 1,199.4 | 6,090.0 |
| 2022-04 | 31,642.0 | 8,363.4 | 1,147.9 | 1,184.7 | 6,030.7 |
| 2022-03 | 31,600.7 | 8,306.5 | 1,125.9 | 1,169.9 | 6,010.8 |
| 2022-02 | 31,559.6 | 8,288.9 | 1,103.2 | 1,172.4 | 6,013.3 |
| 2022-01 | 31,518.0 | 8,279.0 | 1,091.7 | 1,161.1 | 6,026.3 |
Showing 1–50 of 60 periods