Historical (real-time) releases of real manufacturing sales, orders, inventory owned and inventory to sales ratio, 2017 dollars, seasonally adjusted, inactive
Quarterly2002-01-01 – 2025-12-0160 periods · 5 series
Dimensions
Geography (1)
Principal statistics (8)
North American Industry Classification System (NAICS) (31)
Release (95)
Series (5)
Sales of goods manufactured (shipments)Latest: (2025-12)
New ordersLatest: (2025-12)
Unfilled ordersLatest: (2025-12)
InventoriesLatest: (2025-12)
Inventory of raw materialsLatest: (2025-12)
Chart
Data
| Period ↓ | Sales of goods manufactured (shipments) | New orders | Unfilled orders | Inventories | Inventory of raw materials |
|---|---|---|---|---|---|
| 2025-12 | — | — | — | — | — |
| 2025-11 | — | — | — | — | — |
| 2025-10 | — | — | — | — | — |
| 2025-09 | — | — | — | — | — |
| 2025-08 | — | — | — | — | — |
| 2025-07 | — | — | — | — | — |
| 2025-06 | — | — | — | — | — |
| 2025-05 | — | — | — | — | — |
| 2025-04 | — | — | — | — | — |
| 2025-03 | — | — | — | — | — |
| 2025-02 | — | — | — | — | — |
| 2025-01 | — | — | — | — | — |
| 2024-12 | — | — | — | — | — |
| 2024-11 | — | — | — | — | — |
| 2024-10 | — | — | — | — | — |
| 2024-09 | — | — | — | — | — |
| 2024-08 | — | — | — | — | — |
| 2024-07 | — | — | — | — | — |
| 2024-06 | — | — | — | — | — |
| 2024-05 | — | — | — | — | — |
| 2024-04 | — | — | — | — | — |
| 2024-03 | — | — | — | — | — |
| 2024-02 | — | — | — | — | — |
| 2024-01 | — | — | — | — | — |
| 2023-12 | — | — | — | — | — |
| 2023-11 | — | — | — | — | — |
| 2023-10 | — | — | — | — | — |
| 2023-09 | — | — | — | — | — |
| 2023-08 | — | — | — | — | — |
| 2023-07 | — | — | — | — | — |
| 2023-06 | — | — | — | — | — |
| 2023-05 | — | — | — | — | — |
| 2023-04 | — | — | — | — | — |
| 2023-03 | — | — | — | — | — |
| 2023-02 | — | — | — | — | — |
| 2023-01 | 37,333.0 | 53,555.0 | 88,251.0 | 79,650.0 | 53,624.0 |
| 2022-12 | 37,005.0 | 51,574.0 | 88,113.0 | 79,581.0 | 50,067.0 |
| 2022-11 | 37,130.0 | 52,143.0 | 87,580.0 | 81,088.0 | 52,224.0 |
| 2022-10 | 37,508.0 | 51,836.0 | 88,328.0 | 81,007.0 | 48,815.0 |
| 2022-09 | 37,851.0 | 51,644.0 | 89,557.0 | 84,028.0 | 53,119.0 |
| 2022-08 | 37,053.0 | 51,713.0 | 88,661.0 | 82,553.0 | 52,619.0 |
| 2022-07 | 36,004.0 | 52,566.0 | 86,796.0 | 81,646.0 | 51,243.0 |
| 2022-06 | 34,533.0 | 52,018.0 | 84,895.0 | 82,969.0 | 54,768.0 |
| 2022-05 | 33,484.0 | 51,860.0 | 83,011.0 | 80,219.0 | 49,893.0 |
| 2022-04 | 33,587.0 | 52,986.0 | 82,668.0 | 82,186.0 | 54,904.0 |
| 2022-03 | 32,985.0 | 52,655.0 | 81,596.0 | 80,268.0 | 54,176.0 |
| 2022-02 | 32,860.0 | 52,018.0 | 81,028.0 | 78,747.0 | 53,320.0 |
| 2022-01 | 33,009.0 | 50,249.0 | 81,488.0 | 77,446.0 | 51,699.0 |
| 2021-12 | 33,165.0 | 51,416.0 | 81,849.0 | 75,995.0 | 51,759.0 |
| 2021-11 | 31,599.0 | 50,774.0 | 79,126.0 | 75,653.0 | 51,736.0 |
Showing 1–50 of 60 periods