Source DataUnmodified from Statistics Canada
Value of shipments of metallic and non-metallic minerals, monthly
Quarterly2020-01-01 – 2026-01-0160 periods · 5 series
Dimensions
Geography (16)
Products (71)
Variables (1)
Series (5)
Clay products (dollars)Latest: (2026-01)
Clay (dollars)Latest: (2026-01)
Aluminum (dollars)Latest: 1140039717 (2026-01)
Bismuth, refined (dollars)Latest: 0 (2026-01)
Cadmium, refined (dollars)Latest: (2026-01)
Chart
Data
| Period ↓ | Clay products (dollars) | Clay (dollars) | Aluminum (dollars) | Bismuth, refined (dollars) | Cadmium, refined (dollars) |
|---|---|---|---|---|---|
| 2026-01 | — | — | 1,140,039,717.0 | 0.0 | — |
| 2025-12 | — | — | 1,074,399,096.0 | 0.0 | — |
| 2025-11 | — | — | 1,086,950,267.0 | 0.0 | — |
| 2025-10 | 4,603,000.0 | 0.0 | 998,314,187.0 | 0.0 | — |
| 2025-09 | 6,592,400.0 | 0.0 | 980,897,791.0 | 0.0 | — |
| 2025-08 | 5,109,440.0 | 0.0 | 1,020,235,651.0 | 0.0 | — |
| 2025-07 | 6,180,108.0 | 0.0 | 993,392,568.0 | 0.0 | — |
| 2025-06 | 5,563,000.0 | 0.0 | 1,211,314,568.0 | 0.0 | — |
| 2025-05 | 3,789,593.0 | 0.0 | 1,212,255,948.0 | 0.0 | — |
| 2025-04 | 4,024,200.0 | 0.0 | 1,276,718,438.0 | 0.0 | — |
| 2025-03 | — | 0.0 | 1,173,667,438.0 | 0.0 | — |
| 2025-02 | 2,514,000.0 | 0.0 | 1,021,003,378.0 | 0.0 | — |
| 2025-01 | 2,814,000.0 | 0.0 | 992,837,395.0 | 0.0 | — |
| 2024-12 | 2,191,000.0 | 0.0 | 1,111,221,500.0 | 0.0 | — |
| 2024-11 | — | 0.0 | 1,011,389,000.0 | 0.0 | — |
| 2024-10 | 5,733,000.0 | 0.0 | 846,835,500.0 | 0.0 | — |
| 2024-09 | — | 0.0 | 952,985,500.0 | 0.0 | — |
| 2024-08 | — | 0.0 | 959,651,000.0 | 0.0 | — |
| 2024-07 | — | 0.0 | 975,461,000.0 | 0.0 | — |
| 2024-06 | — | 0.0 | 1,164,809,700.0 | 0.0 | — |
| 2024-05 | — | 0.0 | 1,162,721,920.0 | 0.0 | — |
| 2024-04 | — | 0.0 | 1,201,800,950.0 | 0.0 | — |
| 2024-03 | — | 0.0 | 1,019,966,990.0 | 0.0 | — |
| 2024-02 | — | 0.0 | 863,163,780.0 | 0.0 | — |
| 2024-01 | — | 0.0 | 1,030,088,770.0 | 0.0 | — |
| 2023-12 | — | 0.0 | 976,715,000.0 | 0.0 | — |
| 2023-11 | — | 0.0 | 993,128,230.0 | 0.0 | — |
| 2023-10 | — | 0.0 | 821,546,968.0 | 0.0 | — |
| 2023-09 | — | 0.0 | 851,778,300.0 | 0.0 | — |
| 2023-08 | — | 0.0 | 884,305,200.0 | 0.0 | — |
| 2023-07 | — | 0.0 | 964,634,460.0 | 0.0 | — |
| 2023-06 | — | 0.0 | 1,033,928,720.0 | 0.0 | — |
| 2023-05 | — | 0.0 | 1,129,349,930.0 | 0.0 | — |
| 2023-04 | — | 0.0 | — | 0.0 | — |
| 2023-03 | — | 0.0 | 1,041,633,120.0 | 0.0 | — |
| 2023-02 | 5,007,900.0 | 0.0 | 894,570,960.0 | 0.0 | — |
| 2023-01 | 5,188,000.0 | 0.0 | 1,032,364,720.0 | 0.0 | — |
| 2022-12 | 4,656,800.0 | 0.0 | 966,625,600.0 | 0.0 | — |
| 2022-11 | — | 0.0 | 907,997,360.0 | 0.0 | — |
| 2022-10 | 6,754,000.0 | 0.0 | 915,095,760.0 | 0.0 | — |
| 2022-09 | 6,851,300.0 | 0.0 | 863,519,280.0 | 0.0 | — |
| 2022-08 | 7,442,500.0 | 0.0 | 933,887,640.0 | 0.0 | — |
| 2022-07 | — | 0.0 | 962,329,520.0 | 0.0 | — |
| 2022-06 | — | 0.0 | 1,070,037,560.0 | 0.0 | — |
| 2022-05 | — | 0.0 | 1,349,760,040.0 | 0.0 | — |
| 2022-04 | — | 0.0 | 1,419,789,720.0 | 0.0 | — |
| 2022-03 | — | 0.0 | 1,184,607,040.0 | 0.0 | — |
| 2022-02 | — | 0.0 | 843,108,744.0 | 0.0 | — |
| 2022-01 | 3,019,472.0 | 0.0 | 784,221,440.0 | 0.0 | — |
| 2021-12 | 4,371,509.0 | 0.0 | 1,024,278,320.0 | 0.0 | — |
Showing 1–50 of 60 periods