Source DataUnmodified from Statistics Canada
Manufacturers' sales, inventories, orders and inventory to sales ratios, by industry (dollars unless otherwise noted)
Quarterly1992-01-01 – 2026-01-0160 periods · 5 series
Dimensions
Geography (1)
Principal statistics (9)
Seasonal adjustment (2)
North American Industry Classification System (NAICS) (351)
Series (5)
Sales of goods manufactured (shipments)Latest: 64246561 (2026-01)
New orders, estimated values of orders received during monthLatest: 65179244 (2026-01)
Unfilled orders, estimated values of orders at end of monthLatest: 115243483 (2026-01)
Raw materials, fuel, supplies, components, estimated values at end of monthLatest: 49941756 (2026-01)
Goods or work in process, estimated values at end of monthLatest: 32495596 (2026-01)
Chart
Data
| Period ↓ | Sales of goods manufactured (shipments) | New orders, estimated values of orders received during month | Unfilled orders, estimated values of orders at end of month | Raw materials, fuel, supplies, components, estimated values at end of month | Goods or work in process, estimated values at end of month |
|---|---|---|---|---|---|
| 2026-01 | 64,246,561.0 | 65,179,244.0 | 115,243,483.0 | 49,941,756.0 | 32,495,596.0 |
| 2025-12 | 68,303,327.0 | 69,371,492.0 | 114,310,800.0 | 48,913,965.0 | 30,872,995.0 |
| 2025-11 | 69,607,152.0 | 70,362,234.0 | 113,242,635.0 | 49,364,517.0 | 33,822,674.0 |
| 2025-10 | 74,844,389.0 | 75,270,960.0 | 112,487,554.0 | 49,552,710.0 | 34,259,925.0 |
| 2025-09 | 75,426,667.0 | 74,818,045.0 | 112,060,984.0 | 50,236,250.0 | 33,559,370.0 |
| 2025-08 | 68,805,061.0 | 69,215,019.0 | 112,669,606.0 | 49,833,751.0 | 33,654,631.0 |
| 2025-07 | 70,735,138.0 | 70,452,511.0 | 112,259,649.0 | 49,532,920.0 | 33,197,283.0 |
| 2025-06 | 70,585,035.0 | 73,279,193.0 | 112,542,276.0 | 48,785,235.0 | 32,014,190.0 |
| 2025-05 | 71,861,837.0 | 71,032,479.0 | 109,848,118.0 | 49,013,133.0 | 32,862,831.0 |
| 2025-04 | 68,904,223.0 | 67,442,273.0 | 110,677,476.0 | 49,628,951.0 | 32,025,660.0 |
| 2025-03 | 74,180,617.0 | 77,261,944.0 | 112,139,426.0 | 50,411,940.0 | 31,685,595.0 |
| 2025-02 | 66,389,561.0 | 66,316,308.0 | 109,058,100.0 | 50,763,424.0 | 32,365,145.0 |
| 2025-01 | 69,539,463.0 | 72,013,035.0 | 109,131,352.0 | 50,260,216.0 | 31,531,437.0 |
| 2024-12 | 67,167,864.0 | 68,983,623.0 | 106,657,780.0 | 48,948,064.0 | 30,455,205.0 |
| 2024-11 | 71,701,562.0 | 72,635,328.0 | 104,842,021.0 | 48,889,642.0 | 32,724,445.0 |
| 2024-10 | 73,773,193.0 | 73,537,688.0 | 103,908,255.0 | 49,049,241.0 | 32,573,217.0 |
| 2024-09 | 70,862,262.0 | 71,683,864.0 | 104,143,761.0 | 49,332,438.0 | 32,145,715.0 |
| 2024-08 | 71,172,969.0 | 69,915,154.0 | 103,322,159.0 | 49,410,463.0 | 32,250,219.0 |
| 2024-07 | 71,197,992.0 | 70,739,460.0 | 104,579,973.0 | 49,627,555.0 | 32,353,585.0 |
| 2024-06 | 71,599,909.0 | 69,919,256.0 | 105,038,505.0 | 49,216,937.0 | 31,335,062.0 |
| 2024-05 | 76,741,359.0 | 77,998,762.0 | 106,719,157.0 | 49,640,256.0 | 32,270,664.0 |
| 2024-04 | 72,147,968.0 | 72,929,441.0 | 105,461,754.0 | 50,306,683.0 | 31,717,977.0 |
| 2024-03 | 71,642,808.0 | 70,494,179.0 | 104,680,281.0 | 50,295,053.0 | 31,063,254.0 |
| 2024-02 | 67,649,398.0 | 68,531,631.0 | 105,828,910.0 | 50,766,695.0 | 30,912,027.0 |
| 2024-01 | 66,695,136.0 | 67,767,863.0 | 104,946,677.0 | 50,678,550.0 | 30,640,312.0 |
| 2023-12 | 65,610,992.0 | 66,778,932.0 | 103,873,950.0 | 50,979,522.0 | 29,063,529.0 |
| 2023-11 | 74,018,472.0 | 72,991,341.0 | 102,706,010.0 | 51,335,068.0 | 32,314,681.0 |
| 2023-10 | 72,744,767.0 | 72,448,217.0 | 103,733,141.0 | 51,639,210.0 | 31,907,556.0 |
| 2023-09 | 75,004,684.0 | 73,670,680.0 | 104,029,691.0 | 51,086,286.0 | 31,437,327.0 |
| 2023-08 | 76,483,856.0 | 76,968,842.0 | 105,363,694.0 | 50,366,759.0 | 31,510,381.0 |
| 2023-07 | 68,839,556.0 | 68,127,711.0 | 104,878,708.0 | 50,489,508.0 | 30,908,727.0 |
| 2023-06 | 76,093,093.0 | 76,318,820.0 | 105,590,553.0 | 51,546,609.0 | 31,008,160.0 |
| 2023-05 | 77,962,401.0 | 76,779,773.0 | 105,364,826.0 | 52,099,220.0 | 31,822,943.0 |
| 2023-04 | 68,551,111.0 | 68,499,000.0 | 106,547,455.0 | 53,038,808.0 | 31,515,115.0 |
| 2023-03 | 78,144,353.0 | 77,445,080.0 | 106,599,565.0 | 53,661,700.0 | 30,548,579.0 |
| 2023-02 | 65,203,570.0 | 66,430,497.0 | 107,298,838.0 | 53,231,704.0 | 30,829,998.0 |
| 2023-01 | 68,851,198.0 | 69,271,882.0 | 106,071,911.0 | 52,966,992.0 | 29,704,626.0 |
| 2022-12 | 67,781,912.0 | 67,879,507.0 | 105,651,227.0 | 52,633,090.0 | 28,915,624.0 |
| 2022-11 | 74,560,715.0 | 73,163,284.0 | 105,553,632.0 | 51,974,310.0 | 30,806,364.0 |
| 2022-10 | 73,726,245.0 | 72,752,678.0 | 106,951,063.0 | 53,107,436.0 | 31,039,485.0 |
| 2022-09 | 74,127,860.0 | 76,784,153.0 | 107,924,630.0 | 52,665,832.0 | 30,548,197.0 |
| 2022-08 | 74,072,168.0 | 74,637,103.0 | 105,268,336.0 | 52,433,214.0 | 30,610,140.0 |
| 2022-07 | 70,011,857.0 | 68,072,250.0 | 104,703,401.0 | 51,138,358.0 | 30,389,470.0 |
| 2022-06 | 79,008,716.0 | 82,374,282.0 | 106,643,007.0 | 49,869,607.0 | 30,039,826.0 |
| 2022-05 | 76,522,217.0 | 75,246,519.0 | 103,277,441.0 | 48,148,368.0 | 30,423,666.0 |
| 2022-04 | 72,140,815.0 | 74,740,839.0 | 104,553,140.0 | 47,915,861.0 | 29,171,602.0 |
| 2022-03 | 78,030,654.0 | 80,731,930.0 | 101,953,116.0 | 47,454,456.0 | 27,909,578.0 |
| 2022-02 | 62,890,085.0 | 65,951,430.0 | 99,251,840.0 | 46,210,052.0 | 27,557,567.0 |
| 2022-01 | 59,499,904.0 | 62,017,304.0 | 96,190,495.0 | 45,466,942.0 | 27,124,435.0 |
| 2021-12 | 62,896,022.0 | 64,080,785.0 | 93,673,096.0 | 44,024,239.0 | 25,853,442.0 |
Showing 1–50 of 60 periods