Source DataUnmodified from Statistics Canada
Manufacturing sales by industry and province, monthly (dollars unless otherwise noted)
Quarterly1992-01-01 – 2026-01-0160 periods · 1 series
Dimensions
Geography (14)
Principal statistics (1)
Seasonal adjustment (2)
North American Industry Classification System (NAICS) (351)
Series (1)
Newfoundland and Labrador; Sales of goods manufactured (shipments); Unadjusted; ManufacturingLatest: 391597 (2026-01)
Chart
Data
| Period ↓ | Newfoundland and Labrador; Sales of goods manufactured (shipments); Unadjusted; Manufacturing |
|---|---|
| 2026-01 | 391,597.0 |
| 2025-12 | 264,643.0 |
| 2025-11 | 266,750.0 |
| 2025-10 | 378,563.0 |
| 2025-09 | 290,194.0 |
| 2025-08 | 293,123.0 |
| 2025-07 | 360,849.0 |
| 2025-06 | 447,512.0 |
| 2025-05 | 535,033.0 |
| 2025-04 | 332,792.0 |
| 2025-03 | 228,823.0 |
| 2025-02 | 192,016.0 |
| 2025-01 | 279,888.0 |
| 2024-12 | 375,177.0 |
| 2024-11 | 309,090.0 |
| 2024-10 | 289,083.0 |
| 2024-09 | 433,522.0 |
| 2024-08 | 386,560.0 |
| 2024-07 | 476,255.0 |
| 2024-06 | 574,536.0 |
| 2024-05 | 566,894.0 |
| 2024-04 | 233,620.0 |
| 2024-03 | 300,713.0 |
| 2024-02 | 211,640.0 |
| 2024-01 | 227,712.0 |
| 2023-12 | 203,429.0 |
| 2023-11 | 263,809.0 |
| 2023-10 | 262,633.0 |
| 2023-09 | 282,284.0 |
| 2023-08 | 365,724.0 |
| 2023-07 | 362,583.0 |
| 2023-06 | 362,502.0 |
| 2023-05 | 316,270.0 |
| 2023-04 | 246,350.0 |
| 2023-03 | 280,459.0 |
| 2023-02 | 244,059.0 |
| 2023-01 | 283,291.0 |
| 2022-12 | 355,053.0 |
| 2022-11 | 354,636.0 |
| 2022-10 | 292,828.0 |
| 2022-09 | 310,010.0 |
| 2022-08 | 313,497.0 |
| 2022-07 | 352,549.0 |
| 2022-06 | 516,844.0 |
| 2022-05 | 576,497.0 |
| 2022-04 | 334,760.0 |
| 2022-03 | 292,705.0 |
| 2022-02 | 231,572.0 |
| 2022-01 | 193,352.0 |
| 2021-12 | 232,100.0 |
Showing 1–50 of 60 periods