Population estimates, quarterly
Bi-annual1946-01-01 – 2026-01-0160 periods · 1 series
Dimensions
Geography (15)
Series (1)
CanadaLatest: 41472081 (2026-01)
Chart
Data
| Period ↓ | Canada |
|---|---|
| 2026-01 | 41,472,081.0 |
| 2025-10 | 41,575,585.0 |
| 2025-07 | 41,651,653.0 |
| 2025-04 | 41,604,555.0 |
| 2025-01 | 41,574,517.0 |
| 2024-10 | 41,494,132.0 |
| 2024-07 | 41,262,329.0 |
| 2024-04 | 40,990,297.0 |
| 2024-01 | 40,724,526.0 |
| 2023-10 | 40,467,722.0 |
| 2023-07 | 40,049,088.0 |
| 2023-04 | 39,727,297.0 |
| 2023-01 | 39,501,329.0 |
| 2022-10 | 39,284,491.0 |
| 2022-07 | 38,950,132.0 |
| 2022-04 | 38,693,009.0 |
| 2022-01 | 38,565,380.0 |
| 2021-10 | 38,460,257.0 |
| 2021-07 | 38,239,864.0 |
| 2021-04 | 38,140,918.0 |
| 2021-01 | 38,058,291.0 |
| 2020-10 | 38,027,406.0 |
| 2020-07 | 38,028,638.0 |
| 2020-04 | 38,006,941.0 |
| 2020-01 | 37,928,208.0 |
| 2019-10 | 37,828,162.0 |
| 2019-07 | 37,618,495.0 |
| 2019-04 | 37,437,243.0 |
| 2019-01 | 37,336,956.0 |
| 2018-10 | 37,259,485.0 |
| 2018-07 | 37,072,620.0 |
| 2018-04 | 36,903,671.0 |
| 2018-01 | 36,801,579.0 |
| 2017-10 | 36,722,075.0 |
| 2017-07 | 36,545,075.0 |
| 2017-04 | 36,397,141.0 |
| 2017-01 | 36,313,068.0 |
| 2016-10 | 36,257,421.0 |
| 2016-07 | 36,110,803.0 |
| 2016-04 | 35,970,407.0 |
| 2016-01 | 35,871,484.0 |
| 2015-10 | 35,823,591.0 |
| 2015-07 | 35,704,498.0 |
| 2015-04 | 35,606,734.0 |
| 2015-01 | 35,571,043.0 |
| 2014-10 | 35,555,305.0 |
| 2014-07 | 35,434,066.0 |
| 2014-04 | 35,320,540.0 |
| 2014-01 | 35,247,023.0 |
| 2013-10 | 35,209,597.0 |
Showing 1–50 of 60 periods