Estimates of births, by gender, annual
Occasional1971-01-01 – 2024-01-0154 periods · 3 series
Dimensions
Geography (15)
Gender (3)
Series (3)
Total - genderLatest: 368928 (2024-01)
Men+Latest: 189177 (2024-01)
Women+Latest: 179751 (2024-01)
Chart
Data
| Period ↓ | Total - gender | Men+ | Women+ |
|---|---|---|---|
| 2024-01 | 368,928.0 | 189,177.0 | 179,751.0 |
| 2023-01 | 361,770.0 | 185,387.0 | 176,383.0 |
| 2022-01 | 352,676.0 | 180,922.0 | 171,754.0 |
| 2021-01 | 364,449.0 | 186,960.0 | 177,489.0 |
| 2020-01 | 362,563.0 | 186,345.0 | 176,218.0 |
| 2019-01 | 371,321.0 | 190,301.0 | 181,020.0 |
| 2018-01 | 373,307.0 | 191,222.0 | 182,085.0 |
| 2017-01 | 377,163.0 | 193,562.0 | 183,601.0 |
| 2016-01 | 380,554.0 | 195,512.0 | 185,042.0 |
| 2015-01 | 384,300.0 | 196,710.0 | 187,590.0 |
| 2014-01 | 383,839.0 | 196,819.0 | 187,020.0 |
| 2013-01 | 382,877.0 | 196,174.0 | 186,703.0 |
| 2012-01 | 382,609.0 | 196,757.0 | 185,852.0 |
| 2011-01 | 380,335.0 | 195,105.0 | 185,230.0 |
| 2010-01 | 378,665.0 | 194,044.0 | 184,621.0 |
| 2009-01 | 382,159.0 | 196,103.0 | 186,056.0 |
| 2008-01 | 383,257.0 | 196,816.0 | 186,441.0 |
| 2007-01 | 376,992.0 | 192,899.0 | 184,093.0 |
| 2006-01 | 363,935.0 | 186,768.0 | 177,167.0 |
| 2005-01 | 349,162.0 | 179,257.0 | 169,905.0 |
| 2004-01 | 341,833.0 | 175,435.0 | 166,398.0 |
| 2003-01 | 339,351.0 | 174,267.0 | 165,084.0 |
| 2002-01 | 331,640.0 | 170,024.0 | 161,616.0 |
| 2001-01 | 329,131.0 | 168,668.0 | 160,463.0 |
| 2000-01 | 327,487.0 | 168,247.0 | 159,240.0 |
| 1999-01 | 336,912.0 | 172,823.0 | 164,089.0 |
| 1998-01 | 338,295.0 | 173,349.0 | 164,946.0 |
| 1997-01 | 345,123.0 | 176,597.0 | 168,526.0 |
| 1996-01 | 357,313.0 | 184,259.0 | 173,054.0 |
| 1995-01 | 372,453.0 | 190,697.0 | 181,756.0 |
| 1994-01 | 381,998.0 | 196,326.0 | 185,672.0 |
| 1993-01 | 386,159.0 | 198,399.0 | 187,760.0 |
| 1992-01 | 392,181.0 | 201,613.0 | 190,568.0 |
| 1991-01 | 403,107.0 | 206,632.0 | 196,475.0 |
| 1990-01 | 402,929.0 | 207,004.0 | 195,925.0 |
| 1989-01 | 403,280.0 | 206,835.0 | 196,445.0 |
| 1988-01 | 384,035.0 | 196,898.0 | 187,137.0 |
| 1987-01 | 370,033.0 | 189,399.0 | 180,634.0 |
| 1986-01 | 373,022.0 | 190,848.0 | 182,174.0 |
| 1985-01 | 375,381.0 | 192,846.0 | 182,535.0 |
| 1984-01 | 376,265.0 | 193,742.0 | 182,523.0 |
| 1983-01 | 374,533.0 | 192,053.0 | 182,480.0 |
| 1982-01 | 373,594.0 | 192,321.0 | 181,273.0 |
| 1981-01 | 372,472.0 | 190,816.0 | 181,656.0 |
| 1980-01 | 372,139.0 | 190,905.0 | 181,234.0 |
| 1979-01 | 367,286.0 | 188,839.0 | 178,447.0 |
| 1978-01 | 362,432.0 | 186,302.0 | 176,130.0 |
| 1977-01 | 359,793.0 | 184,812.0 | 174,981.0 |
| 1976-01 | 357,850.0 | 183,394.0 | 174,456.0 |
| 1975-01 | 364,278.0 | 187,469.0 | 176,809.0 |
Showing 1–50 of 54 periods