Source DataUnmodified from Statistics Canada
Estimates of the components of interprovincial migration, annual
Occasional1971-01-01 – 2024-01-0154 periods · 3 series
Dimensions
Geography (15)
Interprovincial migrants (3)
Series (3)
In-migrantsLatest: 6077 (2024-01)
Out-migrantsLatest: 6012 (2024-01)
Net-migrationLatest: 65 (2024-01)
Chart
Data
| Period ↓ | In-migrants | Out-migrants | Net-migration |
|---|---|---|---|
| 2024-01 | 6,077.0 | 6,012.0 | 65.0 |
| 2023-01 | 7,252.0 | 6,161.0 | 1,091.0 |
| 2022-01 | 7,513.0 | 6,453.0 | 1,060.0 |
| 2021-01 | 7,960.0 | 6,158.0 | 1,802.0 |
| 2020-01 | 5,414.0 | 4,887.0 | 527.0 |
| 2019-01 | 5,525.0 | 7,541.0 | -2,016.0 |
| 2018-01 | 4,914.0 | 7,511.0 | -2,597.0 |
| 2017-01 | 5,187.0 | 7,920.0 | -2,733.0 |
| 2016-01 | 5,400.0 | 6,830.0 | -1,430.0 |
| 2015-01 | 6,600.0 | 6,368.0 | 232.0 |
| 2014-01 | 7,012.0 | 6,851.0 | 161.0 |
| 2013-01 | 6,994.0 | 6,760.0 | 234.0 |
| 2012-01 | 7,283.0 | 6,788.0 | 495.0 |
| 2011-01 | 8,173.0 | 7,628.0 | 545.0 |
| 2010-01 | 7,785.0 | 7,755.0 | 30.0 |
| 2009-01 | 8,998.0 | 7,440.0 | 1,558.0 |
| 2008-01 | 10,262.0 | 8,385.0 | 1,877.0 |
| 2007-01 | 9,759.0 | 10,287.0 | -528.0 |
| 2006-01 | 8,406.0 | 12,473.0 | -4,067.0 |
| 2005-01 | 8,295.0 | 12,637.0 | -4,342.0 |
| 2004-01 | 8,213.0 | 11,923.0 | -3,710.0 |
| 2003-01 | 8,397.0 | 10,424.0 | -2,027.0 |
| 2002-01 | 9,198.0 | 10,881.0 | -1,683.0 |
| 2001-01 | 8,784.0 | 12,136.0 | -3,352.0 |
| 2000-01 | 7,499.0 | 11,992.0 | -4,493.0 |
| 1999-01 | 8,400.0 | 12,663.0 | -4,263.0 |
| 1998-01 | 7,995.0 | 13,690.0 | -5,695.0 |
| 1997-01 | 7,392.0 | 16,882.0 | -9,490.0 |
| 1996-01 | 6,962.0 | 15,096.0 | -8,134.0 |
| 1995-01 | 7,005.0 | 14,441.0 | -7,436.0 |
| 1994-01 | 6,406.0 | 13,380.0 | -6,974.0 |
| 1993-01 | 6,580.0 | 11,532.0 | -4,952.0 |
| 1992-01 | 7,558.0 | 10,636.0 | -3,078.0 |
| 1991-01 | 9,266.0 | 10,935.0 | -1,669.0 |
| 1990-01 | 10,278.0 | 11,208.0 | -930.0 |
| 1989-01 | 10,102.0 | 12,991.0 | -2,889.0 |
| 1988-01 | 10,106.0 | 11,761.0 | -1,655.0 |
| 1987-01 | 9,098.0 | 12,602.0 | -3,504.0 |
| 1986-01 | 8,024.0 | 12,447.0 | -4,423.0 |
| 1985-01 | 5,930.0 | 11,646.0 | -5,716.0 |
| 1984-01 | 5,989.0 | 9,434.0 | -3,445.0 |
| 1983-01 | 6,753.0 | 8,779.0 | -2,026.0 |
| 1982-01 | 10,193.0 | 8,364.0 | 1,829.0 |
| 1981-01 | 8,763.0 | 14,456.0 | -5,693.0 |
| 1980-01 | 9,238.0 | 12,790.0 | -3,552.0 |
| 1979-01 | 9,066.0 | 12,663.0 | -3,597.0 |
| 1978-01 | 8,462.0 | 11,836.0 | -3,374.0 |
| 1977-01 | 8,181.0 | 12,492.0 | -4,311.0 |
| 1976-01 | 8,304.0 | 12,453.0 | -4,149.0 |
| 1975-01 | 11,699.0 | 11,567.0 | 132.0 |
Showing 1–50 of 54 periods