Source DataUnmodified from Statistics Canada
Projected population, by projection scenario, age and gender, as of July 1
Occasional2025-01-01 – 2075-01-0151 periods · 5 series
Dimensions
Geography (14)
Projection scenario (10)
Gender (3)
Age group (125)
Series (5)
Projection scenario LG: low-growthLatest: 484.5 (2075-01)
Projection scenario M1: medium-growthLatest: 707.1 (2075-01)
Projection scenario M2: medium-growthLatest: 708.1 (2075-01)
Projection scenario M3: medium-growthLatest: 707.5 (2075-01)
Projection scenario M4: medium-growthLatest: 707.3 (2075-01)
Chart
Data
| Period ↓ | Projection scenario LG: low-growth | Projection scenario M1: medium-growth | Projection scenario M2: medium-growth | Projection scenario M3: medium-growth | Projection scenario M4: medium-growth |
|---|---|---|---|---|---|
| 2075-01 | 484.5 | 707.1 | 708.1 | 707.5 | 707.3 |
| 2074-01 | 484.1 | 701.5 | 702.4 | 701.8 | 701.7 |
| 2073-01 | 483.2 | 695.5 | 696.3 | 695.8 | 695.6 |
| 2072-01 | 481.9 | 689.0 | 689.8 | 689.3 | 689.2 |
| 2071-01 | 480.5 | 682.3 | 683.1 | 682.5 | 682.4 |
| 2070-01 | 478.9 | 675.5 | 676.2 | 675.7 | 675.6 |
| 2069-01 | 477.4 | 668.6 | 669.3 | 668.8 | 668.7 |
| 2068-01 | 476.1 | 661.9 | 662.5 | 662.1 | 662.0 |
| 2067-01 | 475.1 | 655.5 | 656.0 | 655.6 | 655.6 |
| 2066-01 | 474.6 | 649.6 | 650.0 | 649.6 | 649.6 |
| 2065-01 | 474.7 | 644.2 | 644.5 | 644.1 | 644.2 |
| 2064-01 | 475.4 | 639.5 | 639.7 | 639.3 | 639.4 |
| 2063-01 | 476.8 | 635.4 | 635.5 | 635.2 | 635.2 |
| 2062-01 | 478.9 | 632.0 | 632.1 | 631.8 | 631.8 |
| 2061-01 | 481.6 | 629.2 | 629.2 | 629.0 | 629.0 |
| 2060-01 | 485.1 | 626.9 | 626.9 | 626.7 | 626.7 |
| 2059-01 | 489.3 | 625.1 | 625.2 | 624.9 | 624.9 |
| 2058-01 | 494.4 | 623.9 | 623.9 | 623.7 | 623.7 |
| 2057-01 | 501.3 | 623.8 | 623.9 | 623.7 | 623.7 |
| 2056-01 | 511.6 | 626.0 | 626.1 | 625.9 | 625.9 |
| 2055-01 | 526.2 | 630.0 | 630.0 | 629.9 | 629.9 |
| 2054-01 | 545.1 | 633.6 | 633.7 | 633.6 | 633.6 |
| 2053-01 | 539.7 | 625.4 | 625.5 | 625.4 | 625.4 |
| 2052-01 | 533.3 | 616.2 | 616.3 | 616.2 | 616.2 |
| 2051-01 | 547.0 | 627.2 | 627.3 | 627.2 | 627.2 |
| 2050-01 | 545.6 | 623.0 | 623.0 | 622.9 | 622.9 |
| 2049-01 | 553.7 | 628.1 | 628.1 | 628.1 | 628.0 |
| 2048-01 | 559.2 | 630.6 | 630.7 | 630.6 | 630.6 |
| 2047-01 | 564.6 | 633.0 | 633.1 | 633.0 | 633.0 |
| 2046-01 | 571.3 | 637.0 | 637.0 | 636.9 | 636.9 |
| 2045-01 | 576.2 | 639.0 | 639.1 | 639.0 | 639.0 |
| 2044-01 | 576.1 | 636.3 | 636.3 | 636.2 | 636.2 |
| 2043-01 | 573.1 | 630.6 | 630.6 | 630.6 | 630.6 |
| 2042-01 | 574.3 | 629.2 | 629.2 | 629.1 | 629.1 |
| 2041-01 | 571.7 | 624.0 | 624.0 | 624.0 | 624.0 |
| 2040-01 | 568.8 | 618.6 | 618.6 | 618.6 | 618.6 |
| 2039-01 | 572.4 | 619.8 | 619.8 | 619.8 | 619.8 |
| 2038-01 | 572.1 | 617.1 | 617.1 | 617.0 | 617.0 |
| 2037-01 | 568.2 | 610.8 | 610.7 | 610.7 | 610.7 |
| 2036-01 | 556.2 | 596.2 | 596.1 | 596.1 | 596.1 |
| 2035-01 | 545.8 | 583.2 | 583.2 | 583.2 | 583.2 |
| 2034-01 | 540.1 | 574.9 | 574.8 | 574.8 | 574.8 |
| 2033-01 | 540.8 | 572.7 | 572.7 | 572.6 | 572.6 |
| 2032-01 | 532.7 | 561.6 | 561.6 | 561.5 | 561.5 |
| 2031-01 | 525.7 | 551.2 | 551.2 | 551.2 | 551.2 |
| 2030-01 | 526.4 | 548.4 | 548.4 | 548.4 | 548.4 |
| 2029-01 | 545.1 | 563.6 | 563.6 | 563.5 | 563.6 |
| 2028-01 | 551.2 | 565.9 | 565.9 | 565.9 | 565.9 |
| 2027-01 | 571.4 | 582.6 | 582.6 | 582.6 | 582.6 |
| 2026-01 | 595.3 | 602.7 | 602.7 | 602.7 | 602.7 |
Showing 1–50 of 51 periods